
Sport PB U20
TRENDS

Loading...
OVERALL FORM

Sport PB U20
Brazil - Paraibano U20 League Pos. 9 / 11
| Form | Results | PPG |
|---|---|---|
| Overall | L | 0.00 |
| Home | — | 0.00 |
| Away | L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 5.00 | 0.00 | 5.00 |
| Scored | 1.00 | 0.00 | 1.00 |
| Conceded | 4.00 | 0.00 | 4.00 |
| BTTS | 100.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
0.00
Points / Game
1.00
Goals Scored / G
4.00
Goals Conceded / G
Last 5 — Overall
L
Last 5 — Home
—
Last 5 — Away
L
Scored
1.00
Overall / G
0.00
Home / G
1.00
Away / G
Conceded
4.00
Overall / G
0.00
Home / G
4.00
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
SPORT PB U20LAST 6 MATCHES
Sport PB U20Played games: 3
Goals (Scored / Conceded)
1.04.33
Under / Over
1.5
33%67%
2.5
33%67%
3.5
33%67%
Both teams scored (Yes/No)
33%67%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
33%67%
1.5
33%67%
2.5
67%33%
Under / Over
0.5
33%67%
1.5
33%67%
2.5
33%67%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Paraibano U20| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Confiança PB U20 | 5 | 3 | 2 | 0 | 15 | 4 | +11 | 11 | 3.8 |
| 2 | Cruzeiro Itaporanga U20 | 5 | 3 | 2 | 0 | 14 | 4 | +10 | 11 | 3.6 |
| 3 | Treze U20 | 4 | 3 | 1 | 0 | 13 | 2 | +11 | 10 | 3.75 |
| 4 | Auto Esporte PB U20 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | 2.6 |
| 5 | Sousa U20 | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 | 1.5 |
| 6 | Grêmio Serrano U20 | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | 3.0 |
| 7 | Queimadense U20 | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 5 | 2.25 |
| 8 | Guarabira U20 | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | 2.0 |
| 9 | Sport PB U20 | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 | 3.8 |
| 10 | Spartax U20 | 5 | 0 | 1 | 4 | 3 | 16 | -13 | 1 | 3.8 |
| 11 | Sabugy U20 | 4 | 0 | 0 | 4 | 2 | 12 | -10 | 0 | 3.5 |










