
Sporting KC II
Next Match
TRENDS

Loading...
OVERALL FORM

Sporting KC II
USA - MLS Next Pro League Pos. 12 / 30
| Form | Results | PPG |
|---|---|---|
| Overall | LLLWW | 0.67 |
| Home | LLLWW | 1.20 |
| Away | LLLL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 22.22% | 40.00% | 0.00% |
| AVG | 3.56 | 2.20 | 5.25 |
| Scored | 1.00 | 0.80 | 1.25 |
| Conceded | 2.56 | 1.40 | 4.00 |
| BTTS | 44.44% | 20.00% | 75.00% |
| CS | 11.11% | 20.00% | 0.00% |
| FTS | 44.44% | 60.00% | 25.00% |
Season Stats
0.67
Points / Game
1.00
Goals Scored / G
2.56
Goals Conceded / G
Last 5 โ Overall
L
L
L
W
W
Last 5 โ Home
L
L
L
W
W
Last 5 โ Away
L
L
L
L
Scored
1.00
Overall / G
0.80
Home / G
1.25
Away / G
Conceded
2.56
Overall / G
1.40
Home / G
4.00
Away / G
Home
40.00%
Win rate
0.80
Scored / G
20.00%
Clean sheets
Away
0.00%
Win rate
1.25
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
77.78%
Over 1.5
55.56%
Over 2.5
44.44%
Over 3.5
OVERALL STATISTICS
SPORTING KC IILAST 6 MATCHES
Sporting KC IIPlayed games: 16
Goals (Scored / Conceded)
1.122.62
Under / Over
1.5
19%81%
2.5
31%69%
3.5
38%63%
Both teams scored (Yes/No)
38%63%
Clean sheets (Yes/No)
88%13%
Scored a goal (Yes/No)
31%69%
Under / Over
0.5
13%88%
1.5
38%63%
2.5
75%25%
Under / Over
0.5
19%81%
1.5
38%63%
2.5
75%25%
LAST 10 RESULTS
01 Aug 2026 FT
Sporting KC II 3
Houston Dynamo FC II 2 W
20 Jul 2026 FT
Sporting KC II 1
Minnesota United II 0 W
08 Jul 2026 FT
The Town 6
Sporting KC II 1 L
22 Jun 2026 FT
Austin II 2
Sporting KC II 1 L
09 Jun 2026 FT
Minnesota United II 4
Sporting KC II 3 L
07 May 2026 FT
Sporting KC II 0
Ventura County 2 L
04 May 2026 AP
Sporting KC II 2 (2)
Tacoma Defiance 2 (4) L
28 Mar 2026 FT
Sporting KC II 0
St. Louis City II 2 L
23 Mar 2026 FT
Sporting KC II 0
Minnesota United II 1 L
28 Feb 2026 FT
St. Louis City II 4
Sporting KC II 0 L
UPCOMING FIXTURES
TABLE STANDINGS
MLS Next Pro| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin II | 19 | 14 | 0 | 5 | 41 | 17 | +24 | 44 | 3.05 |
| 1 | Crown Legacy | 19 | 14 | 0 | 5 | 47 | 27 | +20 | 40 | 3.89 |
| 2 | Chattanooga | 21 | 14 | 0 | 7 | 40 | 30 | +10 | 40 | 3.33 |
| 2 | Portland Timbers II | 21 | 14 | 0 | 7 | 28 | 24 | +4 | 43 | 2.48 |
| 3 | Houston Dynamo FC II | 19 | 15 | 0 | 4 | 42 | 19 | +23 | 42 | 3.21 |
| 3 | Columbus Crew II | 20 | 14 | 0 | 6 | 36 | 31 | +5 | 39 | 3.35 |
| 4 | New England II | 19 | 12 | 0 | 7 | 28 | 22 | +6 | 36 | 2.63 |
| 4 | Ventura County | 21 | 13 | 0 | 8 | 43 | 28 | +15 | 38 | 3.38 |
| 5 | Orlando City II | 20 | 12 | 0 | 8 | 40 | 34 | +6 | 35 | 3.7 |
| 5 | Los Angeles FC II | 20 | 11 | 0 | 9 | 33 | 32 | +1 | 34 | 3.25 |
| 6 | Tacoma Defiance | 20 | 10 | 0 | 10 | 25 | 27 | -2 | 30 | 2.6 |
| 6 | Atlanta United II | 20 | 10 | 0 | 10 | 44 | 33 | +11 | 34 | 3.85 |
| 7 | New York RB II | 20 | 10 | 0 | 10 | 40 | 32 | +8 | 32 | 3.6 |
| 7 | St. Louis City II | 20 | 10 | 0 | 10 | 31 | 33 | -2 | 30 | 3.2 |
| 8 | Connecticut FC | 19 | 11 | 0 | 8 | 35 | 33 | +2 | 31 | 3.58 |
| 8 | Minnesota United II | 21 | 10 | 0 | 11 | 29 | 34 | -5 | 29 | 3.0 |
| 9 | The Town | 18 | 9 | 0 | 9 | 37 | 23 | +14 | 28 | 3.33 |
| 9 | Chicago Fire II | 19 | 10 | 0 | 9 | 34 | 28 | +6 | 30 | 3.26 |
| 10 | North Texas | 19 | 8 | 0 | 11 | 30 | 29 | +1 | 26 | 3.11 |
| 10 | New York City II | 18 | 9 | 0 | 9 | 29 | 29 | 0 | 28 | 3.22 |
| 11 | Huntsville City | 19 | 9 | 0 | 10 | 32 | 35 | -3 | 28 | 3.53 |
| 11 | Real Monarchs | 20 | 10 | 0 | 10 | 31 | 36 | -5 | 26 | 3.35 |
| 12 | Philadelphia Union II | 20 | 9 | 0 | 11 | 21 | 27 | -6 | 26 | 2.4 |
| 12 | Sporting KC II | 20 | 6 | 0 | 14 | 27 | 52 | -25 | 19 | 3.95 |
| 13 | Vancouver Whitecaps II | 21 | 7 | 0 | 14 | 26 | 45 | -19 | 19 | 3.38 |
| 13 | Toronto II | 20 | 8 | 0 | 12 | 31 | 38 | -7 | 25 | 3.45 |
| 14 | Colorado Rapids II | 21 | 3 | 0 | 18 | 18 | 42 | -24 | 12 | 2.86 |
| 14 | Carolina Core | 22 | 7 | 0 | 15 | 30 | 40 | -10 | 23 | 3.18 |
| 15 | FC Cincinnati II | 19 | 6 | 0 | 13 | 19 | 36 | -17 | 16 | 2.89 |
| 16 | Inter Miami II | 19 | 2 | 0 | 17 | 16 | 47 | -31 | 8 | 3.32 |
Promotion - MLS Next Pro (Play Offs: 1/8-finals)






















