
Stade Migoveen
Next Match
TRENDS

Loading...
OVERALL FORM

Stade Migoveen
Gabon - Championnat D1 League Pos. 10 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | DDDWL | 1.14 |
| Home | WLDDW | 1.20 |
| Away | LDDDL | 1.08 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27.27% | 30.00% | 25.00% |
| AVG | 1.95 | 1.90 | 2.00 |
| Scored | 0.77 | 0.80 | 0.75 |
| Conceded | 1.18 | 1.10 | 1.25 |
| BTTS | 36.36% | 40.00% | 33.33% |
| CS | 31.82% | 30.00% | 33.33% |
| FTS | 50.00% | 40.00% | 58.33% |
Season Stats
1.14
Points / Game
0.77
Goals Scored / G
1.18
Goals Conceded / G
Last 5 — Overall
D
D
D
W
L
Last 5 — Home
W
L
D
D
W
Last 5 — Away
L
D
D
D
L
Scored
0.77
Overall / G
0.80
Home / G
0.75
Away / G
Conceded
1.18
Overall / G
1.10
Home / G
1.25
Away / G
Home
30.00%
Win rate
0.80
Scored / G
30.00%
Clean sheets
Away
25.00%
Win rate
0.75
Scored / G
33.33%
Clean sheets
81.82%
Over 0.5
45.45%
Over 1.5
31.82%
Over 2.5
22.73%
Over 3.5
OVERALL STATISTICS
STADE MIGOVEENLAST 6 MATCHES
Stade MigoveenPlayed games: 22
Goals (Scored / Conceded)
0.771.18
Under / Over
1.5
55%46%
2.5
68%32%
3.5
77%23%
Both teams scored (Yes/No)
64%36%
Clean sheets (Yes/No)
68%32%
Scored a goal (Yes/No)
50%50%
Under / Over
0.5
43%57%
1.5
86%14%
2.5
91%10%
Under / Over
0.5
48%52%
1.5
62%38%
2.5
81%19%
LAST 10 RESULTS
13 Jun 2026 FT
Lozo 1
Stade Migoveen 0 L
09 Jun 2026 FT
Stade Migoveen 2
Ogooue FC 1 W
06 Jun 2026 FT
Bouenguidi 0
Stade Migoveen 0 D
03 Jun 2026 FT
Stade Migoveen 2
Pélican 2 D
30 May 2026 FT
Bitam 1
Stade Migoveen 1 D
26 May 2026 FT
Stade Migoveen 0
Cercle Mbéri 0 D
23 May 2026 FT
Oyem AC 0
Stade Migoveen 0 D
20 May 2026 FT
Stade Migoveen 1
FC 105 3 L
16 May 2026 FT
Mangasport 2
Stade Migoveen 1 L
10 May 2026 FT
Dikaki 2
Stade Migoveen 3 W
UPCOMING FIXTURES
TABLE STANDINGS
Championnat D1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangasport | 21 | 17 | 1 | 3 | 44 | 15 | +29 | 52 | 2.81 |
| 2 | Stade Mandji | 21 | 15 | 4 | 2 | 34 | 10 | +24 | 49 | 2.1 |
| 3 | Ogooue FC | 22 | 12 | 4 | 6 | 37 | 22 | +15 | 40 | 2.68 |
| 4 | Oyem AC | 22 | 11 | 2 | 9 | 35 | 25 | +10 | 35 | 2.73 |
| 5 | Cercle Mbéri | 22 | 9 | 8 | 5 | 27 | 19 | +8 | 35 | 2.09 |
| 6 | FC 105 | 22 | 11 | 1 | 10 | 32 | 33 | -1 | 34 | 2.95 |
| 7 | Vautour Club | 21 | 8 | 6 | 7 | 23 | 19 | +4 | 30 | 2.0 |
| 8 | US Oyem | 21 | 7 | 5 | 9 | 28 | 29 | -1 | 26 | 2.71 |
| 9 | Lozo | 22 | 7 | 5 | 10 | 21 | 24 | -3 | 26 | 2.05 |
| 10 | Stade Migoveen | 22 | 6 | 7 | 9 | 17 | 26 | -9 | 25 | 1.95 |
| 11 | Pélican | 22 | 6 | 5 | 11 | 23 | 29 | -6 | 23 | 2.36 |
| 12 | Bitam | 17 | 6 | 3 | 8 | 21 | 33 | -12 | 21 | 3.18 |
| 13 | Bouenguidi | 21 | 1 | 10 | 10 | 17 | 30 | -13 | 13 | 2.24 |
| 14 | Dikaki | 22 | 1 | 3 | 18 | 15 | 60 | -45 | 6 | 3.41 |



