
Tigres UANL W
Next Match
TRENDS

Loading...
OVERALL FORM

Tigres UANL W
Mexico - Liga MX Femenil League Pos. 1 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | W | 3.00 |
| Home | W | 3.00 |
| Away | — | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 100.00% | 0.00% |
| AVG | 8.00 | 8.00 | 0.00 |
| Scored | 8.00 | 8.00 | 0.00 |
| Conceded | 0.00 | 0.00 | 0.00 |
| BTTS | 0.00% | 0.00% | 0.00% |
| CS | 100.00% | 100.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
8.00
Goals Scored / G
0.00
Goals Conceded / G
Last 5 — Overall
W
Last 5 — Home
W
Last 5 — Away
—
Scored
8.00
Overall / G
8.00
Home / G
0.00
Away / G
Conceded
0.00
Overall / G
0.00
Home / G
0.00
Away / G
Home
100.00%
Win rate
8.00
Scored / G
100.00%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
TIGRES UANL WLAST 6 MATCHES
Tigres UANL WPlayed games: 15
Goals (Scored / Conceded)
2.330.53
Under / Over
1.5
27%73%
2.5
47%53%
3.5
67%33%
Both teams scored (Yes/No)
67%33%
Clean sheets (Yes/No)
40%60%
Scored a goal (Yes/No)
20%80%
Under / Over
0.5
27%73%
1.5
73%27%
2.5
87%13%
Under / Over
0.5
27%73%
1.5
47%53%
2.5
93%7%
LAST 10 RESULTS
02 Aug 2026 FT
Tigres UANL W 8
Puebla W 0 W
03 Apr 2026 FT
Tijuana W 0
Tigres UANL W 2 W
14 Feb 2026 FT
Tigres UANL W 4
Puebla W 0 W
10 Feb 2026 FT
Tigres UANL W 0
Juárez W 1 L
06 Feb 2026 FT
Tigres UANL W 4
Cruz Azul W 2 W
25 Jan 2026 FT
Tigres UANL W 3
Atlas W 1 W
16 Nov 2025 FT
Tigres UANL W 2
Cruz Azul W 1 W
14 Nov 2025 FT
Cruz Azul W 1
Tigres UANL W 1 D
09 Nov 2025 FT
Tigres UANL W 0
Juárez W 0 D
07 Nov 2025 FT
Juárez W 0
Tigres UANL W 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Liga MX Femenil| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigres UANL W | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 | 8.0 |
| 2 | León W | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | 7.0 |
| 3 | Toluca W | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | 5.0 |
| 4 | Cruz Azul W | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4.0 |
| 5 | Guadalajara W | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4.0 |
| 6 | Monterrey W | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 7 | Juárez W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 8 | Tijuana W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 9 | Pachuca W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 10 | Atlas W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.0 |
| 11 | Querétaro W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.0 |
| 12 | Pumas UNAM W | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | 7.0 |
| 13 | Atlético San Luis W | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 5.0 |
| 14 | Puebla W | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | 8.0 |









