
Toluca W
Next Match
TRENDS

Loading...
OVERALL FORM

Toluca W
Mexico - Liga MX Femenil League Pos. 3 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | W | 3.00 |
| Home | — | 0.00 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 100.00% | 0.00% | 100.00% |
| AVG | 5.00 | 0.00 | 5.00 |
| Scored | 4.00 | 0.00 | 4.00 |
| Conceded | 1.00 | 0.00 | 1.00 |
| BTTS | 100.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
3.00
Points / Game
4.00
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
W
Last 5 — Home
—
Last 5 — Away
W
Scored
4.00
Overall / G
0.00
Home / G
4.00
Away / G
Conceded
1.00
Overall / G
0.00
Home / G
1.00
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
100.00%
Win rate
4.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
TOLUCA WLAST 6 MATCHES
Toluca WPlayed games: 11
Goals (Scored / Conceded)
2.451.64
Under / Over
1.5
18%82%
2.5
27%73%
3.5
27%73%
Both teams scored (Yes/No)
36%64%
Clean sheets (Yes/No)
73%27%
Scored a goal (Yes/No)
18%82%
Under / Over
0.5
27%73%
1.5
55%46%
2.5
73%27%
Under / Over
0.5
9%91%
1.5
27%73%
2.5
46%55%
LAST 10 RESULTS
03 Aug 2026 FT
Atlético San Luis W 1
Toluca W 4 W
04 Apr 2026 FT
Toluca W 0
Cruz Azul W 4 L
31 Jan 2026 FT
Toluca W 3
Juárez W 2 W
17 Jan 2026 FT
Puebla W 0
Toluca W 1 W
13 Jan 2026 FT
Toluca W 2
Atlas W 0 W
06 Jan 2026 FT
Toluca W 5
Tijuana W 3 W
31 Oct 2025 FT
Toluca W 4
Puebla W 1 W
30 Sep 2025 FT
Atlas W 2
Toluca W 2 D
26 Aug 2025 FT
Cruz Azul W 4
Toluca W 3 L
18 Aug 2025 FT
Juárez W 0
Toluca W 0 D
UPCOMING FIXTURES
TABLE STANDINGS
Liga MX Femenil| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tigres UANL W | 1 | 1 | 0 | 0 | 8 | 0 | +8 | 3 | 8.0 |
| 2 | León W | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | 7.0 |
| 3 | Toluca W | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | 5.0 |
| 4 | Cruz Azul W | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4.0 |
| 5 | Guadalajara W | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4.0 |
| 6 | Monterrey W | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 7 | Juárez W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 8 | Tijuana W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 9 | Pachuca W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 10 | Atlas W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.0 |
| 11 | Querétaro W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.0 |
| 12 | Pumas UNAM W | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | 7.0 |
| 13 | Atlético San Luis W | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | 5.0 |
| 14 | Puebla W | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | 8.0 |








