
Transinvest 2
Next Match
TRENDS

Loading...
OVERALL FORM

Transinvest 2
Lithuania - 1 Lyga League Pos. 12 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WWLWL | 1.80 |
| Home | WL | 1.50 |
| Away | WWL | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 60.00% | 50.00% | 66.67% |
| AVG | 3.80 | 4.50 | 3.33 |
| Scored | 1.20 | 1.00 | 1.33 |
| Conceded | 2.60 | 3.50 | 2.00 |
| BTTS | 60.00% | 50.00% | 66.67% |
| CS | 20.00% | 50.00% | 0.00% |
| FTS | 20.00% | 0.00% | 33.33% |
Season Stats
1.80
Points / Game
1.20
Goals Scored / G
2.60
Goals Conceded / G
Last 5 — Overall
W
W
L
W
L
Last 5 — Home
W
L
Last 5 — Away
W
W
L
Scored
1.20
Overall / G
1.00
Home / G
1.33
Away / G
Conceded
2.60
Overall / G
3.50
Home / G
2.00
Away / G
Home
50.00%
Win rate
1.00
Scored / G
50.00%
Clean sheets
Away
66.67%
Win rate
1.33
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
80.0%
Over 1.5
80.0%
Over 2.5
40.0%
Over 3.5
OVERALL STATISTICS
TRANSINVEST 2LAST 6 MATCHES
Transinvest 2Played games: 5
Goals (Scored / Conceded)
1.22.6
Under / Over
1.5
20%80%
2.5
20%80%
3.5
60%40%
Both teams scored (Yes/No)
40%60%
Clean sheets (Yes/No)
80%20%
Scored a goal (Yes/No)
20%80%
Under / Over
0.5
20%80%
1.5
40%60%
2.5
80%20%
Under / Over
0.5
0%100%
1.5
60%40%
2.5
80%20%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
1 Lyga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babrungas | 13 | 11 | 2 | 0 | 25 | 4 | +21 | 35 | 2.23 |
| 2 | Minija | 13 | 11 | 1 | 1 | 37 | 9 | +28 | 34 | 3.54 |
| 3 | Neptūną Klaipėda | 14 | 9 | 1 | 4 | 20 | 16 | +4 | 28 | 2.57 |
| 4 | Be1 NFA | 13 | 8 | 2 | 3 | 25 | 14 | +11 | 26 | 3.0 |
| 5 | Garliava | 14 | 6 | 4 | 4 | 22 | 13 | +9 | 22 | 2.5 |
| 6 | Dainava | 13 | 6 | 3 | 4 | 20 | 15 | +5 | 21 | 2.69 |
| 7 | Tauras | 12 | 6 | 1 | 5 | 21 | 14 | +7 | 19 | 2.92 |
| 8 | Atmosfera | 12 | 5 | 3 | 4 | 21 | 14 | +7 | 18 | 2.92 |
| 9 | BFA | 12 | 5 | 1 | 6 | 14 | 23 | -9 | 16 | 3.08 |
| 10 | Žalgiris II | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 | 3.0 |
| 11 | Jonava | 13 | 3 | 5 | 5 | 15 | 17 | -2 | 14 | 2.46 |
| 12 | Transinvest 2 | 14 | 4 | 2 | 8 | 13 | 35 | -22 | 14 | 3.43 |
| 13 | FA Šiauliai II | 12 | 1 | 4 | 7 | 12 | 26 | -14 | 7 | 3.17 |
| 14 | Hegelmann II | 12 | 2 | 1 | 9 | 12 | 28 | -16 | 7 | 3.33 |
| 15 | Ekranas | 12 | 2 | 1 | 9 | 13 | 22 | -9 | 7 | 2.92 |
| 16 | Kauno Žalgiris II | 13 | 2 | 0 | 11 | 7 | 23 | -16 | 6 | 2.31 |
Promotion - TOPLYGA
I Lyga (Relegation)















