
Træff
Next Match
TRENDS

Loading...
OVERALL FORM

Træff
Norway - 2. Division - Group 1 League Pos. 8 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WDLWD | 1.60 |
| Home | DWD | 1.67 |
| Away | WL | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 33.33% | 50.00% |
| AVG | 4.60 | 4.67 | 4.50 |
| Scored | 2.60 | 3.00 | 2.00 |
| Conceded | 2.00 | 1.67 | 2.50 |
| BTTS | 80.00% | 66.67% | 100.00% |
| CS | 20.00% | 33.33% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.60
Points / Game
2.60
Goals Scored / G
2.00
Goals Conceded / G
Last 5 — Overall
W
D
L
W
D
Last 5 — Home
D
W
D
Last 5 — Away
W
L
Scored
2.60
Overall / G
3.00
Home / G
2.00
Away / G
Conceded
2.00
Overall / G
1.67
Home / G
2.50
Away / G
Home
33.33%
Win rate
3.00
Scored / G
33.33%
Clean sheets
Away
50.00%
Win rate
2.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
80.0%
Over 3.5
OVERALL STATISTICS
TRÆFFLAST 6 MATCHES
TræffPlayed games: 10
Goals (Scored / Conceded)
2.02.0
Under / Over
1.5
0%100%
2.5
20%80%
3.5
50%50%
Both teams scored (Yes/No)
40%60%
Clean sheets (Yes/No)
80%20%
Scored a goal (Yes/No)
20%80%
Under / Over
0.5
13%88%
1.5
25%75%
2.5
75%25%
Under / Over
0.5
0%100%
1.5
13%88%
2.5
63%38%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
2. Division - Group 1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | jerv | 10 | 8 | 2 | 0 | 20 | 8 | +12 | 26 | 2.8 |
| 2 | Brattvåg | 10 | 8 | 0 | 2 | 20 | 6 | +14 | 24 | 2.6 |
| 3 | Bjarg | 10 | 6 | 1 | 3 | 19 | 17 | +2 | 19 | 3.6 |
| 4 | Sotra | 10 | 5 | 3 | 2 | 22 | 8 | +14 | 18 | 3.0 |
| 5 | Kvik Halden | 10 | 5 | 3 | 2 | 16 | 10 | +6 | 18 | 2.6 |
| 6 | Mjondalen | 10 | 5 | 2 | 3 | 19 | 14 | +5 | 17 | 3.3 |
| 7 | Notodden | 10 | 4 | 3 | 3 | 14 | 9 | +5 | 15 | 2.3 |
| 8 | Træff | 10 | 3 | 4 | 3 | 19 | 17 | +2 | 13 | 3.6 |
| 9 | Pors Grenland | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 | 2.3 |
| 10 | Sandviken | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 | 2.4 |
| 11 | Lysekloster | 10 | 1 | 4 | 5 | 11 | 21 | -10 | 7 | 3.2 |
| 12 | Arendal | 10 | 0 | 5 | 5 | 7 | 17 | -10 | 5 | 2.4 |
| 13 | Eik-Tønsberg | 10 | 1 | 1 | 8 | 7 | 21 | -14 | 4 | 2.8 |
| 14 | Vidar | 10 | 0 | 3 | 7 | 6 | 23 | -17 | 3 | 2.9 |



















