
UCV
TRENDS

Loading...
OVERALL FORM

UCV
Venezuela - Primera División League Pos. 4 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWL | 2.50 |
| Home | WW | 3.00 |
| Away | WWWL | 2.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 83.33% | 100.00% | 75.00% |
| AVG | 3.50 | 2.50 | 4.00 |
| Scored | 2.33 | 2.00 | 2.50 |
| Conceded | 1.17 | 0.50 | 1.50 |
| BTTS | 66.67% | 50.00% | 75.00% |
| CS | 16.67% | 50.00% | 0.00% |
| FTS | 16.67% | 0.00% | 25.00% |
Season Stats
2.50
Points / Game
2.33
Goals Scored / G
1.17
Goals Conceded / G
Last 5 — Overall
W
W
W
W
L
Last 5 — Home
W
W
Last 5 — Away
W
W
W
L
Scored
2.33
Overall / G
2.00
Home / G
2.50
Away / G
Conceded
1.17
Overall / G
0.50
Home / G
1.50
Away / G
Home
100.00%
Win rate
2.00
Scored / G
50.00%
Clean sheets
Away
75.00%
Win rate
2.50
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
66.67%
Over 2.5
33.33%
Over 3.5
OVERALL STATISTICS
UCVLAST 6 MATCHES
UCVPlayed games: 20
Goals (Scored / Conceded)
2.01.45
Under / Over
1.5
10%90%
2.5
45%55%
3.5
60%40%
Both teams scored (Yes/No)
40%60%
Clean sheets (Yes/No)
70%30%
Scored a goal (Yes/No)
10%90%
Under / Over
0.5
20%80%
1.5
45%55%
2.5
75%25%
Under / Over
0.5
10%90%
1.5
55%45%
2.5
75%25%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Primera División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Guaira | 13 | 7 | 6 | 0 | 15 | 6 | +9 | 27 | 1.62 |
| 2 | Metropolitanos FC | 13 | 7 | 4 | 2 | 17 | 10 | +7 | 25 | 2.08 |
| 3 | Deportivo Tachira FC | 13 | 7 | 3 | 3 | 17 | 12 | +5 | 24 | 2.23 |
| 4 | UCV | 13 | 7 | 2 | 4 | 24 | 20 | +4 | 23 | 3.38 |
| 5 | Portuguesa FC | 13 | 5 | 5 | 3 | 20 | 12 | +8 | 20 | 2.46 |
| 6 | Estudiantes de Merida FC | 13 | 6 | 2 | 5 | 21 | 18 | +3 | 20 | 3.0 |
| 7 | Carabobo FC | 13 | 4 | 7 | 2 | 23 | 14 | +9 | 19 | 2.85 |
| 8 | Puerto Cabello | 13 | 4 | 5 | 4 | 16 | 14 | +2 | 17 | 2.31 |
| 9 | Zamora FC | 13 | 4 | 5 | 4 | 14 | 14 | 0 | 17 | 2.15 |
| 10 | Caracas FC | 13 | 3 | 6 | 4 | 15 | 17 | -2 | 15 | 2.46 |
| 11 | Rayo Zuliano | 13 | 4 | 2 | 7 | 13 | 23 | -10 | 14 | 2.77 |
| 12 | Monagas SC | 13 | 3 | 2 | 8 | 14 | 22 | -8 | 11 | 2.77 |
| 13 | Academia Anzoátegui | 13 | 2 | 3 | 8 | 15 | 25 | -10 | 9 | 3.08 |
| 14 | Trujillanos FC | 13 | 0 | 4 | 9 | 9 | 26 | -17 | 4 | 2.69 |
Promotion - Liga FUTVE (Apertura - Quadrangular)


















