
Unirea Slobozia
TRENDS

Loading...
OVERALL FORM

Unirea Slobozia
Romania - Liga II League Pos. 9 / 22
| Form | Results | PPG |
|---|---|---|
| Overall | D | 1.00 |
| Home | — | 0.00 |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 2.00 | 0.00 | 2.00 |
| Scored | 1.00 | 0.00 | 1.00 |
| Conceded | 1.00 | 0.00 | 1.00 |
| BTTS | 100.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.00
Points / Game
1.00
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
D
Last 5 — Home
—
Last 5 — Away
D
Scored
1.00
Overall / G
0.00
Home / G
1.00
Away / G
Conceded
1.00
Overall / G
0.00
Home / G
1.00
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
0.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
UNIREA SLOBOZIALAST 6 MATCHES
Unirea SloboziaPlayed games: 11
Goals (Scored / Conceded)
0.451.64
Under / Over
1.5
55%46%
2.5
73%27%
3.5
73%27%
Both teams scored (Yes/No)
64%36%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
64%36%
Under / Over
0.5
36%64%
1.5
73%27%
2.5
91%9%
Under / Over
0.5
18%82%
1.5
73%27%
2.5
100%0%
LAST 10 RESULTS
18 May 2026 FT
Unirea Slobozia 0
Uta Arad 1 L
16 Mar 2026 FT
FC Botosani 3
Unirea Slobozia 2 L
16 Feb 2026 FT
Dinamo Bucuresti 1
Unirea Slobozia 0 L
24 Jan 2026 FT
Universitatea Cluj 1
Unirea Slobozia 0 L
17 Jan 2026 FT
Unirea Slobozia 1
Uta Arad 3 L
30 Nov 2025 FT
Unirea Slobozia 0
FC Botosani 1 L
03 Oct 2025 FT
Unirea Slobozia 0
Dinamo Bucuresti 1 L
30 Aug 2025 FT
Unirea Slobozia 0
Universitatea Cluj 1 L
22 Aug 2025 FT
Uta Arad 1
Unirea Slobozia 1 D
28 Jul 2025 FT
FC Botosani 4
Unirea Slobozia 0 L
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Liga II| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bacau | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.0 |
| 2 | Concordia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4.0 |
| 3 | CSM Reşiţa | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 4 | CS Afumati | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 5 | Slatina | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 6 | Gloria Bistriţa | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 7 | CSM Ramnicu Valcea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 8 | Bihor Oradea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 9 | Unirea Slobozia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 10 | Popești-Leordeni | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 11 | Metaloglobus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Metalul Buzău | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | CSM Satu Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chindia Targoviste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | FC Politehnica Timisoara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dumbrăviţa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Viitorul Şelimbăr | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 18 | CSA Steaua Bucureşti | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 19 | CS Dinamo București | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 20 | ASA Targu Mures | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 21 | Cetatea Suceava | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.0 |
| 22 | Ştefăneşti | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 3.0 |
Promotion - Liga 2 (Championship Group)
Liga 2 (Relegation Group)






















