
Universidad Catolica
Next Match
TRENDS

Loading...
OVERALL FORM

Universidad Catolica
Ecuador - Liga Pro League Pos. 2 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WWWDW | 1.57 |
| Home | DLWWW | 1.75 |
| Away | WLLWD | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 42.86% | 50.00% | 33.33% |
| AVG | 2.57 | 3.38 | 1.50 |
| Scored | 1.57 | 2.12 | 0.83 |
| Conceded | 1.00 | 1.25 | 0.67 |
| BTTS | 50.00% | 62.50% | 33.33% |
| CS | 35.71% | 37.50% | 33.33% |
| FTS | 21.43% | 0.00% | 50.00% |
Season Stats
1.57
Points / Game
1.57
Goals Scored / G
1.00
Goals Conceded / G
Last 5 โ Overall
W
W
W
D
W
Last 5 โ Home
D
L
W
W
W
Last 5 โ Away
W
L
L
W
D
Scored
1.57
Overall / G
2.12
Home / G
0.83
Away / G
Conceded
1.00
Overall / G
1.25
Home / G
0.67
Away / G
Home
50.00%
Win rate
2.12
Scored / G
37.50%
Clean sheets
Away
33.33%
Win rate
0.83
Scored / G
33.33%
Clean sheets
92.86%
Over 0.5
71.43%
Over 1.5
42.86%
Over 2.5
28.57%
Over 3.5
OVERALL STATISTICS
UNIVERSIDAD CATOLICALAST 6 MATCHES
Universidad CatolicaPlayed games: 23
Goals (Scored / Conceded)
1.741.26
Under / Over
1.5
22%78%
2.5
44%57%
3.5
65%35%
Both teams scored (Yes/No)
48%52%
Clean sheets (Yes/No)
65%35%
Scored a goal (Yes/No)
17%83%
Under / Over
0.5
35%65%
1.5
61%39%
2.5
78%22%
Under / Over
0.5
9%91%
1.5
52%48%
2.5
83%17%
LAST 10 RESULTS
13 Feb 2026 AP
Universidad Catolica 3 (3)
Juventud 4 (4) L
06 Feb 2026 FT
Juventud 0
Universidad Catolica 1 W
01 Aug 2026 FT
Universidad Catolica 5
Tecnico Universitario 0 W
27 Jul 2026 FT
Guayaquil City FC 0
Universidad Catolica 0 D
22 Jul 2026 FT
Universidad Catolica 2
Barcelona SC 1 W
18 Jul 2026 FT
Deportivo Cuenca 0
Universidad Catolica 2 W
15 Jul 2026 FT
Universidad Catolica 1
LDU de Quito 0 W
10 Jul 2026 FT
Leones del Norte 1
Universidad Catolica 0 L
UPCOMING FIXTURES
TABLE STANDINGS
Liga Pro| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Independiente del Valle | 23 | 19 | 1 | 3 | 56 | 22 | +34 | 58 | 3.39 |
| 2 | Universidad Catolica | 23 | 11 | 6 | 6 | 38 | 19 | +19 | 39 | 2.48 |
| 3 | Macara | 23 | 11 | 5 | 7 | 30 | 23 | +7 | 38 | 2.3 |
| 4 | Aucas | 23 | 11 | 5 | 7 | 26 | 25 | +1 | 38 | 2.22 |
| 5 | Barcelona SC | 23 | 9 | 8 | 6 | 24 | 18 | +6 | 35 | 1.83 |
| 6 | LDU de Quito | 22 | 9 | 5 | 8 | 21 | 17 | +4 | 32 | 1.73 |
| 7 | Leones del Norte | 23 | 8 | 8 | 7 | 24 | 22 | +2 | 32 | 2.0 |
| 8 | Deportivo Cuenca | 23 | 9 | 4 | 10 | 21 | 28 | -7 | 31 | 2.13 |
| 9 | Libertad | 23 | 8 | 6 | 9 | 24 | 26 | -2 | 30 | 2.17 |
| 10 | Mushuc Runa SC | 23 | 7 | 7 | 9 | 29 | 34 | -5 | 28 | 2.74 |
| 11 | Guayaquil City FC | 23 | 7 | 7 | 9 | 20 | 25 | -5 | 28 | 1.96 |
| 12 | Orense SC | 23 | 7 | 5 | 11 | 27 | 35 | -8 | 26 | 2.7 |
| 13 | Tecnico Universitario | 23 | 8 | 2 | 13 | 20 | 29 | -9 | 26 | 2.13 |
| 14 | Emelec | 23 | 7 | 7 | 9 | 19 | 28 | -9 | 25 | 2.04 |
| 15 | Delfin SC | 22 | 6 | 5 | 11 | 13 | 21 | -8 | 23 | 1.55 |
| 16 | Manta FC | 23 | 3 | 5 | 15 | 9 | 29 | -20 | 14 | 1.65 |
Play-offs
Relegation Playoffs















