
Vautour Club
TRENDS

Loading...
OVERALL FORM

Vautour Club
Gabon - Championnat D1 League Pos. 5 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWD | 1.65 |
| Home | WWWWD | 1.69 |
| Away | DDLWW | 1.62 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 46.15% | 46.15% | 46.15% |
| AVG | 2.04 | 1.62 | 2.46 |
| Scored | 1.19 | 1.00 | 1.38 |
| Conceded | 0.85 | 0.62 | 1.08 |
| BTTS | 42.31% | 38.46% | 46.15% |
| CS | 38.46% | 46.15% | 30.77% |
| FTS | 26.92% | 30.77% | 23.08% |
Season Stats
1.65
Points / Game
1.19
Goals Scored / G
0.85
Goals Conceded / G
Last 5 โ Overall
W
W
W
W
D
Last 5 โ Home
W
W
W
W
D
Last 5 โ Away
D
D
L
W
W
Scored
1.19
Overall / G
1.00
Home / G
1.38
Away / G
Conceded
0.85
Overall / G
0.62
Home / G
1.08
Away / G
Home
46.15%
Win rate
1.00
Scored / G
46.15%
Clean sheets
Away
46.15%
Win rate
1.38
Scored / G
30.77%
Clean sheets
92.31%
Over 0.5
61.54%
Over 1.5
30.77%
Over 2.5
11.54%
Over 3.5
OVERALL STATISTICS
VAUTOUR CLUBLAST 6 MATCHES
Vautour ClubPlayed games: 26
Goals (Scored / Conceded)
1.190.85
Under / Over
1.5
39%62%
2.5
69%31%
3.5
89%12%
Both teams scored (Yes/No)
58%42%
Clean sheets (Yes/No)
62%39%
Scored a goal (Yes/No)
27%73%
Under / Over
0.5
38%63%
1.5
67%33%
2.5
92%8%
Under / Over
0.5
33%67%
1.5
75%25%
2.5
96%4%
LAST 10 RESULTS
04 Jul 2026 FT
Vautour Club 1
FC 105 1 D
30 Jun 2026 FT
Mangasport 0
Vautour Club 1 W
27 Jun 2026 FT
Vautour Club 2
Stade Migoveen 1 W
24 Jun 2026 FT
Vautour Club 2
Bitam 0 W
20 Jun 2026 FT
Stade Mandji 1
Vautour Club 2 W
14 Jun 2026 FT
Vautour Club 1
Dikaki 0 W
10 Jun 2026 FT
Vautour Club 2
US Oyem 1 W
06 Jun 2026 FT
Lozo 1
Vautour Club 0 L
02 Jun 2026 FT
Vautour Club 1
Ogooue FC 1 D
30 May 2026 FT
Bouenguidi 1
Vautour Club 1 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Championnat D1| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mangasport | 25 | 19 | 1 | 5 | 49 | 18 | +31 | 58 | 2.68 |
| 2 | Stade Mandji | 25 | 17 | 4 | 4 | 41 | 15 | +26 | 55 | 2.24 |
| 3 | Ogooue FC | 25 | 13 | 5 | 7 | 38 | 23 | +15 | 44 | 2.44 |
| 4 | Oyem AC | 25 | 13 | 3 | 9 | 38 | 25 | +13 | 42 | 2.52 |
| 5 | Vautour Club | 25 | 12 | 6 | 7 | 30 | 21 | +9 | 42 | 2.04 |
| 6 | Cercle Mbรฉri | 25 | 11 | 8 | 6 | 30 | 20 | +10 | 41 | 2.0 |
| 7 | US Oyem | 25 | 10 | 6 | 9 | 31 | 29 | +2 | 36 | 2.4 |
| 8 | FC 105 | 25 | 11 | 2 | 12 | 32 | 35 | -3 | 35 | 2.68 |
| 9 | Pรฉlican | 25 | 8 | 5 | 12 | 33 | 33 | 0 | 29 | 2.64 |
| 10 | Stade Migoveen | 25 | 7 | 7 | 11 | 20 | 29 | -9 | 28 | 1.96 |
| 11 | Bitam | 25 | 8 | 4 | 13 | 26 | 48 | -22 | 28 | 2.96 |
| 12 | Lozo | 25 | 7 | 6 | 12 | 22 | 27 | -5 | 27 | 1.96 |
| 13 | Bouenguidi | 25 | 3 | 10 | 12 | 21 | 33 | -12 | 19 | 2.16 |
| 14 | Dikaki | 25 | 1 | 3 | 21 | 17 | 72 | -55 | 6 | 3.56 |



