
Viitorul Şelimbăr
TRENDS

Loading...
OVERALL FORM

Viitorul Şelimbăr
Romania - Liga II League Pos. 17 / 22
| Form | Results | PPG |
|---|---|---|
| Overall | L | 0.00 |
| Home | — | 0.00 |
| Away | L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 3.00 | 0.00 | 3.00 |
| Scored | 1.00 | 0.00 | 1.00 |
| Conceded | 2.00 | 0.00 | 2.00 |
| BTTS | 100.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
0.00
Points / Game
1.00
Goals Scored / G
2.00
Goals Conceded / G
Last 5 — Overall
L
Last 5 — Home
—
Last 5 — Away
L
Scored
1.00
Overall / G
0.00
Home / G
1.00
Away / G
Conceded
2.00
Overall / G
0.00
Home / G
2.00
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
VIITORUL ŞELIMBĂRLAST 6 MATCHES
Viitorul ŞelimbărPlayed games: 14
Goals (Scored / Conceded)
0.931.0
Under / Over
1.5
50%50%
2.5
64%36%
3.5
79%21%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
64%36%
Scored a goal (Yes/No)
43%57%
Under / Over
0.5
50%50%
1.5
79%21%
2.5
93%7%
Under / Over
0.5
43%57%
1.5
64%36%
2.5
86%14%
LAST 10 RESULTS
07 Feb 2025 FT
CSM Ramnicu Valcea 1
Viitorul Şelimbăr 2 W
01 Feb 2025 FT
Viitorul Şelimbăr 0
CSM Ramnicu Valcea 0 D
25 Jan 2025 FT
Viitorul Şelimbăr 0
Dumbrăviţa 0 D
01 Aug 2026 FT
Gloria Bistriţa 2
Viitorul Şelimbăr 1 L
09 May 2026 FT
Viitorul Şelimbăr 4
FC Bacau 1 W
10 Apr 2026 FT
Dumbrăviţa 0
Viitorul Şelimbăr 0 D
21 Mar 2026 FT
CS Afumati 0
Viitorul Şelimbăr 1 W
06 Dec 2025 FT
CS Afumati 1
Viitorul Şelimbăr 0 L
22 Nov 2025 FT
FC Voluntari 0
Viitorul Şelimbăr 0 D
01 Nov 2025 FT
FC Bacau 1
Viitorul Şelimbăr 1 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Liga II| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bacau | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | 3.0 |
| 2 | Concordia | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | 4.0 |
| 3 | CSM Reşiţa | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 4 | CS Afumati | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 5 | Slatina | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 6 | Gloria Bistriţa | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 7 | CSM Ramnicu Valcea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 8 | Bihor Oradea | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 9 | Unirea Slobozia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 10 | Popești-Leordeni | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 11 | Metaloglobus | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Metalul Buzău | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | CSM Satu Mare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chindia Targoviste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | FC Politehnica Timisoara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dumbrăviţa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Viitorul Şelimbăr | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 18 | CSA Steaua Bucureşti | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 19 | CS Dinamo București | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 20 | ASA Targu Mures | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 21 | Cetatea Suceava | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | 4.0 |
| 22 | Ştefăneşti | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | 3.0 |
Promotion - Liga 2 (Championship Group)
Liga 2 (Relegation Group)

















