
Villa Nova
Next Match
TRENDS

Loading...
OVERALL FORM

Villa Nova
Brazil - Mineiro - 2 League Pos. 5 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | DLWW | 1.75 |
| Home | DW | 2.00 |
| Away | LW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 50.00% | 50.00% |
| AVG | 3.25 | 4.50 | 2.00 |
| Scored | 1.75 | 2.50 | 1.00 |
| Conceded | 1.50 | 2.00 | 1.00 |
| BTTS | 75.00% | 100.00% | 50.00% |
| CS | 25.00% | 0.00% | 50.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.75
Points / Game
1.75
Goals Scored / G
1.50
Goals Conceded / G
Last 5 — Overall
D
L
W
W
Last 5 — Home
D
W
Last 5 — Away
L
W
Scored
1.75
Overall / G
2.50
Home / G
1.00
Away / G
Conceded
1.50
Overall / G
2.00
Home / G
1.00
Away / G
Home
50.00%
Win rate
2.50
Scored / G
0.00%
Clean sheets
Away
50.00%
Win rate
1.00
Scored / G
50.00%
Clean sheets
100.0%
Over 0.5
75.0%
Over 1.5
75.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
VILLA NOVALAST 6 MATCHES
Villa NovaPlayed games: 4
Goals (Scored / Conceded)
1.751.5
Under / Over
1.5
25%75%
2.5
25%75%
3.5
50%50%
Both teams scored (Yes/No)
25%75%
Clean sheets (Yes/No)
75%25%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
0%100%
1.5
50%50%
2.5
100%0%
Under / Over
0.5
25%75%
1.5
25%75%
2.5
75%25%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Mineiro - 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOA | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 | 1.25 |
| 2 | Democrata SL | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | 3.5 |
| 3 | Aymorés | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | 2.5 |
| 4 | Uberaba | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | 2.0 |
| 5 | Villa Nova | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | 3.25 |
| 6 | Valeriodoce | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | 1.75 |
| 7 | Coimbra | 4 | 1 | 2 | 1 | 7 | 4 | +3 | 5 | 2.75 |
| 8 | CAP | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | 2.5 |
| 9 | Caldense | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | 1.25 |
| 10 | Guarani MG | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 1.5 |
| 11 | Mamoré | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | 2.5 |
| 12 | Ipatinga | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 | 3.75 |











