
Vitoria
Next Match
TRENDS

Loading...
OVERALL FORM

Vitoria
Brazil - Serie A League Pos. 13 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | LWDLL | 0.44 |
| Home | LWL | 1.00 |
| Away | LLLDL | 0.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 11.11% | 33.33% | 0.00% |
| AVG | 2.56 | 2.67 | 2.50 |
| Scored | 0.44 | 0.67 | 0.33 |
| Conceded | 2.11 | 2.00 | 2.17 |
| BTTS | 33.33% | 33.33% | 33.33% |
| CS | 22.22% | 33.33% | 16.67% |
| FTS | 55.56% | 33.33% | 66.67% |
Season Stats
0.44
Points / Game
0.44
Goals Scored / G
2.11
Goals Conceded / G
Last 5 โ Overall
L
W
D
L
L
Last 5 โ Home
L
W
L
Last 5 โ Away
L
L
L
D
L
Scored
0.44
Overall / G
0.67
Home / G
0.33
Away / G
Conceded
2.11
Overall / G
2.00
Home / G
2.17
Away / G
Home
33.33%
Win rate
0.67
Scored / G
33.33%
Clean sheets
Away
0.00%
Win rate
0.33
Scored / G
16.67%
Clean sheets
88.89%
Over 0.5
77.78%
Over 1.5
55.56%
Over 2.5
33.33%
Over 3.5
OVERALL STATISTICS
VITORIALAST 6 MATCHES
VitoriaPlayed games: 20
Goals (Scored / Conceded)
1.31.45
Under / Over
1.5
20%80%
2.5
45%55%
3.5
65%35%
Both teams scored (Yes/No)
60%40%
Clean sheets (Yes/No)
65%35%
Scored a goal (Yes/No)
35%65%
Under / Over
0.5
20%80%
1.5
55%45%
2.5
85%15%
Under / Over
0.5
20%80%
1.5
65%35%
2.5
85%15%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Serie A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras | 21 | 14 | 5 | 2 | 38 | 16 | +22 | 47 | 2.57 |
| 2 | Flamengo | 20 | 11 | 6 | 3 | 37 | 18 | +19 | 39 | 2.75 |
| 3 | Atletico Paranaense | 20 | 11 | 3 | 6 | 28 | 19 | +9 | 36 | 2.35 |
| 4 | Fluminense | 21 | 9 | 7 | 5 | 30 | 25 | +5 | 34 | 2.62 |
| 5 | Bahia | 21 | 8 | 8 | 5 | 29 | 25 | +4 | 32 | 2.57 |
| 6 | RB Bragantino | 20 | 9 | 4 | 7 | 26 | 20 | +6 | 31 | 2.3 |
| 7 | Botafogo | 20 | 8 | 5 | 7 | 34 | 32 | +2 | 29 | 3.3 |
| 8 | Atletico-MG | 20 | 8 | 4 | 8 | 25 | 25 | 0 | 28 | 2.5 |
| 9 | Corinthians | 20 | 7 | 7 | 6 | 22 | 20 | +2 | 28 | 2.1 |
| 10 | Coritiba | 20 | 7 | 6 | 7 | 25 | 27 | -2 | 27 | 2.6 |
| 11 | Cruzeiro | 20 | 7 | 6 | 7 | 26 | 30 | -4 | 27 | 2.8 |
| 12 | Sao Paulo | 20 | 7 | 5 | 8 | 25 | 23 | +2 | 26 | 2.4 |
| 13 | Vitoria | 21 | 7 | 5 | 9 | 22 | 31 | -9 | 26 | 2.52 |
| 14 | Mirassol | 20 | 6 | 5 | 9 | 23 | 27 | -4 | 23 | 2.5 |
| 15 | Santos | 20 | 5 | 7 | 8 | 29 | 33 | -4 | 22 | 3.1 |
| 16 | Internacional | 21 | 5 | 7 | 9 | 23 | 27 | -4 | 22 | 2.38 |
| 17 | Gremio | 20 | 5 | 7 | 8 | 22 | 26 | -4 | 22 | 2.4 |
| 18 | Vasco DA Gama | 20 | 5 | 6 | 9 | 23 | 31 | -8 | 21 | 2.7 |
| 19 | Remo | 21 | 5 | 6 | 10 | 24 | 34 | -10 | 21 | 2.76 |
| 20 | Chapecoense B | 20 | 1 | 7 | 12 | 19 | 41 | -22 | 10 | 3.0 |
LIBC Play-offs
Copa Sudamericana Group Stage
Relegation



























