
Vitória U20
Next Match
TRENDS

Loading...
OVERALL FORM

Vitória U20
Brazil - Brasileiro U20 A League Pos. 14 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | DDLLL | 1.06 |
| Home | LWWLL | 1.71 |
| Away | DDDDL | 0.56 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 57.14% | 0.00% |
| AVG | 2.75 | 2.43 | 3.00 |
| Scored | 1.06 | 1.14 | 1.00 |
| Conceded | 1.69 | 1.29 | 2.00 |
| BTTS | 62.50% | 42.86% | 77.78% |
| CS | 25.00% | 28.57% | 22.22% |
| FTS | 25.00% | 28.57% | 22.22% |
Season Stats
1.06
Points / Game
1.06
Goals Scored / G
1.69
Goals Conceded / G
Last 5 — Overall
D
D
L
L
L
Last 5 — Home
L
W
W
L
L
Last 5 — Away
D
D
D
D
L
Scored
1.06
Overall / G
1.14
Home / G
1.00
Away / G
Conceded
1.69
Overall / G
1.29
Home / G
2.00
Away / G
Home
57.14%
Win rate
1.14
Scored / G
28.57%
Clean sheets
Away
0.00%
Win rate
1.00
Scored / G
22.22%
Clean sheets
87.5%
Over 0.5
62.5%
Over 1.5
50.0%
Over 2.5
31.25%
Over 3.5
OVERALL STATISTICS
VITÓRIA U20LAST 6 MATCHES
Vitória U20Played games: 36
Goals (Scored / Conceded)
2.171.33
Under / Over
1.5
19%81%
2.5
36%64%
3.5
53%47%
Both teams scored (Yes/No)
39%61%
Clean sheets (Yes/No)
69%31%
Scored a goal (Yes/No)
14%86%
Under / Over
0.5
16%84%
1.5
59%41%
2.5
78%22%
Under / Over
0.5
22%78%
1.5
56%44%
2.5
66%34%
LAST 10 RESULTS
13 Jun 2026 FT
Vitória U20 3
Grapiuna U20 0 W
06 Jun 2026 FT
Grapiuna U20 1
Vitória U20 2 W
03 Jun 2026 FT
Vitória U20 3
Estrela De Marco U20 0 W
30 May 2026 FT
Redencao U20 2
Vitória U20 5 W
23 May 2026 FT
Vitória U20 3
Atlético Alagoinhas U20 1 W
09 May 2026 FT
Bahia de Feira U20 2
Vitória U20 5 W
02 May 2026 FT
Jacuipense U20 0
Vitória U20 2 W
18 Apr 2026 FT
Vitória U20 3
Fluminense de Feira U20 1 W
12 Apr 2026 FT
Leonico U20 1
Vitória U20 4 W
04 Apr 2026 FT
Vitória U20 4
Leonico U20 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Brasileiro U20 A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras U20 | 16 | 11 | 5 | 0 | 43 | 19 | +24 | 38 | 3.88 |
| 2 | Vasco da Gama U20 | 16 | 11 | 2 | 3 | 34 | 15 | +19 | 35 | 3.06 |
| 3 | Botafogo U20 | 16 | 9 | 3 | 4 | 24 | 14 | +10 | 30 | 2.38 |
| 4 | RB Bragantino U20 | 16 | 8 | 4 | 4 | 41 | 30 | +11 | 28 | 4.44 |
| 5 | Cruzeiro U20 | 16 | 8 | 4 | 4 | 31 | 20 | +11 | 28 | 3.19 |
| 6 | Santos U20 | 16 | 8 | 4 | 4 | 27 | 18 | +9 | 28 | 2.81 |
| 7 | Athletico PR U20 | 16 | 7 | 4 | 5 | 35 | 25 | +10 | 25 | 3.75 |
| 8 | Corinthians U20 | 16 | 7 | 4 | 5 | 27 | 21 | +6 | 25 | 3.0 |
| 9 | Flamengo U20 | 16 | 7 | 4 | 5 | 23 | 24 | -1 | 25 | 2.94 |
| 10 | América Mineiro U20 | 16 | 6 | 6 | 4 | 22 | 23 | -1 | 24 | 2.81 |
| 11 | Bahia U20 | 16 | 6 | 5 | 5 | 27 | 25 | +2 | 23 | 3.25 |
| 12 | Fluminense U20 | 16 | 5 | 3 | 8 | 23 | 25 | -2 | 18 | 3.0 |
| 13 | São Paulo U20 | 16 | 4 | 6 | 6 | 22 | 25 | -3 | 18 | 2.94 |
| 14 | Vitória U20 | 16 | 4 | 5 | 7 | 17 | 27 | -10 | 17 | 2.75 |
| 15 | Avaí U20 | 16 | 3 | 6 | 7 | 21 | 36 | -15 | 15 | 3.56 |
| 16 | Fortaleza U20 | 16 | 2 | 8 | 6 | 16 | 21 | -5 | 14 | 2.31 |
| 17 | Grêmio U20 | 16 | 4 | 1 | 11 | 23 | 38 | -15 | 13 | 3.81 |
| 18 | Cuiabá U20 | 16 | 3 | 3 | 10 | 12 | 25 | -13 | 12 | 2.31 |
| 19 | Juventude U20 | 16 | 3 | 3 | 10 | 16 | 36 | -20 | 12 | 3.25 |
| 20 | Criciuma U20 | 16 | 3 | 2 | 11 | 18 | 35 | -17 | 11 | 3.31 |





















