
Welwalo Adigrat Uni
TRENDS

Loading...
OVERALL FORM

Welwalo Adigrat Uni
Ethiopia - Premier League League Pos. 18 / 19
| Form | Results | PPG |
|---|---|---|
| Overall | WWWLD | 1.33 |
| Home | DDWWL | 1.33 |
| Away | WLDWD | 1.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 33.33% | 33.33% |
| AVG | 2.33 | 2.50 | 2.17 |
| Scored | 1.17 | 1.17 | 1.17 |
| Conceded | 1.17 | 1.33 | 1.00 |
| BTTS | 58.33% | 66.67% | 50.00% |
| CS | 33.33% | 33.33% | 33.33% |
| FTS | 25.00% | 0.00% | 50.00% |
Season Stats
1.33
Points / Game
1.17
Goals Scored / G
1.17
Goals Conceded / G
Last 5 — Overall
W
W
W
L
D
Last 5 — Home
D
D
W
W
L
Last 5 — Away
W
L
D
W
D
Scored
1.17
Overall / G
1.17
Home / G
1.17
Away / G
Conceded
1.17
Overall / G
1.33
Home / G
1.00
Away / G
Home
33.33%
Win rate
1.17
Scored / G
33.33%
Clean sheets
Away
33.33%
Win rate
1.17
Scored / G
33.33%
Clean sheets
83.33%
Over 0.5
66.67%
Over 1.5
41.67%
Over 2.5
16.67%
Over 3.5
OVERALL STATISTICS
WELWALO ADIGRAT UNILAST 6 MATCHES
Welwalo Adigrat UniPlayed games: 12
Goals (Scored / Conceded)
1.171.17
Under / Over
1.5
33%67%
2.5
58%42%
3.5
83%17%
Both teams scored (Yes/No)
42%58%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
25%75%
Under / Over
0.5
17%83%
1.5
67%33%
2.5
92%8%
Under / Over
0.5
50%50%
1.5
67%33%
2.5
92%8%
LAST 10 RESULTS
16 Jun 2026 FT
Sheger Ketema 0
Welwalo Adigrat Uni 0 D
06 May 2026 FT
Welwalo Adigrat Uni 1
Negelle Arsi 2 L
30 Apr 2026 FT
Ethiopia Bunna 2
Welwalo Adigrat Uni 4 W
18 Apr 2026 FT
Welwalo Adigrat Uni 2
Ethiopia Nigd Bank 0 W
14 Mar 2026 FT
Welwalo Adigrat Uni 1
Dire Dawa Kenema 0 W
22 Feb 2026 FT
Sidama Bunna 0
Welwalo Adigrat Uni 0 D
21 Jan 2026 FT
Welwalo Adigrat Uni 1
Sheger Ketema 1 D
24 Dec 2025 FT
Negelle Arsi 1
Welwalo Adigrat Uni 0 L
20 Dec 2025 FT
Welwalo Adigrat Uni 1
Ethiopia Bunna 1 D
06 Dec 2025 FT
Ethiopia Nigd Bank 1
Welwalo Adigrat Uni 2 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Premier League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopian Medhin | 34 | 22 | 7 | 5 | 49 | 15 | +34 | 73 | 1.88 |
| 2 | Ethiopia Bunna | 34 | 17 | 9 | 8 | 32 | 18 | +14 | 60 | 1.47 |
| 3 | Bahardar | 34 | 15 | 9 | 10 | 40 | 24 | +16 | 54 | 1.88 |
| 4 | Awassa Kenema | 34 | 14 | 11 | 9 | 40 | 31 | +9 | 53 | 2.09 |
| 5 | Sidama Bunna | 34 | 12 | 13 | 9 | 27 | 28 | -1 | 49 | 1.62 |
| 6 | Welayta Dicha | 34 | 13 | 9 | 12 | 34 | 38 | -4 | 48 | 2.12 |
| 7 | Arba Minch Kenema | 34 | 13 | 8 | 13 | 32 | 31 | +1 | 47 | 1.85 |
| 8 | Hadiya Hosaena | 34 | 12 | 11 | 11 | 32 | 31 | +1 | 47 | 1.85 |
| 9 | Kedus Giorgis | 34 | 12 | 10 | 12 | 30 | 30 | 0 | 46 | 1.76 |
| 10 | Mekelakeya | 34 | 10 | 15 | 9 | 36 | 32 | +4 | 45 | 2.0 |
| 11 | Ethiopia Nigd Bank | 34 | 10 | 14 | 10 | 34 | 34 | 0 | 44 | 2.0 |
| 12 | Mebrat Hayl | 34 | 11 | 11 | 12 | 27 | 28 | -1 | 44 | 1.62 |
| 13 | Dire Dawa Kenema | 34 | 10 | 13 | 11 | 34 | 36 | -2 | 43 | 2.06 |
| 14 | Fasil Ketema | 34 | 9 | 16 | 9 | 33 | 35 | -2 | 43 | 2.0 |
| 15 | Mekelle Kenema | 34 | 10 | 11 | 13 | 27 | 36 | -9 | 41 | 1.85 |
| 16 | Adama Kenema | 34 | 10 | 9 | 15 | 34 | 45 | -11 | 39 | 2.32 |
| 17 | Suhul Shire | 34 | 3 | 13 | 18 | 22 | 46 | -24 | 22 | 2.0 |
| 18 | Welwalo Adigrat Uni | 34 | 2 | 13 | 19 | 21 | 46 | -25 | 19 | 1.97 |
| 19 | Wolkite Ketema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Promotion - CAF Champions League (Qualification)
Promotion - CAF Confederation Cup (Qualification)
Relegation














