
Wiltz
Next Match
TRENDS

Loading...
OVERALL FORM

Wiltz
Luxembourg - National Division League Pos. 7 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | D | 1.00 |
| Home | D | 1.00 |
| Away | — | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 2.00 | 2.00 | 0.00 |
| Scored | 1.00 | 1.00 | 0.00 |
| Conceded | 1.00 | 1.00 | 0.00 |
| BTTS | 100.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.00
Points / Game
1.00
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
D
Last 5 — Home
D
Last 5 — Away
—
Scored
1.00
Overall / G
1.00
Home / G
0.00
Away / G
Conceded
1.00
Overall / G
1.00
Home / G
0.00
Away / G
Home
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
0.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
WILTZLAST 6 MATCHES
WiltzPlayed games: 7
Goals (Scored / Conceded)
2.142.0
Under / Over
1.5
29%71%
2.5
43%57%
3.5
57%43%
Both teams scored (Yes/No)
57%43%
Clean sheets (Yes/No)
71%29%
Scored a goal (Yes/No)
43%57%
Under / Over
0.5
29%71%
1.5
43%57%
2.5
71%29%
Under / Over
0.5
14%86%
1.5
57%43%
2.5
57%43%
LAST 10 RESULTS
UPCOMING FIXTURES
09 Aug 202614:00
Swift Hesperange
Wiltz A
16 Aug 202614:00
Wiltz
FC Differdange 03 H
23 Aug 202614:00
Victoria Rosport
Wiltz A
30 Aug 202614:00
Wiltz
F91 Dudelange H
06 Sep 202614:00
AS Jeunesse Esch
Wiltz A
13 Sep 202614:00
Wiltz
Progres Niederkorn H
16 Sep 202618:00
Atert Bissen
Wiltz A
11 Oct 202614:00
Wiltz
UNA Strassen H
18 Oct 202614:00
US Mondorf-les-bains
Wiltz A
25 Oct 202615:00
Wiltz
US Rumelange H
TABLE STANDINGS
National Division| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing FC Union Luxembourg | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | 6.0 |
| 2 | US Mondorf-les-bains | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 5.0 |
| 3 | Résidence Walferdange | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | 5.0 |
| 4 | Progres Niederkorn | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 5 | US Rumelange | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 6 | Etzella Ettelbruck | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 7 | Wiltz | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 8 | F91 Dudelange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Victoria Rosport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Atert Bissen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | UNA Strassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | FC Differdange 03 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 5.0 |
| 13 | US Hostert | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | 5.0 |
| 14 | AS Jeunesse Esch | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 15 | UN Kaerjeng 97 | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | 6.0 |
| 16 | Swift Hesperange | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
BGL Ligue (Relegation)











