
Ypiranga-RS
Next Match
TRENDS

Loading...
OVERALL FORM

Ypiranga-RS
Brazil - Serie C League Pos. 15 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | LLLLD | 1.10 |
| Home | DWWLD | 1.60 |
| Away | WLLLL | 0.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 40.00% | 20.00% |
| AVG | 2.90 | 2.80 | 3.00 |
| Scored | 1.30 | 1.60 | 1.00 |
| Conceded | 1.60 | 1.20 | 2.00 |
| BTTS | 70.00% | 60.00% | 80.00% |
| CS | 20.00% | 40.00% | 0.00% |
| FTS | 10.00% | 0.00% | 20.00% |
Season Stats
1.10
Points / Game
1.30
Goals Scored / G
1.60
Goals Conceded / G
Last 5 — Overall
L
L
L
L
D
Last 5 — Home
D
W
W
L
D
Last 5 — Away
W
L
L
L
L
Scored
1.30
Overall / G
1.60
Home / G
1.00
Away / G
Conceded
1.60
Overall / G
1.20
Home / G
2.00
Away / G
Home
40.00%
Win rate
1.60
Scored / G
40.00%
Clean sheets
Away
20.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
70.0%
Over 2.5
10.0%
Over 3.5
OVERALL STATISTICS
YPIRANGA-RSLAST 6 MATCHES
Ypiranga-RSPlayed games: 22
Goals (Scored / Conceded)
1.181.55
Under / Over
1.5
0%100%
2.5
46%55%
3.5
86%14%
Both teams scored (Yes/No)
46%55%
Clean sheets (Yes/No)
77%23%
Scored a goal (Yes/No)
23%77%
Under / Over
0.5
18%82%
1.5
59%41%
2.5
91%9%
Under / Over
0.5
14%86%
1.5
55%46%
2.5
91%9%
LAST 10 RESULTS
21 Feb 2026 FT
Internacional 4
Ypiranga-RS 0 L
15 Feb 2026 FT
Ypiranga-RS 0
Internacional 3 L
06 Feb 2026 FT
Caxias 0
Ypiranga-RS 2 W
31 Jan 2026 FT
Ypiranga-RS 1
Sao Jose 1 D
24 Jan 2026 FT
São Luiz 2
Ypiranga-RS 2 D
22 Jan 2026 FT
Avenida 3
Ypiranga-RS 0 L
18 Jan 2026 FT
Ypiranga-RS 2
Internacional 1 W
UPCOMING FIXTURES
20 Jun 202622:00
Santa Cruz
Ypiranga-RS A
28 Jun 202623:30
Ypiranga-RS
Confiança H
05 Jul 202614:00
Ypiranga-RS
Paysandu H
12 Jul 202619:00
Maranhão
Ypiranga-RS A
26 Jul 202619:00
Ypiranga-RS
Barra H
08 Aug 202620:00
Ypiranga-RS
Floresta H
15 Aug 202620:00
Guarani Campinas
Ypiranga-RS A
22 Aug 202620:00
Ypiranga-RS
Ferroviária H
30 Aug 202620:00
Amazonas
Ypiranga-RS A
TABLE STANDINGS
Serie C| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guarani Campinas | 10 | 6 | 3 | 1 | 22 | 8 | +14 | 21 | 3.0 |
| 2 | Brusque | 10 | 5 | 3 | 2 | 15 | 10 | +5 | 18 | 2.5 |
| 3 | Inter De Limeira | 10 | 5 | 3 | 2 | 13 | 10 | +3 | 18 | 2.3 |
| 4 | Paysandu | 10 | 5 | 2 | 3 | 17 | 13 | +4 | 17 | 3.0 |
| 5 | Ituano | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 | 2.7 |
| 6 | Amazonas | 10 | 5 | 1 | 4 | 12 | 12 | 0 | 16 | 2.4 |
| 7 | Ferroviária | 10 | 4 | 4 | 2 | 10 | 9 | +1 | 16 | 1.9 |
| 8 | Caxias | 10 | 4 | 3 | 3 | 10 | 8 | +2 | 15 | 1.8 |
| 9 | Santa Cruz | 10 | 4 | 3 | 3 | 9 | 7 | +2 | 15 | 1.6 |
| 10 | Floresta | 10 | 4 | 3 | 3 | 12 | 11 | +1 | 15 | 2.3 |
| 11 | Maringá | 10 | 4 | 2 | 4 | 19 | 21 | -2 | 14 | 4.0 |
| 12 | Volta Redonda | 10 | 4 | 2 | 4 | 7 | 9 | -2 | 14 | 1.6 |
| 13 | Figueirense | 10 | 4 | 2 | 4 | 10 | 14 | -4 | 14 | 2.4 |
| 14 | Maranhão | 10 | 3 | 4 | 3 | 9 | 11 | -2 | 13 | 2.0 |
| 15 | Ypiranga-RS | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 11 | 2.9 |
| 16 | Barra | 10 | 2 | 5 | 3 | 12 | 10 | +2 | 11 | 2.2 |
| 17 | Botafogo PB | 10 | 3 | 1 | 6 | 11 | 15 | -4 | 10 | 2.6 |
| 18 | Confiança | 10 | 2 | 1 | 7 | 4 | 9 | -5 | 7 | 1.3 |
| 19 | AO Itabaiana | 10 | 1 | 4 | 5 | 8 | 15 | -7 | 7 | 2.3 |
| 20 | Anápolis | 10 | 1 | 2 | 7 | 6 | 14 | -8 | 5 | 2.0 |
Play-offs
Relegation














