
Yunnan Yukun
Next Match
TRENDS

Loading...
OVERALL FORM

Yunnan Yukun
China - Super League League Pos. 4 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WLDWL | 1.33 |
| Home | WLWDW | 1.70 |
| Away | DDLLL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 38.10% | 50.00% | 27.27% |
| AVG | 3.95 | 4.00 | 3.91 |
| Scored | 2.00 | 2.20 | 1.82 |
| Conceded | 1.95 | 1.80 | 2.09 |
| BTTS | 80.95% | 70.00% | 90.91% |
| CS | 14.29% | 20.00% | 9.09% |
| FTS | 9.52% | 10.00% | 9.09% |
Season Stats
1.33
Points / Game
2.00
Goals Scored / G
1.95
Goals Conceded / G
Last 5 โ Overall
W
L
D
W
L
Last 5 โ Home
W
L
W
D
W
Last 5 โ Away
D
D
L
L
L
Scored
2.00
Overall / G
2.20
Home / G
1.82
Away / G
Conceded
1.95
Overall / G
1.80
Home / G
2.09
Away / G
Home
50.00%
Win rate
2.20
Scored / G
20.00%
Clean sheets
Away
27.27%
Win rate
1.82
Scored / G
9.09%
Clean sheets
95.24%
Over 0.5
90.48%
Over 1.5
85.71%
Over 2.5
52.38%
Over 3.5
OVERALL STATISTICS
YUNNAN YUKUNLAST 6 MATCHES
Yunnan YukunPlayed games: 29
Goals (Scored / Conceded)
2.11.9
Under / Over
1.5
10%90%
2.5
24%76%
3.5
48%52%
Both teams scored (Yes/No)
24%76%
Clean sheets (Yes/No)
83%17%
Scored a goal (Yes/No)
14%86%
Under / Over
0.5
21%79%
1.5
59%41%
2.5
69%31%
Under / Over
0.5
10%90%
1.5
38%62%
2.5
76%24%
LAST 10 RESULTS
21 Jul 2026 AP
Yunnan Yukun 3 (3)
Chengdu Better City 3 (2) W
21 Jun 2026 FT
Suzhou Dongwu 2
Yunnan Yukun 4 W
UPCOMING FIXTURES
08 Aug 202612:00
Yunnan Yukun
Chengdu Better City H
15 Aug 202612:00
Yunnan Yukun
Dalian Zhixing H
22 Aug 202612:00
Beijing Guoan
Yunnan Yukun A
29 Aug 202611:00
Hangzhou Greentown
Yunnan Yukun A
06 Sep 202611:35
Yunnan Yukun
Shenyang Urban H
10 Oct 202611:35
Shanghai Shenhua
Yunnan Yukun A
17 Oct 202611:35
Yunnan Yukun
Chongqing Tongliang Long H
24 Oct 202607:30
Qingdao Youth Island
Yunnan Yukun A
08 Nov 202607:30
Yunnan Yukun
Wuhan Three Towns H
TABLE STANDINGS
Super League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chengdu Better City | 21 | 13 | 6 | 2 | 42 | 21 | +21 | 45 | 3.0 |
| 2 | Chongqing Tongliang Long | 20 | 7 | 8 | 5 | 23 | 22 | +1 | 29 | 2.25 |
| 3 | Dalian Zhixing | 20 | 9 | 2 | 9 | 31 | 36 | -5 | 29 | 3.35 |
| 4 | Yunnan Yukun | 21 | 8 | 4 | 9 | 42 | 41 | +1 | 28 | 3.95 |
| 5 | Qingdao Youth Island | 20 | 6 | 10 | 4 | 24 | 29 | -5 | 28 | 2.65 |
| 6 | Shandong Luneng | 21 | 10 | 3 | 8 | 37 | 36 | +1 | 27 | 3.48 |
| 7 | Beijing Guoan | 20 | 8 | 7 | 5 | 34 | 27 | +7 | 26 | 3.05 |
| 8 | Hangzhou Greentown | 21 | 8 | 5 | 8 | 31 | 36 | -5 | 24 | 3.19 |
| 9 | Henan Jianye | 20 | 8 | 4 | 8 | 26 | 25 | +1 | 22 | 2.55 |
| 10 | Shenyang Urban | 19 | 6 | 3 | 10 | 25 | 31 | -6 | 21 | 2.95 |
| 11 | Sichuan Jiuniu | 20 | 6 | 2 | 12 | 28 | 37 | -9 | 20 | 3.25 |
| 12 | SHANGHAI SIPG | 20 | 6 | 6 | 8 | 30 | 27 | +3 | 19 | 2.85 |
| 13 | Shanghai Shenhua | 19 | 8 | 5 | 6 | 36 | 31 | +5 | 19 | 3.53 |
| 14 | Tianjin Teda | 20 | 7 | 6 | 7 | 29 | 24 | +5 | 17 | 2.65 |
| 15 | Wuhan Three Towns | 20 | 4 | 8 | 8 | 28 | 35 | -7 | 15 | 3.15 |
| 16 | Qingdao Jonoon | 20 | 6 | 3 | 11 | 30 | 38 | -8 | 14 | 3.4 |
AFC Champions League Elite League Stage
Relegation










