
Agama
Next Match
TRENDS

Loading...
OVERALL FORM

Agama
Zimbabwe - Premier Soccer League League Pos. 15 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | DWDLD | 0.72 |
| Home | DLDDD | 0.67 |
| Away | DLWWL | 0.78 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 11.11% | 0.00% | 22.22% |
| AVG | 1.94 | 1.67 | 2.22 |
| Scored | 0.67 | 0.67 | 0.67 |
| Conceded | 1.28 | 1.00 | 1.56 |
| BTTS | 44.44% | 55.56% | 33.33% |
| CS | 27.78% | 33.33% | 22.22% |
| FTS | 44.44% | 44.44% | 44.44% |
Season Stats
0.72
Points / Game
0.67
Goals Scored / G
1.28
Goals Conceded / G
Last 5 — Overall
D
W
D
L
D
Last 5 — Home
D
L
D
D
D
Last 5 — Away
D
L
W
W
L
Scored
0.67
Overall / G
0.67
Home / G
0.67
Away / G
Conceded
1.28
Overall / G
1.00
Home / G
1.56
Away / G
Home
0.00%
Win rate
0.67
Scored / G
33.33%
Clean sheets
Away
22.22%
Win rate
0.67
Scored / G
22.22%
Clean sheets
83.33%
Over 0.5
55.56%
Over 1.5
38.89%
Over 2.5
16.67%
Over 3.5
OVERALL STATISTICS
AGAMALAST 6 MATCHES
AgamaPlayed games: 18
Goals (Scored / Conceded)
0.671.28
Under / Over
1.5
44%56%
2.5
61%39%
3.5
83%17%
Both teams scored (Yes/No)
56%44%
Clean sheets (Yes/No)
72%28%
Scored a goal (Yes/No)
44%56%
Under / Over
0.5
39%61%
1.5
72%28%
2.5
83%17%
Under / Over
0.5
44%56%
1.5
78%22%
2.5
94%6%
LAST 10 RESULTS
14 Jun 2026 FT
Agama 0
CAPS United 0 D
11 Jun 2026 FT
Highlanders 1
Agama 0 L
06 Jun 2026 FT
Agama 0
Chicken Inn 0 D
31 May 2026 FT
TelOne 0
Agama 1 W
23 May 2026 FT
Agama 1
Kariba 1 D
16 May 2026 FT
Hunters 0
Agama 1 W
13 May 2026 FT
Agama 1
Scotland Mabvuku 2 L
09 May 2026 FT
Manica Diamonds 3
Agama 1 L
02 May 2026 FT
Agama 0
Platinum 0 D
25 Apr 2026 FT
Ngezi Platinum 2
Agama 2 D
UPCOMING FIXTURES
TABLE STANDINGS
Premier Soccer League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland Mabvuku | 18 | 10 | 7 | 1 | 25 | 6 | +19 | 37 | 1.72 |
| 2 | Hardrock | 18 | 9 | 6 | 3 | 25 | 10 | +15 | 33 | 1.94 |
| 3 | CAPS United | 18 | 9 | 6 | 3 | 20 | 13 | +7 | 33 | 1.83 |
| 4 | Ngezi Platinum | 18 | 8 | 8 | 2 | 23 | 15 | +8 | 32 | 2.11 |
| 5 | Dynamos | 18 | 7 | 9 | 2 | 27 | 17 | +10 | 30 | 2.44 |
| 6 | Herentals | 18 | 8 | 6 | 4 | 22 | 17 | +5 | 30 | 2.17 |
| 7 | Highlanders | 18 | 6 | 10 | 2 | 15 | 10 | +5 | 28 | 1.39 |
| 8 | Simba Bhora | 18 | 7 | 6 | 5 | 18 | 16 | +2 | 27 | 1.89 |
| 9 | MWOS | 18 | 6 | 8 | 4 | 16 | 12 | +4 | 26 | 1.56 |
| 10 | Platinum | 18 | 5 | 9 | 4 | 12 | 13 | -1 | 24 | 1.39 |
| 11 | Chicken Inn | 18 | 5 | 6 | 7 | 10 | 13 | -3 | 21 | 1.28 |
| 12 | Kariba | 18 | 3 | 10 | 5 | 12 | 13 | -1 | 19 | 1.39 |
| 13 | Bulawayo Chiefs | 18 | 3 | 8 | 7 | 16 | 23 | -7 | 17 | 2.17 |
| 14 | Hunters | 18 | 2 | 10 | 6 | 14 | 23 | -9 | 16 | 2.06 |
| 15 | Agama | 18 | 2 | 7 | 9 | 12 | 23 | -11 | 13 | 1.94 |
| 16 | TelOne | 18 | 2 | 6 | 10 | 13 | 26 | -13 | 12 | 2.17 |
| 17 | Manica Diamonds | 18 | 2 | 6 | 10 | 10 | 26 | -16 | 12 | 2.0 |
| 18 | Triangle United | 18 | 2 | 4 | 12 | 10 | 24 | -14 | 10 | 1.89 |







