
América Mineiro U20
Next Match
TRENDS

Loading...
OVERALL FORM

América Mineiro U20
Brazil - Brasileiro U20 A League Pos. 10 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | DLDWL | 1.50 |
| Home | DWDDL | 1.20 |
| Away | LWWLW | 1.80 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 40.00% | 20.00% | 60.00% |
| AVG | 2.70 | 2.20 | 3.20 |
| Scored | 1.20 | 1.00 | 1.40 |
| Conceded | 1.50 | 1.20 | 1.80 |
| BTTS | 40.00% | 60.00% | 20.00% |
| CS | 40.00% | 40.00% | 40.00% |
| FTS | 30.00% | 20.00% | 40.00% |
Season Stats
1.50
Points / Game
1.20
Goals Scored / G
1.50
Goals Conceded / G
Last 5 — Overall
D
L
D
W
L
Last 5 — Home
D
W
D
D
L
Last 5 — Away
L
W
W
L
W
Scored
1.20
Overall / G
1.00
Home / G
1.40
Away / G
Conceded
1.50
Overall / G
1.20
Home / G
1.80
Away / G
Home
20.00%
Win rate
1.00
Scored / G
40.00%
Clean sheets
Away
60.00%
Win rate
1.40
Scored / G
40.00%
Clean sheets
90.0%
Over 0.5
70.0%
Over 1.5
60.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
AMÉRICA MINEIRO U20LAST 6 MATCHES
América Mineiro U20Played games: 10
Goals (Scored / Conceded)
1.21.5
Under / Over
1.5
30%70%
2.5
40%60%
3.5
50%50%
Both teams scored (Yes/No)
60%40%
Clean sheets (Yes/No)
60%40%
Scored a goal (Yes/No)
30%70%
Under / Over
0.5
20%80%
1.5
70%30%
2.5
90%10%
Under / Over
0.5
20%80%
1.5
60%40%
2.5
70%30%
LAST 10 RESULTS
16 Jun 2026 FT
América Mineiro U20 1
Santos U20 3 L
10 Jun 2026 FT
Vitória U20 0
América Mineiro U20 1 W
27 May 2026 FT
América Mineiro U20 1
Flamengo U20 1 D
21 May 2026 FT
Vasco da Gama U20 4
América Mineiro U20 0 L
14 May 2026 FT
América Mineiro U20 2
Bahia U20 2 D
07 May 2026 FT
Avaí U20 0
América Mineiro U20 3 W
15 Apr 2026 FT
América Mineiro U20 1
Criciuma U20 0 W
08 Apr 2026 FT
Juventude U20 1
América Mineiro U20 3 W
02 Mar 2026 FT
América Mineiro U20 0
Botafogo U20 0 D
21 Feb 2026 FT
Corinthians U20 4
América Mineiro U20 0 L
UPCOMING FIXTURES
TABLE STANDINGS
Brasileiro U20 A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Palmeiras U20 | 16 | 11 | 5 | 0 | 43 | 19 | +24 | 38 | 3.88 |
| 2 | Vasco da Gama U20 | 16 | 11 | 2 | 3 | 34 | 15 | +19 | 35 | 3.06 |
| 3 | Botafogo U20 | 16 | 9 | 3 | 4 | 24 | 14 | +10 | 30 | 2.38 |
| 4 | RB Bragantino U20 | 16 | 8 | 4 | 4 | 41 | 30 | +11 | 28 | 4.44 |
| 5 | Cruzeiro U20 | 16 | 8 | 4 | 4 | 31 | 20 | +11 | 28 | 3.19 |
| 6 | Santos U20 | 16 | 8 | 4 | 4 | 27 | 18 | +9 | 28 | 2.81 |
| 7 | Athletico PR U20 | 16 | 7 | 4 | 5 | 35 | 25 | +10 | 25 | 3.75 |
| 8 | Corinthians U20 | 16 | 7 | 4 | 5 | 27 | 21 | +6 | 25 | 3.0 |
| 9 | Flamengo U20 | 16 | 7 | 4 | 5 | 23 | 24 | -1 | 25 | 2.94 |
| 10 | América Mineiro U20 | 16 | 6 | 6 | 4 | 22 | 23 | -1 | 24 | 2.81 |
| 11 | Bahia U20 | 16 | 6 | 5 | 5 | 27 | 25 | +2 | 23 | 3.25 |
| 12 | Fluminense U20 | 16 | 5 | 3 | 8 | 23 | 25 | -2 | 18 | 3.0 |
| 13 | São Paulo U20 | 16 | 4 | 6 | 6 | 22 | 25 | -3 | 18 | 2.94 |
| 14 | Vitória U20 | 16 | 4 | 5 | 7 | 17 | 27 | -10 | 17 | 2.75 |
| 15 | Avaí U20 | 16 | 3 | 6 | 7 | 21 | 36 | -15 | 15 | 3.56 |
| 16 | Fortaleza U20 | 16 | 2 | 8 | 6 | 16 | 21 | -5 | 14 | 2.31 |
| 17 | Grêmio U20 | 16 | 4 | 1 | 11 | 23 | 38 | -15 | 13 | 3.81 |
| 18 | Cuiabá U20 | 16 | 3 | 3 | 10 | 12 | 25 | -13 | 12 | 2.31 |
| 19 | Juventude U20 | 16 | 3 | 3 | 10 | 16 | 36 | -20 | 12 | 3.25 |
| 20 | Criciuma U20 | 16 | 3 | 2 | 11 | 18 | 35 | -17 | 11 | 3.31 |









