
AS Cotonou
Next Match
TRENDS

Loading...
OVERALL FORM

AS Cotonou
Benin - Championnat National League Pos. 8 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | DWLDL | 1.25 |
| Home | DDWDL | 1.00 |
| Away | DDWLD | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 16.67% | 33.33% |
| AVG | 1.58 | 1.33 | 1.83 |
| Scored | 0.83 | 0.67 | 1.00 |
| Conceded | 0.75 | 0.67 | 0.83 |
| BTTS | 33.33% | 16.67% | 50.00% |
| CS | 41.67% | 50.00% | 33.33% |
| FTS | 41.67% | 66.67% | 16.67% |
Season Stats
1.25
Points / Game
0.83
Goals Scored / G
0.75
Goals Conceded / G
Last 5 โ Overall
D
W
L
D
L
Last 5 โ Home
D
D
W
D
L
Last 5 โ Away
D
D
W
L
D
Scored
0.83
Overall / G
0.67
Home / G
1.00
Away / G
Conceded
0.75
Overall / G
0.67
Home / G
0.83
Away / G
Home
16.67%
Win rate
0.67
Scored / G
50.00%
Clean sheets
Away
33.33%
Win rate
1.00
Scored / G
33.33%
Clean sheets
83.33%
Over 0.5
66.67%
Over 1.5
8.33%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
AS COTONOULAST 6 MATCHES
AS CotonouPlayed games: 12
Goals (Scored / Conceded)
0.830.75
Under / Over
1.5
33%67%
2.5
92%8%
3.5
100%0%
Both teams scored (Yes/No)
67%33%
Clean sheets (Yes/No)
58%42%
Scored a goal (Yes/No)
42%58%
Under / Over
0.5
50%50%
1.5
83%17%
2.5
100%0%
Under / Over
0.5
33%67%
1.5
75%25%
2.5
100%0%
LAST 10 RESULTS
06 Jun 2026 FT
AS Cotonou 0
Coton Sport Ouidah 1 L
30 May 2026 FT
Dadjรจ 1
AS Cotonou 1 D
16 May 2026 FT
Loto Popo 2
AS Cotonou 0 L
03 May 2026 FT
Damissa 0
AS Cotonou 2 W
21 Mar 2026 FT
AS Cotonou 1
Dragons 1 D
14 Mar 2026 FT
Buffles 1
AS Cotonou 1 D
25 Jan 2026 FT
Coton Sport Ouidah 1
AS Cotonou 1 D
17 Jan 2026 FT
AS Cotonou 3
Dadjรจ 0 W
13 Dec 2025 FT
AS Cotonou 0
Loto Popo 0 D
30 Nov 2025 FT
AS Cotonou 0
Damissa 0 D
UPCOMING FIXTURES
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Krakรฉ | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansรจ | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjรจ | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |











