
AS Sobemap
Next Match
TRENDS

Loading...
OVERALL FORM

AS Sobemap
Benin - Championnat National League Pos. 1 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WWWWW | 2.67 |
| Home | WWWWW | 3.00 |
| Away | WWDWW | 2.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 83.33% | 100.00% | 66.67% |
| AVG | 1.33 | 1.33 | 1.33 |
| Scored | 1.08 | 1.17 | 1.00 |
| Conceded | 0.25 | 0.17 | 0.33 |
| BTTS | 25.00% | 16.67% | 33.33% |
| CS | 75.00% | 83.33% | 66.67% |
| FTS | 8.33% | 0.00% | 16.67% |
Season Stats
2.67
Points / Game
1.08
Goals Scored / G
0.25
Goals Conceded / G
Last 5 — Overall
W
W
W
W
W
Last 5 — Home
W
W
W
W
W
Last 5 — Away
W
W
D
W
W
Scored
1.08
Overall / G
1.17
Home / G
1.00
Away / G
Conceded
0.25
Overall / G
0.17
Home / G
0.33
Away / G
Home
100.00%
Win rate
1.17
Scored / G
83.33%
Clean sheets
Away
66.67%
Win rate
1.00
Scored / G
66.67%
Clean sheets
91.67%
Over 0.5
25.0%
Over 1.5
16.67%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
AS SOBEMAPLAST 6 MATCHES
AS SobemapPlayed games: 12
Goals (Scored / Conceded)
1.080.25
Under / Over
1.5
75%25%
2.5
83%17%
3.5
100%0%
Both teams scored (Yes/No)
75%25%
Clean sheets (Yes/No)
25%75%
Scored a goal (Yes/No)
8%92%
Under / Over
0.5
55%46%
1.5
91%9%
2.5
100%0%
Under / Over
0.5
36%64%
1.5
100%0%
2.5
100%0%
LAST 10 RESULTS
06 Jun 2026 FT
AS Sobemap 2
Dadjè 1 W
30 May 2026 FT
Loto Popo 0
AS Sobemap 1 W
23 May 2026 FT
AS Sobemap 1
Buffles 0 W
03 May 2026 FT
Coton Sport Ouidah 0
AS Sobemap 1 W
09 Apr 2026 FT
AS Sobemap 1
Damissa 0 W
05 Apr 2026 FT
Dragons 0
AS Sobemap 0 D
25 Jan 2026 FT
Dadjè 1
AS Sobemap 2 W
18 Jan 2026 FT
AS Sobemap 1
Loto Popo 0 W
13 Jan 2026 FT
Buffles 0
AS Sobemap 1 W
29 Nov 2025 FT
AS Sobemap 1
Coton Sport Ouidah 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Kraké | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansè | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjè | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |











