
Avai
Next Match
TRENDS

Loading...
OVERALL FORM

Avai
Brazil - Serie B League Pos. 18 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | LL | 0.00 |
| Home | โ | 0.00 |
| Away | LL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.00 | 0.00 | 4.00 |
| Scored | 1.50 | 0.00 | 1.50 |
| Conceded | 2.50 | 0.00 | 2.50 |
| BTTS | 100.00% | 0.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
0.00
Points / Game
1.50
Goals Scored / G
2.50
Goals Conceded / G
Last 5 โ Overall
L
L
Last 5 โ Home
โ
Last 5 โ Away
L
L
Scored
1.50
Overall / G
0.00
Home / G
1.50
Away / G
Conceded
2.50
Overall / G
0.00
Home / G
2.50
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
1.50
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
AVAILAST 6 MATCHES
AvaiPlayed games: 10
Goals (Scored / Conceded)
2.21.2
Under / Over
1.5
0%100%
2.5
30%70%
3.5
60%40%
Both teams scored (Yes/No)
40%60%
Clean sheets (Yes/No)
60%40%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
10%90%
1.5
30%70%
2.5
90%10%
Under / Over
0.5
20%80%
1.5
50%50%
2.5
80%20%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Serie B| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sรฃo Bernardo | 13 | 7 | 4 | 2 | 20 | 10 | +10 | 25 | 2.31 |
| 2 | Vila Nova | 13 | 7 | 4 | 2 | 18 | 12 | +6 | 25 | 2.31 |
| 3 | Sport Recife | 14 | 6 | 7 | 1 | 17 | 9 | +8 | 25 | 1.86 |
| 4 | Fortaleza EC | 13 | 6 | 3 | 4 | 15 | 14 | +1 | 21 | 2.23 |
| 5 | Novorizontino | 13 | 5 | 6 | 2 | 20 | 13 | +7 | 21 | 2.54 |
| 6 | Criciuma | 13 | 5 | 6 | 2 | 15 | 11 | +4 | 21 | 2.0 |
| 7 | Nautico Recife | 13 | 6 | 2 | 5 | 18 | 14 | +4 | 20 | 2.46 |
| 8 | Juventude | 13 | 5 | 4 | 4 | 13 | 8 | +5 | 19 | 1.62 |
| 9 | Operario-PR | 13 | 5 | 4 | 4 | 15 | 17 | -2 | 19 | 2.46 |
| 10 | Cuiaba | 13 | 4 | 7 | 2 | 9 | 6 | +3 | 19 | 1.15 |
| 11 | Athletic Club | 13 | 4 | 7 | 2 | 15 | 13 | +2 | 19 | 2.15 |
| 12 | Goias | 13 | 5 | 3 | 5 | 13 | 18 | -5 | 18 | 2.38 |
| 13 | Atletico Goianiense | 14 | 4 | 6 | 4 | 16 | 16 | 0 | 18 | 2.29 |
| 14 | Ceara | 13 | 4 | 5 | 4 | 15 | 15 | 0 | 17 | 2.31 |
| 15 | CRB | 13 | 4 | 3 | 6 | 22 | 23 | -1 | 15 | 3.46 |
| 16 | Botafogo SP | 13 | 3 | 4 | 6 | 13 | 13 | 0 | 13 | 2.0 |
| 17 | Londrina | 13 | 3 | 2 | 8 | 15 | 22 | -7 | 11 | 2.85 |
| 18 | Avai | 13 | 2 | 4 | 7 | 14 | 20 | -6 | 10 | 2.62 |
| 19 | Ponte Preta | 13 | 2 | 2 | 9 | 10 | 25 | -15 | 8 | 2.69 |
| 20 | America Mineiro | 13 | 1 | 3 | 9 | 10 | 24 | -14 | 6 | 2.62 |
Promotion
Promotion Play-offs
Relegation





























