
Avion Academy
Next Match
TRENDS

Loading...
OVERALL FORM

Avion Academy
Cameroon - Elite Two League Pos. 6 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | LDDLW | 1.56 |
| Home | WWWDL | 1.89 |
| Away | LLLDW | 1.22 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44.44% | 55.56% | 33.33% |
| AVG | 1.83 | 1.56 | 2.11 |
| Scored | 0.94 | 1.11 | 0.78 |
| Conceded | 0.89 | 0.44 | 1.33 |
| BTTS | 22.22% | 22.22% | 22.22% |
| CS | 55.56% | 66.67% | 44.44% |
| FTS | 33.33% | 22.22% | 44.44% |
Season Stats
1.56
Points / Game
0.94
Goals Scored / G
0.89
Goals Conceded / G
Last 5 — Overall
L
D
D
L
W
Last 5 — Home
W
W
W
D
L
Last 5 — Away
L
L
L
D
W
Scored
0.94
Overall / G
1.11
Home / G
0.78
Away / G
Conceded
0.89
Overall / G
0.44
Home / G
1.33
Away / G
Home
55.56%
Win rate
1.11
Scored / G
66.67%
Clean sheets
Away
33.33%
Win rate
0.78
Scored / G
44.44%
Clean sheets
88.89%
Over 0.5
55.56%
Over 1.5
27.78%
Over 2.5
11.11%
Over 3.5
OVERALL STATISTICS
AVION ACADEMYLAST 6 MATCHES
Avion AcademyPlayed games: 18
Goals (Scored / Conceded)
0.940.89
Under / Over
1.5
44%56%
2.5
72%28%
3.5
89%11%
Both teams scored (Yes/No)
78%22%
Clean sheets (Yes/No)
44%56%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
38%63%
1.5
81%19%
2.5
100%0%
Under / Over
0.5
44%56%
1.5
69%31%
2.5
94%6%
LAST 10 RESULTS
17 Jun 2026 FT
Les Astres 0
Avion Academy 2 W
15 Jun 2026 FT
Avion Academy 1
Atlantic 2 L
12 Jun 2026 FT
APEJES Academy 0
Avion Academy 0 D
09 Jun 2026 FT
Avion Academy 1
Union Abong-Mbang 1 D
22 May 2026 FT
Bafmeng United 4
Avion Academy 0 L
11 May 2026 FT
Avion Academy 1
Kumba 0 W
07 May 2026 FT
Yafoot 2
Avion Academy 0 L
30 Apr 2026 FT
Avion Academy 1
Racing 0 W
22 Apr 2026 FT
Union Abong-Mbang 3
Avion Academy 0 L
11 Apr 2026 FT
Avion Academy 1
Tonnerre 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Elite Two| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAP | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.0 |
| 1 | Union Abong-Mbang | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 2 | APEJES Academy | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 2 | Kumba | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 3 | Union Douala | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 3 | Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Les Astres | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 4 | Yafoot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Eding Sport | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 5 | Bamboutos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Atlantic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 6 | Avion Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tonnerre | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 7 | Sable | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 8 | Foncha ST | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 2.0 |
| 8 | Bafmeng United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
Promotion - Elite Two (Championship Group)
Elite Two (Relegation Group)






