
Banga
Next Match
TRENDS

Loading...
OVERALL FORM

Banga
Lithuania - A Lyga League Pos. 6 / 10
| Form | Results | PPG |
|---|---|---|
| Overall | DDLDW | 0.86 |
| Home | LDD | 0.67 |
| Away | LDLW | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 14.29% | 0.00% | 25.00% |
| AVG | 1.43 | 2.33 | 0.75 |
| Scored | 0.57 | 1.00 | 0.25 |
| Conceded | 0.86 | 1.33 | 0.50 |
| BTTS | 28.57% | 66.67% | 0.00% |
| CS | 28.57% | 0.00% | 50.00% |
| FTS | 57.14% | 33.33% | 75.00% |
Season Stats
0.86
Points / Game
0.57
Goals Scored / G
0.86
Goals Conceded / G
Last 5 — Overall
D
D
L
D
W
Last 5 — Home
L
D
D
Last 5 — Away
L
D
L
W
Scored
0.57
Overall / G
1.00
Home / G
0.25
Away / G
Conceded
0.86
Overall / G
1.33
Home / G
0.50
Away / G
Home
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
Away
25.00%
Win rate
0.25
Scored / G
50.00%
Clean sheets
85.71%
Over 0.5
28.57%
Over 1.5
14.29%
Over 2.5
14.29%
Over 3.5
OVERALL STATISTICS
BANGALAST 6 MATCHES
BangaPlayed games: 10
Goals (Scored / Conceded)
1.21.3
Under / Over
1.5
50%50%
2.5
70%30%
3.5
70%30%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
80%20%
Scored a goal (Yes/No)
40%60%
Under / Over
0.5
30%70%
1.5
70%30%
2.5
80%20%
Under / Over
0.5
30%70%
1.5
80%20%
2.5
80%20%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
A Lyga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Džiugas Telšiai | 16 | 8 | 4 | 4 | 27 | 20 | +7 | 28 | 2.94 |
| 2 | TransINVEST Vilnius | 15 | 7 | 4 | 4 | 23 | 19 | +4 | 25 | 2.8 |
| 3 | Kauno Žalgiris | 16 | 6 | 6 | 4 | 29 | 14 | +15 | 24 | 2.69 |
| 4 | FK Zalgiris Vilnius | 16 | 7 | 3 | 6 | 24 | 18 | +6 | 24 | 2.62 |
| 5 | Suduva Marijampole | 16 | 5 | 8 | 3 | 17 | 14 | +3 | 23 | 1.94 |
| 6 | Banga | 16 | 5 | 6 | 5 | 14 | 13 | +1 | 21 | 1.69 |
| 7 | Hegelmann Litauen | 17 | 3 | 9 | 5 | 19 | 26 | -7 | 18 | 2.65 |
| 8 | Panevėžys | 16 | 4 | 3 | 9 | 13 | 29 | -16 | 15 | 2.62 |
| 9 | Šiauliai | 16 | 2 | 7 | 7 | 15 | 28 | -13 | 13 | 2.69 |
| 10 | FK Trakai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Promotion - Champions League (Qualification)
Promotion - Conference League (Qualification)
TOPLYGA (Relegation)











