
Be1 NFA
Next Match
TRENDS

Loading...
OVERALL FORM

Be1 NFA
Lithuania - 1 Lyga League Pos. 4 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WLWWW | 2.40 |
| Home | WLWW | 2.25 |
| Away | W | 3.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 80.00% | 75.00% | 100.00% |
| AVG | 3.20 | 3.25 | 3.00 |
| Scored | 2.20 | 2.00 | 3.00 |
| Conceded | 1.00 | 1.25 | 0.00 |
| BTTS | 60.00% | 75.00% | 0.00% |
| CS | 40.00% | 25.00% | 100.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
2.40
Points / Game
2.20
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
W
L
W
W
W
Last 5 — Home
W
L
W
W
Last 5 — Away
W
Scored
2.20
Overall / G
2.00
Home / G
3.00
Away / G
Conceded
1.00
Overall / G
1.25
Home / G
0.00
Away / G
Home
75.00%
Win rate
2.00
Scored / G
25.00%
Clean sheets
Away
100.00%
Win rate
3.00
Scored / G
100.00%
Clean sheets
100.0%
Over 0.5
80.0%
Over 1.5
80.0%
Over 2.5
40.0%
Over 3.5
OVERALL STATISTICS
BE1 NFALAST 6 MATCHES
Be1 NFAPlayed games: 9
Goals (Scored / Conceded)
1.891.22
Under / Over
1.5
22%78%
2.5
22%78%
3.5
56%44%
Both teams scored (Yes/No)
33%67%
Clean sheets (Yes/No)
78%22%
Scored a goal (Yes/No)
11%89%
Under / Over
0.5
22%78%
1.5
56%44%
2.5
100%0%
Under / Over
0.5
11%89%
1.5
33%67%
2.5
78%22%
LAST 10 RESULTS
12 Jun 2026 FT
Be1 NFA 1
Tauras 0 W
24 Apr 2026 FT
Be1 NFA 2
Ekranas 1 W
05 Apr 2026 FT
Hegelmann II 0
Be1 NFA 3 W
22 Mar 2026 FT
Be1 NFA 2
Minija 3 L
13 Mar 2026 FT
Be1 NFA 3
BFA 1 W
17 Oct 2025 FT
Be1 NFA 1
Hegelmann II 3 L
21 Sep 2025 FT
Ekranas 1
Be1 NFA 3 W
13 Jun 2025 FT
Hegelmann II 1
Be1 NFA 2 W
16 May 2025 FT
Be1 NFA 0
Ekranas 1 L
UPCOMING FIXTURES
TABLE STANDINGS
1 Lyga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babrungas | 13 | 11 | 2 | 0 | 25 | 4 | +21 | 35 | 2.23 |
| 2 | Minija | 13 | 11 | 1 | 1 | 37 | 9 | +28 | 34 | 3.54 |
| 3 | Neptūną Klaipėda | 14 | 9 | 1 | 4 | 20 | 16 | +4 | 28 | 2.57 |
| 4 | Be1 NFA | 13 | 8 | 2 | 3 | 25 | 14 | +11 | 26 | 3.0 |
| 5 | Garliava | 14 | 6 | 4 | 4 | 22 | 13 | +9 | 22 | 2.5 |
| 6 | Dainava | 13 | 6 | 3 | 4 | 20 | 15 | +5 | 21 | 2.69 |
| 7 | Tauras | 12 | 6 | 1 | 5 | 21 | 14 | +7 | 19 | 2.92 |
| 8 | Atmosfera | 12 | 5 | 3 | 4 | 21 | 14 | +7 | 18 | 2.92 |
| 9 | BFA | 12 | 5 | 1 | 6 | 14 | 23 | -9 | 16 | 3.08 |
| 10 | Žalgiris II | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 | 3.0 |
| 11 | Jonava | 13 | 3 | 5 | 5 | 15 | 17 | -2 | 14 | 2.46 |
| 12 | Transinvest 2 | 14 | 4 | 2 | 8 | 13 | 35 | -22 | 14 | 3.43 |
| 13 | FA Šiauliai II | 12 | 1 | 4 | 7 | 12 | 26 | -14 | 7 | 3.17 |
| 14 | Hegelmann II | 12 | 2 | 1 | 9 | 12 | 28 | -16 | 7 | 3.33 |
| 15 | Ekranas | 12 | 2 | 1 | 9 | 13 | 22 | -9 | 7 | 2.92 |
| 16 | Kauno Žalgiris II | 13 | 2 | 0 | 11 | 7 | 23 | -16 | 6 | 2.31 |
Promotion - TOPLYGA
I Lyga (Relegation)










