
Brooklyn
Next Match
TRENDS

Loading...
OVERALL FORM

Brooklyn
USA - USL Championship League Pos. 11 / 25
| Form | Results | PPG |
|---|---|---|
| Overall | LLLDD | 0.75 |
| Home | LLWDL | 1.17 |
| Away | LLLDD | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 16.67% | 33.33% | 0.00% |
| AVG | 2.92 | 1.83 | 4.00 |
| Scored | 1.08 | 1.00 | 1.17 |
| Conceded | 1.83 | 0.83 | 2.83 |
| BTTS | 50.00% | 33.33% | 66.67% |
| CS | 16.67% | 33.33% | 0.00% |
| FTS | 33.33% | 33.33% | 33.33% |
Season Stats
0.75
Points / Game
1.08
Goals Scored / G
1.83
Goals Conceded / G
Last 5 — Overall
L
L
L
D
D
Last 5 — Home
L
L
W
D
L
Last 5 — Away
L
L
L
D
D
Scored
1.08
Overall / G
1.00
Home / G
1.17
Away / G
Conceded
1.83
Overall / G
0.83
Home / G
2.83
Away / G
Home
33.33%
Win rate
1.00
Scored / G
33.33%
Clean sheets
Away
0.00%
Win rate
1.17
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
75.0%
Over 1.5
66.67%
Over 2.5
33.33%
Over 3.5
OVERALL STATISTICS
BROOKLYNLAST 6 MATCHES
BrooklynPlayed games: 16
Goals (Scored / Conceded)
1.381.56
Under / Over
1.5
25%75%
2.5
38%63%
3.5
69%31%
Both teams scored (Yes/No)
56%44%
Clean sheets (Yes/No)
75%25%
Scored a goal (Yes/No)
31%69%
Under / Over
0.5
19%81%
1.5
50%50%
2.5
81%19%
Under / Over
0.5
25%75%
1.5
63%38%
2.5
81%19%
LAST 10 RESULTS
14 Jun 2026 FT
Louisville City 2
Brooklyn 2 D
31 May 2026 FT
Sporting JAX 2
Brooklyn 2 D
23 May 2026 FT
Rhode Island 4
Brooklyn 1 L
09 May 2026 FT
Brooklyn 0
Loudoun United 1 L
02 May 2026 FT
Miami FC 3
Brooklyn 2 L
21 Apr 2026 FT
Brooklyn 1
Sacramento Republic 1 D
11 Apr 2026 FT
Brooklyn 3
Charleston Battery 0 W
28 Mar 2026 FT
Brooklyn 0
Louisville City 1 L
25 Mar 2026 FT
Lexington 3
Brooklyn 0 L
UPCOMING FIXTURES
18 Jul 202623:00
Sporting JAX
Brooklyn A
25 Jul 202623:00
Brooklyn
San Antonio H
01 Aug 202623:30
Charleston Battery
Brooklyn A
08 Aug 202623:00
Brooklyn
Birmingham Legion H
16 Aug 202602:30
Las Vegas Lights
Brooklyn A
22 Aug 202623:00
Brooklyn
Pittsburgh Riverhounds H
29 Aug 202623:00
Brooklyn
Sporting JAX H
TABLE STANDINGS
USL Championship| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 13 | 8 | 4 | 1 | 21 | 8 | +13 | 28 | 2.23 |
| 1 | San Antonio | 13 | 5 | 6 | 2 | 18 | 16 | +2 | 21 | 2.62 |
| 2 | Detroit City | 13 | 6 | 3 | 4 | 19 | 13 | +6 | 21 | 2.46 |
| 2 | Orange County SC | 12 | 5 | 5 | 2 | 15 | 11 | +4 | 20 | 2.17 |
| 3 | Louisville City | 14 | 6 | 3 | 5 | 24 | 22 | +2 | 21 | 3.29 |
| 3 | FC Tulsa | 12 | 5 | 4 | 3 | 16 | 14 | +2 | 19 | 2.5 |
| 4 | Oakland Roots | 13 | 4 | 6 | 3 | 19 | 17 | +2 | 18 | 2.77 |
| 4 | Charleston Battery | 12 | 6 | 2 | 4 | 21 | 16 | +5 | 20 | 3.08 |
| 5 | Pittsburgh Riverhounds | 11 | 6 | 1 | 4 | 15 | 13 | +2 | 19 | 2.55 |
| 5 | Phoenix Rising | 13 | 4 | 5 | 4 | 16 | 15 | +1 | 17 | 2.38 |
| 6 | Indy Eleven | 11 | 5 | 3 | 3 | 16 | 12 | +4 | 18 | 2.55 |
| 6 | Sacramento Republic | 11 | 4 | 4 | 3 | 13 | 11 | +2 | 16 | 2.18 |
| 7 | Hartford Athletic | 11 | 4 | 5 | 2 | 10 | 10 | 0 | 17 | 1.82 |
| 7 | El Paso Locomotive | 12 | 4 | 4 | 4 | 23 | 22 | +1 | 16 | 3.75 |
| 8 | Lexington | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | 2.67 |
| 8 | Miami FC | 13 | 4 | 5 | 4 | 15 | 19 | -4 | 17 | 2.62 |
| 9 | New Mexico United | 11 | 4 | 3 | 4 | 12 | 13 | -1 | 15 | 2.27 |
| 9 | Rhode Island | 11 | 4 | 3 | 4 | 21 | 15 | +6 | 15 | 3.27 |
| 10 | Birmingham Legion | 12 | 2 | 6 | 4 | 13 | 15 | -2 | 12 | 2.33 |
| 10 | Las Vegas Lights | 12 | 4 | 3 | 5 | 18 | 20 | -2 | 15 | 3.17 |
| 11 | Brooklyn | 12 | 2 | 3 | 7 | 13 | 22 | -9 | 9 | 2.92 |
| 11 | Colorado Springs | 11 | 3 | 4 | 4 | 18 | 18 | 0 | 13 | 3.27 |
| 12 | Monterey Bay | 13 | 3 | 2 | 8 | 13 | 22 | -9 | 11 | 2.69 |
| 12 | Loudoun United | 11 | 1 | 6 | 4 | 13 | 21 | -8 | 9 | 3.09 |
| 13 | Sporting JAX | 13 | 0 | 3 | 10 | 15 | 34 | -19 | 3 | 3.77 |
Promotion - USL Championship (Play Offs: 1/8-finals)














