
Brunswick Juventus FC
Next Match
TRENDS

Loading...
OVERALL FORM

Brunswick Juventus FC
Australia - Victoria NPL 2 League Pos. 3 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LLW | 1.00 |
| Home | L | 0.00 |
| Away | LW | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 33.33% | 0.00% | 50.00% |
| AVG | 1.00 | 1.00 | 1.00 |
| Scored | 0.33 | 0.00 | 0.50 |
| Conceded | 0.67 | 1.00 | 0.50 |
| BTTS | 0.00% | 0.00% | 0.00% |
| CS | 33.33% | 0.00% | 50.00% |
| FTS | 66.67% | 100.00% | 50.00% |
Season Stats
1.00
Points / Game
0.33
Goals Scored / G
0.67
Goals Conceded / G
Last 5 — Overall
L
L
W
Last 5 — Home
L
Last 5 — Away
L
W
Scored
0.33
Overall / G
0.00
Home / G
0.50
Away / G
Conceded
0.67
Overall / G
1.00
Home / G
0.50
Away / G
Home
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
Away
50.00%
Win rate
0.50
Scored / G
50.00%
Clean sheets
100.0%
Over 0.5
0.0%
Over 1.5
0.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
BRUNSWICK JUVENTUS FCLAST 6 MATCHES
Brunswick Juventus FCPlayed games: 3
Goals (Scored / Conceded)
0.330.67
Under / Over
1.5
100%0%
2.5
100%0%
3.5
100%0%
Both teams scored (Yes/No)
100%0%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
67%33%
Under / Over
0.5
67%33%
1.5
100%0%
2.5
100%0%
Under / Over
0.5
33%67%
1.5
100%0%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Victoria NPL 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northcote City | 17 | 11 | 3 | 3 | 30 | 16 | +14 | 36 | 2.71 |
| 2 | Melbourne Knights | 17 | 11 | 2 | 4 | 31 | 13 | +18 | 35 | 2.59 |
| 3 | Brunswick Juventus FC | 18 | 11 | 0 | 7 | 28 | 24 | +4 | 33 | 2.89 |
| 4 | Bulleen Lions | 18 | 8 | 5 | 5 | 31 | 23 | +8 | 29 | 3.0 |
| 5 | Melbourne Victory II | 17 | 8 | 3 | 6 | 39 | 28 | +11 | 27 | 3.94 |
| 6 | Eltham Redbacks FC | 18 | 7 | 4 | 7 | 39 | 33 | +6 | 25 | 4.0 |
| 7 | Manningham United Blues | 17 | 8 | 1 | 8 | 29 | 33 | -4 | 25 | 3.65 |
| 8 | North Geelong Warriors | 16 | 8 | 0 | 8 | 28 | 31 | -3 | 24 | 3.69 |
| 9 | Brunswick City | 17 | 7 | 2 | 8 | 32 | 30 | +2 | 23 | 3.65 |
| 10 | Melbourne Srbija | 16 | 7 | 2 | 7 | 19 | 19 | 0 | 23 | 2.38 |
| 11 | Langwarrin | 18 | 6 | 4 | 8 | 32 | 36 | -4 | 22 | 3.78 |
| 12 | Western United II | 18 | 7 | 1 | 10 | 35 | 43 | -8 | 22 | 4.33 |
| 13 | North Sunshine Eagles | 17 | 4 | 2 | 11 | 21 | 32 | -11 | 14 | 3.12 |
| 14 | Port Melbourne | 18 | 2 | 3 | 13 | 9 | 42 | -33 | 9 | 2.83 |













