
Bulawayo Chiefs
Next Match
TRENDS

Loading...
OVERALL FORM

Bulawayo Chiefs
Zimbabwe - Premier Soccer League League Pos. 13 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | LDLDL | 0.94 |
| Home | DLDDL | 0.89 |
| Away | DWDLL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 16.67% | 11.11% | 22.22% |
| AVG | 2.17 | 1.67 | 2.67 |
| Scored | 0.89 | 0.67 | 1.11 |
| Conceded | 1.28 | 1.00 | 1.56 |
| BTTS | 50.00% | 33.33% | 66.67% |
| CS | 33.33% | 44.44% | 22.22% |
| FTS | 33.33% | 55.56% | 11.11% |
Season Stats
0.94
Points / Game
0.89
Goals Scored / G
1.28
Goals Conceded / G
Last 5 — Overall
L
D
L
D
L
Last 5 — Home
D
L
D
D
L
Last 5 — Away
D
W
D
L
L
Scored
0.89
Overall / G
0.67
Home / G
1.11
Away / G
Conceded
1.28
Overall / G
1.00
Home / G
1.56
Away / G
Home
11.11%
Win rate
0.67
Scored / G
44.44%
Clean sheets
Away
22.22%
Win rate
1.11
Scored / G
22.22%
Clean sheets
83.33%
Over 0.5
66.67%
Over 1.5
33.33%
Over 2.5
22.22%
Over 3.5
OVERALL STATISTICS
BULAWAYO CHIEFSLAST 6 MATCHES
Bulawayo ChiefsPlayed games: 18
Goals (Scored / Conceded)
0.891.28
Under / Over
1.5
33%67%
2.5
67%33%
3.5
78%22%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
44%56%
1.5
67%33%
2.5
89%11%
Under / Over
0.5
33%67%
1.5
72%28%
2.5
83%17%
LAST 10 RESULTS
14 Jun 2026 FT
Bulawayo Chiefs 1
Highlanders 2 L
09 Jun 2026 FT
Bulawayo Chiefs 1
TelOne 1 D
05 Jun 2026 FT
Hunters 3
Bulawayo Chiefs 1 L
01 Jun 2026 FT
Bulawayo Chiefs 0
Manica Diamonds 0 D
23 May 2026 FT
Ngezi Platinum 4
Bulawayo Chiefs 2 L
16 May 2026 FT
Bulawayo Chiefs 0
Hardrock 2 L
13 May 2026 FT
Triangle United 2
Bulawayo Chiefs 2 D
09 May 2026 FT
Bulawayo Chiefs 2
Herentals 2 D
02 May 2026 FT
CAPS United 0
Bulawayo Chiefs 1 W
25 Apr 2026 FT
Bulawayo Chiefs 2
Chicken Inn 0 W
UPCOMING FIXTURES
TABLE STANDINGS
Premier Soccer League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland Mabvuku | 18 | 10 | 7 | 1 | 25 | 6 | +19 | 37 | 1.72 |
| 2 | Hardrock | 18 | 9 | 6 | 3 | 25 | 10 | +15 | 33 | 1.94 |
| 3 | CAPS United | 18 | 9 | 6 | 3 | 20 | 13 | +7 | 33 | 1.83 |
| 4 | Ngezi Platinum | 18 | 8 | 8 | 2 | 23 | 15 | +8 | 32 | 2.11 |
| 5 | Dynamos | 18 | 7 | 9 | 2 | 27 | 17 | +10 | 30 | 2.44 |
| 6 | Herentals | 18 | 8 | 6 | 4 | 22 | 17 | +5 | 30 | 2.17 |
| 7 | Highlanders | 18 | 6 | 10 | 2 | 15 | 10 | +5 | 28 | 1.39 |
| 8 | Simba Bhora | 18 | 7 | 6 | 5 | 18 | 16 | +2 | 27 | 1.89 |
| 9 | MWOS | 18 | 6 | 8 | 4 | 16 | 12 | +4 | 26 | 1.56 |
| 10 | Platinum | 18 | 5 | 9 | 4 | 12 | 13 | -1 | 24 | 1.39 |
| 11 | Chicken Inn | 18 | 5 | 6 | 7 | 10 | 13 | -3 | 21 | 1.28 |
| 12 | Kariba | 18 | 3 | 10 | 5 | 12 | 13 | -1 | 19 | 1.39 |
| 13 | Bulawayo Chiefs | 18 | 3 | 8 | 7 | 16 | 23 | -7 | 17 | 2.17 |
| 14 | Hunters | 18 | 2 | 10 | 6 | 14 | 23 | -9 | 16 | 2.06 |
| 15 | Agama | 18 | 2 | 7 | 9 | 12 | 23 | -11 | 13 | 1.94 |
| 16 | TelOne | 18 | 2 | 6 | 10 | 13 | 26 | -13 | 12 | 2.17 |
| 17 | Manica Diamonds | 18 | 2 | 6 | 10 | 10 | 26 | -16 | 12 | 2.0 |
| 18 | Triangle United | 18 | 2 | 4 | 12 | 10 | 24 | -14 | 10 | 1.89 |







