
Cerrito
TRENDS

Loading...
OVERALL FORM

Cerrito
Uruguay - Segunda División League Pos. 3 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LDWWL | 1.67 |
| Home | WW | 3.00 |
| Away | LDWL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 100.00% | 25.00% |
| AVG | 4.50 | 3.50 | 5.00 |
| Scored | 2.17 | 2.50 | 2.00 |
| Conceded | 2.33 | 1.00 | 3.00 |
| BTTS | 83.33% | 100.00% | 75.00% |
| CS | 16.67% | 0.00% | 25.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.67
Points / Game
2.17
Goals Scored / G
2.33
Goals Conceded / G
Last 5 — Overall
L
D
W
W
L
Last 5 — Home
W
W
Last 5 — Away
L
D
W
L
Scored
2.17
Overall / G
2.50
Home / G
2.00
Away / G
Conceded
2.33
Overall / G
1.00
Home / G
3.00
Away / G
Home
100.00%
Win rate
2.50
Scored / G
0.00%
Clean sheets
Away
25.00%
Win rate
2.00
Scored / G
25.00%
Clean sheets
100.0%
Over 0.5
83.33%
Over 1.5
83.33%
Over 2.5
66.67%
Over 3.5
OVERALL STATISTICS
CERRITOLAST 6 MATCHES
CerritoPlayed games: 15
Goals (Scored / Conceded)
1.472.27
Under / Over
1.5
13%87%
2.5
20%80%
3.5
53%47%
Both teams scored (Yes/No)
27%73%
Clean sheets (Yes/No)
93%7%
Scored a goal (Yes/No)
20%80%
Under / Over
0.5
40%60%
1.5
53%47%
2.5
73%27%
Under / Over
0.5
0%100%
1.5
27%73%
2.5
73%27%
LAST 10 RESULTS
14 Jun 2026 FT
CA River Plate 6
Cerrito 4 L
07 Jun 2026 FT
Cerrito 2
Atenas 1 W
30 May 2026 FT
Paysandu 0
Cerrito 1 W
10 May 2026 FT
Oriental 2
Cerrito 2 D
12 Apr 2026 FT
Fenix 4
Cerrito 1 L
21 Mar 2026 FT
Cerrito 3
Atenas 1 W
26 Oct 2025 FT
Colón 1
Cerrito 0 L
12 Oct 2025 FT
Cerrito 2
Oriental 3 L
22 Sep 2025 FT
Cerrito 2
Fenix 2 D
06 Sep 2025 FT
Cerrito 0
Atenas 3 L
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plaza Colonia | 12 | 6 | 4 | 2 | 15 | 7 | +8 | 22 | 1.83 |
| 2 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16 | 12 | +4 | 22 | 2.15 |
| 3 | Atenas | 44 | 22 | 7 | 15 | 59 | 43 | +16 | 73 | 2.32 |
| 4 | Oriental | 44 | 19 | 15 | 10 | 56 | 44 | +12 | 72 | 2.27 |
| 5 | Colón | 44 | 18 | 14 | 12 | 55 | 35 | +20 | 68 | 2.05 |
| 6 | Tacuarembo | 44 | 16 | 16 | 12 | 47 | 43 | +4 | 64 | 2.05 |
| 7 | Fenix | 44 | 17 | 12 | 15 | 56 | 49 | +7 | 63 | 2.39 |
| 8 | Rentistas | 44 | 15 | 13 | 16 | 46 | 49 | -3 | 58 | 2.16 |
| 9 | CA River Plate | 12 | 4 | 2 | 6 | 17 | 24 | -7 | 14 | 3.42 |
| 10 | Miramar | 13 | 3 | 5 | 5 | 13 | 15 | -2 | 14 | 2.15 |
| 11 | Cerrito | 44 | 11 | 13 | 20 | 48 | 69 | -21 | 46 | 2.66 |
| 12 | La Luz | 44 | 7 | 23 | 14 | 42 | 59 | -17 | 44 | 2.3 |
| 13 | Uruguay Montevideo | 44 | 10 | 9 | 25 | 37 | 65 | -28 | 39 | 2.32 |
| 14 | Paysandu | 12 | 2 | 2 | 8 | 11 | 17 | -6 | 8 | 2.33 |
Relegation







