
Chabab Ben Guerir
Next Match
TRENDS

Loading...
OVERALL FORM

Chabab Ben Guerir
Morocco - Botola 2 League Pos. 10 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | DWWDW | 1.50 |
| Home | WDWWD | 2.33 |
| Away | LLLDW | 0.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41.67% | 66.67% | 16.67% |
| AVG | 1.42 | 1.17 | 1.67 |
| Scored | 0.75 | 1.17 | 0.33 |
| Conceded | 0.67 | 0.00 | 1.33 |
| BTTS | 8.33% | 0.00% | 16.67% |
| CS | 58.33% | 100.00% | 16.67% |
| FTS | 50.00% | 33.33% | 66.67% |
Season Stats
1.50
Points / Game
0.75
Goals Scored / G
0.67
Goals Conceded / G
Last 5 — Overall
D
W
W
D
W
Last 5 — Home
W
D
W
W
D
Last 5 — Away
L
L
L
D
W
Scored
0.75
Overall / G
1.17
Home / G
0.33
Away / G
Conceded
0.67
Overall / G
0.00
Home / G
1.33
Away / G
Home
66.67%
Win rate
1.17
Scored / G
100.00%
Clean sheets
Away
16.67%
Win rate
0.33
Scored / G
16.67%
Clean sheets
83.33%
Over 0.5
41.67%
Over 1.5
8.33%
Over 2.5
8.33%
Over 3.5
OVERALL STATISTICS
CHABAB BEN GUERIRLAST 6 MATCHES
Chabab Ben GuerirPlayed games: 13
Goals (Scored / Conceded)
0.920.62
Under / Over
1.5
54%46%
2.5
85%15%
3.5
92%8%
Both teams scored (Yes/No)
92%8%
Clean sheets (Yes/No)
39%62%
Scored a goal (Yes/No)
46%54%
Under / Over
0.5
46%54%
1.5
85%15%
2.5
100%0%
Under / Over
0.5
39%62%
1.5
85%15%
2.5
92%8%
LAST 10 RESULTS
07 Jun 2026 FT
Racing de Casablanca 0
Chabab Ben Guerir 1 W
23 May 2026 FT
Chabab Ben Guerir 0
El Massira 0 D
03 May 2026 FT
Chabab Ben Guerir 1
Stade Marocain 0 W
28 Mar 2026 FT
Chabab Ben Guerir 4
Chabab Atl. Khenifra 0 W
07 Mar 2026 FT
Chabab Ben Guerir 0
Chabab Mohammédia 0 D
01 Mar 2026 FT
KAC Kenitra 1
Chabab Ben Guerir 1 D
07 Dec 2025 FT
Chabab Ben Guerir 1
Racing de Casablanca 0 W
29 Nov 2025 FT
El Massira 2
Chabab Ben Guerir 0 L
16 Nov 2025 FT
Stade Marocain 2
Chabab Ben Guerir 0 L
26 Oct 2025 FT
Chabab Atl. Khenifra 2
Chabab Ben Guerir 0 L
UPCOMING FIXTURES
TABLE STANDINGS
Botola 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Widad Témara | 27 | 11 | 14 | 2 | 33 | 24 | +9 | 47 | 2.11 |
| 2 | Moghreb Tetouan | 27 | 11 | 11 | 5 | 27 | 21 | +6 | 44 | 1.78 |
| 3 | Amal Tiznit | 27 | 9 | 15 | 3 | 33 | 22 | +11 | 42 | 2.04 |
| 4 | Chabab Atl. Khenifra | 27 | 10 | 10 | 7 | 23 | 18 | +5 | 40 | 1.52 |
| 5 | El Massira | 27 | 9 | 11 | 7 | 24 | 16 | +8 | 38 | 1.48 |
| 6 | Stade Marocain | 27 | 10 | 8 | 9 | 22 | 22 | 0 | 38 | 1.63 |
| 7 | KAC Kenitra | 27 | 8 | 12 | 7 | 30 | 28 | +2 | 36 | 2.15 |
| 8 | Riadi Salmi | 27 | 8 | 11 | 8 | 32 | 33 | -1 | 35 | 2.41 |
| 9 | Mouloudia Oujda | 27 | 8 | 10 | 9 | 32 | 35 | -3 | 34 | 2.48 |
| 10 | Chabab Ben Guerir | 27 | 8 | 10 | 9 | 23 | 26 | -3 | 34 | 1.81 |
| 11 | Wydad Fès | 27 | 8 | 9 | 10 | 29 | 28 | +1 | 33 | 2.11 |
| 12 | USM Oujda | 27 | 8 | 9 | 10 | 27 | 27 | 0 | 33 | 2.0 |
| 13 | Chabab Mohammédia | 27 | 8 | 9 | 10 | 21 | 31 | -10 | 33 | 1.93 |
| 14 | Union Sportive Boujaad | 27 | 6 | 12 | 9 | 20 | 21 | -1 | 30 | 1.52 |
| 15 | Raja Beni Mellal | 27 | 5 | 12 | 10 | 18 | 27 | -9 | 27 | 1.67 |
| 16 | Racing de Casablanca | 27 | 3 | 9 | 15 | 20 | 35 | -15 | 18 | 2.04 |
Promotion - Botola Pro
Relegation









