
Chicken Inn
TRENDS

Loading...
OVERALL FORM

Chicken Inn
Zimbabwe - Premier Soccer League League Pos. 11 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WLDDD | 1.40 |
| Home | WWLDD | 1.50 |
| Away | DWLD | 1.25 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 30.00% | 33.33% | 25.00% |
| AVG | 1.00 | 0.67 | 1.50 |
| Scored | 0.50 | 0.33 | 0.75 |
| Conceded | 0.50 | 0.33 | 0.75 |
| BTTS | 10.00% | 0.00% | 25.00% |
| CS | 70.00% | 83.33% | 50.00% |
| FTS | 60.00% | 66.67% | 50.00% |
Season Stats
1.40
Points / Game
0.50
Goals Scored / G
0.50
Goals Conceded / G
Last 5 — Overall
W
L
D
D
D
Last 5 — Home
W
W
L
D
D
Last 5 — Away
D
W
L
D
Scored
0.50
Overall / G
0.33
Home / G
0.75
Away / G
Conceded
0.50
Overall / G
0.33
Home / G
0.75
Away / G
Home
33.33%
Win rate
0.33
Scored / G
83.33%
Clean sheets
Away
25.00%
Win rate
0.75
Scored / G
50.00%
Clean sheets
60.0%
Over 0.5
40.0%
Over 1.5
0.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
CHICKEN INNLAST 6 MATCHES
Chicken InnPlayed games: 10
Goals (Scored / Conceded)
0.50.5
Under / Over
1.5
60%40%
2.5
100%0%
3.5
100%0%
Both teams scored (Yes/No)
90%10%
Clean sheets (Yes/No)
30%70%
Scored a goal (Yes/No)
60%40%
Under / Over
0.5
50%50%
1.5
100%0%
2.5
100%0%
Under / Over
0.5
60%40%
1.5
90%10%
2.5
100%0%
LAST 10 RESULTS
13 Jun 2026 FT
Chicken Inn 0
Herentals 0 D
10 Jun 2026 FT
Chicken Inn 0
CAPS United 0 D
06 Jun 2026 FT
Agama 0
Chicken Inn 0 D
23 May 2026 FT
Chicken Inn 0
Scotland Mabvuku 2 L
13 May 2026 FT
Chicken Inn 1
Simba Bhora 0 W
25 Apr 2026 FT
Bulawayo Chiefs 2
Chicken Inn 0 L
11 Apr 2026 FT
TelOne 0
Chicken Inn 2 W
06 Apr 2026 FT
Chicken Inn 1
Hunters 0 W
21 Mar 2026 FT
Chicken Inn 0
Ngezi Platinum 0 D
07 Mar 2026 FT
Herentals 1
Chicken Inn 1 D
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Premier Soccer League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland Mabvuku | 18 | 10 | 7 | 1 | 25 | 6 | +19 | 37 | 1.72 |
| 2 | Hardrock | 18 | 9 | 6 | 3 | 25 | 10 | +15 | 33 | 1.94 |
| 3 | CAPS United | 18 | 9 | 6 | 3 | 20 | 13 | +7 | 33 | 1.83 |
| 4 | Ngezi Platinum | 18 | 8 | 8 | 2 | 23 | 15 | +8 | 32 | 2.11 |
| 5 | Dynamos | 18 | 7 | 9 | 2 | 27 | 17 | +10 | 30 | 2.44 |
| 6 | Herentals | 18 | 8 | 6 | 4 | 22 | 17 | +5 | 30 | 2.17 |
| 7 | Highlanders | 18 | 6 | 10 | 2 | 15 | 10 | +5 | 28 | 1.39 |
| 8 | Simba Bhora | 18 | 7 | 6 | 5 | 18 | 16 | +2 | 27 | 1.89 |
| 9 | MWOS | 18 | 6 | 8 | 4 | 16 | 12 | +4 | 26 | 1.56 |
| 10 | Platinum | 18 | 5 | 9 | 4 | 12 | 13 | -1 | 24 | 1.39 |
| 11 | Chicken Inn | 18 | 5 | 6 | 7 | 10 | 13 | -3 | 21 | 1.28 |
| 12 | Kariba | 18 | 3 | 10 | 5 | 12 | 13 | -1 | 19 | 1.39 |
| 13 | Bulawayo Chiefs | 18 | 3 | 8 | 7 | 16 | 23 | -7 | 17 | 2.17 |
| 14 | Hunters | 18 | 2 | 10 | 6 | 14 | 23 | -9 | 16 | 2.06 |
| 15 | Agama | 18 | 2 | 7 | 9 | 12 | 23 | -11 | 13 | 1.94 |
| 16 | TelOne | 18 | 2 | 6 | 10 | 13 | 26 | -13 | 12 | 2.17 |
| 17 | Manica Diamonds | 18 | 2 | 6 | 10 | 10 | 26 | -16 | 12 | 2.0 |
| 18 | Triangle United | 18 | 2 | 4 | 12 | 10 | 24 | -14 | 10 | 1.89 |








