
Colina
TRENDS

Loading...
OVERALL FORM

Colina
Chile - Segunda División League Pos. 6 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | LDLL | 0.25 |
| Home | DL | 0.50 |
| Away | LL | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 2.25 | 3.50 | 1.00 |
| Scored | 0.75 | 1.50 | 0.00 |
| Conceded | 1.50 | 2.00 | 1.00 |
| BTTS | 50.00% | 100.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 50.00% | 0.00% | 100.00% |
Season Stats
0.25
Points / Game
0.75
Goals Scored / G
1.50
Goals Conceded / G
Last 5 — Overall
L
D
L
L
Last 5 — Home
D
L
Last 5 — Away
L
L
Scored
0.75
Overall / G
1.50
Home / G
0.00
Away / G
Conceded
1.50
Overall / G
2.00
Home / G
1.00
Away / G
Home
0.00%
Win rate
1.50
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
50.0%
Over 1.5
50.0%
Over 2.5
25.0%
Over 3.5
OVERALL STATISTICS
COLINALAST 6 MATCHES
ColinaPlayed games: 4
Goals (Scored / Conceded)
0.751.5
Under / Over
1.5
50%50%
2.5
50%50%
3.5
75%25%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
50%50%
Under / Over
0.5
0%100%
1.5
100%0%
2.5
100%0%
Under / Over
0.5
50%50%
1.5
50%50%
2.5
75%25%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Segunda División| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Concón National | 9 | 5 | 2 | 2 | 11 | 6 | +5 | 17 | 1.89 |
| 1 | Provincial Osorno | 9 | 5 | 4 | 0 | 10 | 3 | +7 | 19 | 1.44 |
| 2 | Santiago City | 9 | 4 | 5 | 0 | 12 | 8 | +4 | 17 | 2.22 |
| 2 | Colchagua | 8 | 5 | 3 | 0 | 14 | 5 | +9 | 18 | 2.38 |
| 3 | Municipal Salamanca | 8 | 2 | 6 | 0 | 6 | 3 | +3 | 12 | 1.12 |
| 3 | Linares Unido | 9 | 3 | 1 | 5 | 8 | 11 | -3 | 10 | 2.11 |
| 4 | Trasandino | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 | 2.67 |
| 4 | General Velásquez | 9 | 3 | 1 | 5 | 7 | 11 | -4 | 10 | 2.0 |
| 5 | Real San Joaquín | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 | 2.12 |
| 5 | Santiago Morning | 9 | 2 | 3 | 4 | 7 | 9 | -2 | 9 | 1.78 |
| 6 | Colina | 8 | 2 | 2 | 4 | 7 | 8 | -1 | 8 | 1.88 |
| 6 | Lota Schwager | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 8 | 1.62 |
| 7 | Provincial Ovalle | 9 | 0 | 3 | 6 | 6 | 14 | -8 | 3 | 2.22 |
| 7 | Deportes Rengo | 8 | 2 | 2 | 4 | 6 | 10 | -4 | 8 | 2.0 |
Promotion - Segunda Division (Promotion - Play Offs)
Segunda Division (Relegation - Play Offs)













