
Damissa
Next Match
TRENDS

Loading...
OVERALL FORM

Damissa
Benin - Championnat National League Pos. 11 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | LLDLL | 1.27 |
| Home | WLLDL | 1.19 |
| Away | LWDLL | 1.35 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 27.27% | 25.00% | 29.41% |
| AVG | 2.06 | 2.25 | 1.88 |
| Scored | 0.97 | 1.00 | 0.94 |
| Conceded | 1.09 | 1.25 | 0.94 |
| BTTS | 45.45% | 56.25% | 35.29% |
| CS | 36.36% | 25.00% | 47.06% |
| FTS | 39.39% | 31.25% | 47.06% |
Season Stats
1.27
Points / Game
0.97
Goals Scored / G
1.09
Goals Conceded / G
Last 5 โ Overall
L
L
D
L
L
Last 5 โ Home
W
L
L
D
L
Last 5 โ Away
L
W
D
L
L
Scored
0.97
Overall / G
1.00
Home / G
0.94
Away / G
Conceded
1.09
Overall / G
1.25
Home / G
0.94
Away / G
Home
25.00%
Win rate
1.00
Scored / G
25.00%
Clean sheets
Away
29.41%
Win rate
0.94
Scored / G
47.06%
Clean sheets
78.79%
Over 0.5
60.61%
Over 1.5
30.3%
Over 2.5
18.18%
Over 3.5
OVERALL STATISTICS
DAMISSALAST 6 MATCHES
DamissaPlayed games: 33
Goals (Scored / Conceded)
0.971.09
Under / Over
1.5
39%61%
2.5
70%30%
3.5
82%18%
Both teams scored (Yes/No)
55%46%
Clean sheets (Yes/No)
64%36%
Scored a goal (Yes/No)
39%61%
Under / Over
0.5
41%59%
1.5
66%34%
2.5
91%9%
Under / Over
0.5
44%56%
1.5
72%28%
2.5
91%9%
LAST 10 RESULTS
13 Jun 2026 FT
ASVO 2
Damissa 0 L
06 Jun 2026 FT
Damissa 0
Buffles 2 L
30 May 2026 FT
Damissa 2
JSP 2 D
23 May 2026 FT
ASPAC 4
Damissa 1 L
16 May 2026 FT
Damissa 3
Cavaliers 4 L
09 May 2026 FT
Dragons 1
Damissa 1 D
03 May 2026 FT
Damissa 0
AS Cotonou 2 L
26 Apr 2026 FT
Espoir Savalou 0
Damissa 1 W
18 Apr 2026 FT
Damissa 2
Dynamo Abomey 1 W
09 Apr 2026 FT
AS Sobemap 1
Damissa 0 L
UPCOMING FIXTURES
TABLE STANDINGS
Championnat National| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Sobemap | 33 | 20 | 7 | 6 | 33 | 18 | +15 | 67 | 1.55 |
| 2 | Coton Sport Ouidah | 33 | 17 | 10 | 6 | 40 | 21 | +19 | 61 | 1.85 |
| 3 | ASPAC | 33 | 16 | 11 | 6 | 46 | 22 | +24 | 59 | 2.06 |
| 4 | Loto Popo | 33 | 17 | 6 | 10 | 38 | 22 | +16 | 57 | 1.82 |
| 5 | Buffles | 33 | 13 | 11 | 9 | 32 | 22 | +10 | 50 | 1.64 |
| 6 | Dynamo Abomey | 33 | 12 | 13 | 8 | 25 | 22 | +3 | 49 | 1.42 |
| 7 | Espoir Savalou | 33 | 13 | 9 | 11 | 32 | 33 | -1 | 48 | 1.97 |
| 8 | AS Cotonou | 33 | 11 | 13 | 9 | 24 | 19 | +5 | 46 | 1.3 |
| 9 | Hodio | 33 | 11 | 11 | 11 | 36 | 31 | +5 | 44 | 2.03 |
| 10 | ASVO | 33 | 11 | 9 | 13 | 28 | 30 | -2 | 42 | 1.76 |
| 11 | Damissa | 33 | 9 | 15 | 9 | 32 | 36 | -4 | 42 | 2.06 |
| 12 | Ayema | 33 | 9 | 12 | 12 | 18 | 19 | -1 | 39 | 1.12 |
| 13 | Krakรฉ | 33 | 7 | 15 | 11 | 31 | 37 | -6 | 36 | 2.06 |
| 14 | Dragons | 33 | 9 | 9 | 15 | 30 | 44 | -14 | 36 | 2.24 |
| 15 | Bani Gansรจ | 33 | 7 | 14 | 12 | 25 | 31 | -6 | 35 | 1.7 |
| 16 | Cavaliers | 33 | 8 | 11 | 14 | 27 | 36 | -9 | 35 | 1.91 |
| 17 | JSP | 33 | 6 | 14 | 13 | 30 | 36 | -6 | 32 | 2.0 |
| 18 | Dadjรจ | 33 | 3 | 6 | 24 | 25 | 73 | -48 | 15 | 2.97 |







