
Defensores de Vilelas
Next Match
TRENDS

Loading...
OVERALL FORM

Defensores de Vilelas
Argentina - Torneo Federal A League Pos. 8 / 37
| Form | Results | PPG |
|---|---|---|
| Overall | LL | 0.00 |
| Home | LL | 0.00 |
| Away | — | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 2.50 | 2.50 | 0.00 |
| Scored | 0.50 | 0.50 | 0.00 |
| Conceded | 2.00 | 2.00 | 0.00 |
| BTTS | 50.00% | 50.00% | 0.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 50.00% | 50.00% | 0.00% |
Season Stats
0.00
Points / Game
0.50
Goals Scored / G
2.00
Goals Conceded / G
Last 5 — Overall
L
L
Last 5 — Home
L
L
Last 5 — Away
—
Scored
0.50
Overall / G
0.50
Home / G
0.00
Away / G
Conceded
2.00
Overall / G
2.00
Home / G
0.00
Away / G
Home
0.00%
Win rate
0.50
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
50.0%
Over 1.5
50.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
DEFENSORES DE VILELASLAST 6 MATCHES
Defensores de VilelasPlayed games: 2
Goals (Scored / Conceded)
0.52.0
Under / Over
1.5
50%50%
2.5
50%50%
3.5
50%50%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
50%50%
Under / Over
0.5
50%50%
1.5
50%50%
2.5
100%0%
Under / Over
0.5
0%100%
1.5
50%50%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Torneo Federal A| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sportivo Belgrano | 13 | 7 | 4 | 2 | 17 | 5 | +12 | 25 | 1.69 |
| 1 | Olimpo Bahia Blanca | 11 | 6 | 4 | 1 | 9 | 3 | +6 | 22 | 1.09 |
| 1 | Bartolomé Mitre | 12 | 6 | 4 | 2 | 12 | 5 | +7 | 22 | 1.42 |
| 1 | Argentino Monte Maíz | 12 | 5 | 4 | 3 | 13 | 9 | +4 | 19 | 1.83 |
| 2 | Cipolletti | 12 | 5 | 2 | 5 | 14 | 12 | +2 | 17 | 2.17 |
| 2 | Alvarado | 12 | 5 | 5 | 2 | 13 | 6 | +7 | 20 | 1.58 |
| 2 | Douglas Haig | 13 | 7 | 2 | 4 | 15 | 12 | +3 | 23 | 2.08 |
| 2 | Sol de América | 11 | 6 | 2 | 3 | 12 | 6 | +6 | 20 | 1.64 |
| 3 | Kimberley Mar del Plata | 12 | 4 | 6 | 2 | 9 | 7 | +2 | 18 | 1.33 |
| 3 | 9 de Julio Rafaela | 13 | 5 | 4 | 4 | 21 | 17 | +4 | 19 | 2.92 |
| 3 | Atenas | 11 | 5 | 2 | 4 | 9 | 9 | 0 | 17 | 1.64 |
| 3 | San Martin Formosa | 11 | 6 | 2 | 3 | 19 | 16 | +3 | 20 | 3.18 |
| 4 | Deportivo Rincon | 11 | 4 | 4 | 3 | 11 | 11 | 0 | 16 | 2.0 |
| 4 | Germinal de Rawson | 12 | 3 | 6 | 3 | 6 | 6 | 0 | 15 | 1.0 |
| 4 | Sarmiento de La Banda | 12 | 5 | 3 | 4 | 13 | 11 | +2 | 18 | 2.0 |
| 4 | Gimnasia Chivilcoy | 13 | 5 | 4 | 4 | 11 | 8 | +3 | 19 | 1.46 |
| 5 | Sol de Mayo | 12 | 3 | 5 | 4 | 9 | 10 | -1 | 14 | 1.58 |
| 5 | Defensores de Belgrano VR | 13 | 5 | 3 | 5 | 16 | 15 | +1 | 18 | 2.38 |
| 5 | Boca Unidos | 12 | 4 | 3 | 5 | 15 | 17 | -2 | 15 | 2.67 |
| 5 | Huracan Las Heras | 12 | 4 | 4 | 4 | 7 | 10 | -3 | 16 | 1.42 |
| 6 | Independiente De Chivilcoy | 13 | 4 | 5 | 4 | 12 | 12 | 0 | 17 | 1.85 |
| 6 | Villa Mitre | 11 | 2 | 6 | 3 | 5 | 5 | 0 | 12 | 0.91 |
| 6 | Fundacion Amigos | 11 | 3 | 5 | 3 | 14 | 13 | +1 | 14 | 2.45 |
| 6 | Juventud Antoniana | 11 | 4 | 2 | 5 | 9 | 10 | -1 | 14 | 1.73 |
| 7 | Sportivo Las Parejas | 13 | 4 | 5 | 4 | 9 | 11 | -2 | 17 | 1.54 |
| 7 | Juventud Unida Univ. | 12 | 3 | 5 | 4 | 10 | 9 | +1 | 14 | 1.58 |
| 7 | Santamarina | 12 | 2 | 6 | 4 | 9 | 12 | -3 | 12 | 1.75 |
| 7 | Tucuman Central | 11 | 4 | 1 | 6 | 10 | 13 | -3 | 13 | 2.09 |
| 8 | Defensores de Vilelas | 12 | 4 | 1 | 7 | 16 | 20 | -4 | 13 | 3.0 |
| 8 | Atletico Escobar | 13 | 4 | 2 | 7 | 14 | 22 | -8 | 14 | 2.77 |
| 8 | Costa Brava | 12 | 3 | 5 | 4 | 9 | 8 | +1 | 14 | 1.42 |
| 8 | Guillermo Brown | 11 | 2 | 5 | 4 | 10 | 13 | -3 | 11 | 2.09 |
| 9 | Circulo Deportivo | 11 | 1 | 5 | 5 | 3 | 11 | -8 | 8 | 1.27 |
| 9 | Gimnasia Concepción | 13 | 3 | 4 | 6 | 8 | 14 | -6 | 13 | 1.69 |
| 9 | Sarmiento Resistencia | 12 | 1 | 6 | 5 | 9 | 17 | -8 | 9 | 2.17 |
| 9 | San Martín Mendoza | 11 | 2 | 5 | 4 | 5 | 11 | -6 | 11 | 1.45 |
| 10 | El Linqueño | 13 | 3 | 3 | 7 | 8 | 15 | -7 | 12 | 1.77 |
Promotion - Torneo Federal (Winners stage)




































