
Democrata SL
Next Match
TRENDS

Loading...
OVERALL FORM

Democrata SL
Brazil - Mineiro - 2 League Pos. 2 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | WWLD | 1.75 |
| Home | WL | 1.50 |
| Away | WD | 2.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 50.00% | 50.00% |
| AVG | 3.50 | 3.00 | 4.00 |
| Scored | 2.25 | 1.50 | 3.00 |
| Conceded | 1.25 | 1.50 | 1.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.75
Points / Game
2.25
Goals Scored / G
1.25
Goals Conceded / G
Last 5 — Overall
W
W
L
D
Last 5 — Home
W
L
Last 5 — Away
W
D
Scored
2.25
Overall / G
1.50
Home / G
3.00
Away / G
Conceded
1.25
Overall / G
1.50
Home / G
1.00
Away / G
Home
50.00%
Win rate
1.50
Scored / G
0.00%
Clean sheets
Away
50.00%
Win rate
3.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
75.0%
Over 2.5
25.0%
Over 3.5
OVERALL STATISTICS
DEMOCRATA SLLAST 6 MATCHES
Democrata SLPlayed games: 8
Goals (Scored / Conceded)
1.51.0
Under / Over
1.5
25%75%
2.5
50%50%
3.5
88%13%
Both teams scored (Yes/No)
25%75%
Clean sheets (Yes/No)
88%13%
Scored a goal (Yes/No)
25%75%
Under / Over
0.5
25%75%
1.5
88%13%
2.5
100%0%
Under / Over
0.5
25%75%
1.5
50%50%
2.5
75%25%
LAST 10 RESULTS
17 Jun 2026 FT
Coimbra 1
Democrata SL 1 D
13 Jun 2026 FT
Democrata SL 1
Valeriodoce 2 L
06 Jun 2026 FT
Ipatinga 1
Democrata SL 5 W
30 May 2026 FT
Democrata SL 2
Aymorés 1 W
14 Jun 2025 FT
Democrata SL 0
Valeriodoce 1 L
09 Jun 2025 FT
Guarani MG 0
Democrata SL 0 D
19 May 2025 FT
Democrata SL 1
Guarani MG 1 D
11 May 2025 FT
Valeriodoce 1
Democrata SL 2 W
UPCOMING FIXTURES
TABLE STANDINGS
Mineiro - 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BOA | 4 | 3 | 0 | 1 | 4 | 1 | +3 | 9 | 1.25 |
| 2 | Democrata SL | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | 3.5 |
| 3 | Aymorés | 4 | 2 | 1 | 1 | 7 | 3 | +4 | 7 | 2.5 |
| 4 | Uberaba | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 | 2.0 |
| 5 | Villa Nova | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 | 3.25 |
| 6 | Valeriodoce | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | 1.75 |
| 7 | Coimbra | 4 | 1 | 2 | 1 | 7 | 4 | +3 | 5 | 2.75 |
| 8 | CAP | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | 2.5 |
| 9 | Caldense | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | 1.25 |
| 10 | Guarani MG | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 | 1.5 |
| 11 | Mamoré | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | 2.5 |
| 12 | Ipatinga | 4 | 0 | 0 | 4 | 1 | 14 | -13 | 0 | 3.75 |






