
FAP
TRENDS

Loading...
OVERALL FORM

FAP
Cameroon - Elite Two League Pos. 1 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | DDLLL | 0.33 |
| Home | LDL | 0.33 |
| Away | DLL | 0.33 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 2.67 | 2.33 | 3.00 |
| Scored | 0.83 | 0.67 | 1.00 |
| Conceded | 1.83 | 1.67 | 2.00 |
| BTTS | 50.00% | 33.33% | 66.67% |
| CS | 16.67% | 33.33% | 0.00% |
| FTS | 50.00% | 66.67% | 33.33% |
Season Stats
0.33
Points / Game
0.83
Goals Scored / G
1.83
Goals Conceded / G
Last 5 — Overall
D
D
L
L
L
Last 5 — Home
L
D
L
Last 5 — Away
D
L
L
Scored
0.83
Overall / G
0.67
Home / G
1.00
Away / G
Conceded
1.83
Overall / G
1.67
Home / G
2.00
Away / G
Home
0.00%
Win rate
0.67
Scored / G
33.33%
Clean sheets
Away
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
83.33%
Over 0.5
50.0%
Over 1.5
33.33%
Over 2.5
33.33%
Over 3.5
OVERALL STATISTICS
FAPLAST 6 MATCHES
FAPPlayed games: 6
Goals (Scored / Conceded)
0.831.83
Under / Over
1.5
50%50%
2.5
67%33%
3.5
67%33%
Both teams scored (Yes/No)
50%50%
Clean sheets (Yes/No)
83%17%
Scored a goal (Yes/No)
50%50%
Under / Over
0.5
50%50%
1.5
100%0%
2.5
100%0%
Under / Over
0.5
33%67%
1.5
50%50%
2.5
67%33%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Elite Two| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FAP | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | 2.0 |
| 1 | Union Abong-Mbang | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 2 | APEJES Academy | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3.0 |
| 2 | Kumba | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | 1.0 |
| 3 | Union Douala | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 3 | Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Les Astres | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 4 | Yafoot | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Eding Sport | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 5 | Bamboutos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Atlantic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.0 |
| 6 | Avion Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tonnerre | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
| 7 | Sable | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 3.0 |
| 8 | Foncha ST | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | 2.0 |
| 8 | Bafmeng United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | 1.0 |
Promotion - Elite Two (Championship Group)
Elite Two (Relegation Group)















