
Flamengo FBC W
TRENDS

Loading...
OVERALL FORM

Flamengo FBC W
Peru - Liga Women League Pos. 7 / 11
| Form | Results | PPG |
|---|---|---|
| Overall | LL | 0.00 |
| Home | L | 0.00 |
| Away | L | 0.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 0.00% | 0.00% | 0.00% |
| AVG | 4.50 | 3.00 | 6.00 |
| Scored | 1.00 | 1.00 | 1.00 |
| Conceded | 3.50 | 2.00 | 5.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
0.00
Points / Game
1.00
Goals Scored / G
3.50
Goals Conceded / G
Last 5 โ Overall
L
L
Last 5 โ Home
L
Last 5 โ Away
L
Scored
1.00
Overall / G
1.00
Home / G
1.00
Away / G
Conceded
3.50
Overall / G
2.00
Home / G
5.00
Away / G
Home
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
50.0%
Over 3.5
OVERALL STATISTICS
FLAMENGO FBC WLAST 6 MATCHES
Flamengo FBC WPlayed games: 2
Goals (Scored / Conceded)
1.03.5
Under / Over
1.5
0%100%
2.5
0%100%
3.5
50%50%
Both teams scored (Yes/No)
0%100%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
0%100%
Under / Over
0.5
0%100%
1.5
0%100%
2.5
0%100%
Under / Over
0.5
50%50%
1.5
50%50%
2.5
50%50%
LAST 10 RESULTS
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Liga Women| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U. de Deportes W | 10 | 9 | 1 | 0 | 55 | 4 | +51 | 28 | 5.9 |
| 2 | Atl. Andahuaylas W | 10 | 8 | 1 | 1 | 14 | 8 | +6 | 25 | 2.2 |
| 3 | Sporting Cristal W | 10 | 7 | 0 | 3 | 30 | 9 | +21 | 21 | 3.9 |
| 4 | Alianza Lima W | 10 | 6 | 2 | 2 | 26 | 7 | +19 | 20 | 3.3 |
| 5 | Yanapuma W | 10 | 5 | 1 | 4 | 15 | 21 | -6 | 16 | 3.6 |
| 6 | FBC Melgar W | 10 | 4 | 2 | 4 | 15 | 14 | +1 | 14 | 2.9 |
| 7 | Flamengo FBC W | 10 | 3 | 2 | 5 | 16 | 21 | -5 | 11 | 3.7 |
| 8 | Defensores W | 10 | 2 | 1 | 7 | 11 | 29 | -18 | 7 | 4.0 |
| 9 | UNSAAC W | 10 | 1 | 3 | 6 | 7 | 25 | -18 | 6 | 3.2 |
| 10 | Killas W | 10 | 1 | 2 | 7 | 14 | 26 | -12 | 5 | 4.0 |
| 11 | Carlos Mannucci W | 10 | 1 | 1 | 8 | 4 | 43 | -39 | 4 | 4.7 |










