
Fløya
Next Match
TRENDS

Loading...
OVERALL FORM

Fløya
Norway - 3. Division - Girone 5 League Pos. 4 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | DWWLW | 1.83 |
| Home | DW | 2.00 |
| Away | DWWL | 1.75 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 50.00% | 50.00% |
| AVG | 3.67 | 2.00 | 4.50 |
| Scored | 2.33 | 2.00 | 2.50 |
| Conceded | 1.33 | 0.00 | 2.00 |
| BTTS | 50.00% | 0.00% | 75.00% |
| CS | 33.33% | 100.00% | 0.00% |
| FTS | 33.33% | 50.00% | 25.00% |
Season Stats
1.83
Points / Game
2.33
Goals Scored / G
1.33
Goals Conceded / G
Last 5 — Overall
D
W
W
L
W
Last 5 — Home
D
W
Last 5 — Away
D
W
W
L
Scored
2.33
Overall / G
2.00
Home / G
2.50
Away / G
Conceded
1.33
Overall / G
0.00
Home / G
2.00
Away / G
Home
50.00%
Win rate
2.00
Scored / G
100.00%
Clean sheets
Away
50.00%
Win rate
2.50
Scored / G
0.00%
Clean sheets
83.33%
Over 0.5
83.33%
Over 1.5
83.33%
Over 2.5
66.67%
Over 3.5
OVERALL STATISTICS
FLØYALAST 6 MATCHES
FløyaPlayed games: 14
Goals (Scored / Conceded)
2.212.36
Under / Over
1.5
7%93%
2.5
21%79%
3.5
29%71%
Both teams scored (Yes/No)
43%57%
Clean sheets (Yes/No)
79%21%
Scored a goal (Yes/No)
29%71%
Under / Over
0.5
21%79%
1.5
57%43%
2.5
71%29%
Under / Over
0.5
7%93%
1.5
14%86%
2.5
43%57%
LAST 10 RESULTS
UPCOMING FIXTURES
27 Jun 202610:00
Fauske Sprint
Fløya A
26 Jul 202614:00
Fløya
Lillestrøm II H
01 Aug 202611:00
Alta
Fløya A
06 Aug 202617:00
Fløya
Ulfstind H
05 Sep 202612:00
Fløya
Skjetten H
20 Sep 202613:00
Fløya
Finnsnes H
03 Oct 202611:00
Fløya
Bossekop H
24 Oct 202612:00
Lillestrøm II
Fløya A
01 Nov 202611:00
Fløya
Fauske Sprint H
TABLE STANDINGS
3. Division - Girone 5| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skedsmo | 10 | 8 | 0 | 2 | 24 | 14 | +10 | 24 | 3.8 |
| 2 | Finnsnes | 10 | 6 | 2 | 2 | 21 | 14 | +7 | 20 | 3.5 |
| 3 | Fauske Sprint | 10 | 5 | 4 | 1 | 29 | 25 | +4 | 19 | 5.4 |
| 4 | Fløya | 10 | 5 | 2 | 3 | 21 | 15 | +6 | 17 | 3.6 |
| 5 | Alta | 10 | 4 | 4 | 2 | 22 | 17 | +5 | 16 | 3.9 |
| 6 | Lillestrøm II | 10 | 5 | 0 | 5 | 25 | 21 | +4 | 15 | 4.6 |
| 7 | Kongsvinger II | 10 | 4 | 2 | 4 | 21 | 20 | +1 | 14 | 4.1 |
| 8 | Strømsgodset II | 10 | 4 | 2 | 4 | 21 | 22 | -1 | 14 | 4.3 |
| 9 | Skjervøy | 10 | 4 | 2 | 4 | 15 | 18 | -3 | 14 | 3.3 |
| 10 | Harstad | 10 | 3 | 2 | 5 | 22 | 19 | +3 | 11 | 4.1 |
| 11 | Tromsø II | 10 | 2 | 4 | 4 | 14 | 17 | -3 | 10 | 3.1 |
| 12 | Skjetten | 10 | 3 | 1 | 6 | 20 | 24 | -4 | 10 | 4.4 |
| 13 | Ulfstind | 10 | 2 | 1 | 7 | 20 | 28 | -8 | 7 | 4.8 |
| 14 | Bossekop | 10 | 1 | 2 | 7 | 11 | 32 | -21 | 5 | 4.3 |










