
Follo
Next Match
TRENDS

Loading...
OVERALL FORM

Follo
Norway - 2. Division - Group 2 League Pos. 12 / 14
| Form | Results | PPG |
|---|---|---|
| Overall | WLLL | 0.75 |
| Home | LL | 0.00 |
| Away | WL | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 0.00% | 50.00% |
| AVG | 3.25 | 4.00 | 2.50 |
| Scored | 1.00 | 1.00 | 1.00 |
| Conceded | 2.25 | 3.00 | 1.50 |
| BTTS | 75.00% | 100.00% | 50.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 25.00% | 0.00% | 50.00% |
Season Stats
0.75
Points / Game
1.00
Goals Scored / G
2.25
Goals Conceded / G
Last 5 — Overall
W
L
L
L
Last 5 — Home
L
L
Last 5 — Away
W
L
Scored
1.00
Overall / G
1.00
Home / G
1.00
Away / G
Conceded
2.25
Overall / G
3.00
Home / G
1.50
Away / G
Home
0.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
Away
50.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
75.0%
Over 2.5
25.0%
Over 3.5
OVERALL STATISTICS
FOLLOLAST 6 MATCHES
FolloPlayed games: 14
Goals (Scored / Conceded)
1.711.79
Under / Over
1.5
14%86%
2.5
36%64%
3.5
64%36%
Both teams scored (Yes/No)
36%64%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
36%64%
Under / Over
0.5
27%73%
1.5
46%55%
2.5
73%27%
Under / Over
0.5
18%82%
1.5
46%55%
2.5
55%46%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
2. Division - Group 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kjelsås | 10 | 8 | 1 | 1 | 23 | 14 | +9 | 25 | 3.7 |
| 2 | Eidsvold | 10 | 7 | 2 | 1 | 24 | 8 | +16 | 23 | 3.2 |
| 3 | Levanger | 10 | 7 | 0 | 3 | 21 | 12 | +9 | 21 | 3.3 |
| 4 | Lørenskog | 10 | 6 | 2 | 2 | 20 | 10 | +10 | 20 | 3.0 |
| 5 | Hønefoss | 9 | 5 | 2 | 2 | 19 | 11 | +8 | 17 | 3.33 |
| 6 | Grorud | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 | 2.7 |
| 7 | Tromsdalen Uil | 10 | 5 | 1 | 4 | 17 | 20 | -3 | 16 | 3.7 |
| 8 | Rana | 10 | 3 | 2 | 5 | 15 | 19 | -4 | 11 | 3.4 |
| 9 | Junkeren | 9 | 3 | 1 | 5 | 11 | 14 | -3 | 10 | 2.78 |
| 10 | Skeid | 10 | 3 | 1 | 6 | 12 | 16 | -4 | 10 | 2.8 |
| 11 | Ull/Kisa | 10 | 3 | 0 | 7 | 17 | 33 | -16 | 9 | 5.0 |
| 12 | Follo | 10 | 2 | 2 | 6 | 13 | 21 | -8 | 8 | 3.4 |
| 13 | Stjørdals-Blink | 10 | 2 | 1 | 7 | 13 | 20 | -7 | 7 | 3.3 |
| 14 | Trygg/Lade | 10 | 1 | 1 | 8 | 13 | 23 | -10 | 4 | 3.6 |

















