
Gimnasia Jujuy
Next Match
TRENDS

Loading...
OVERALL FORM

Gimnasia Jujuy
Argentina - Primera Nacional League Pos. 2 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WLWLW | 2.33 |
| Home | WWWWW | 3.00 |
| Away | WWLL | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 77.78% | 100.00% | 50.00% |
| AVG | 2.89 | 3.00 | 2.75 |
| Scored | 1.78 | 2.40 | 1.00 |
| Conceded | 1.11 | 0.60 | 1.75 |
| BTTS | 55.56% | 60.00% | 50.00% |
| CS | 22.22% | 40.00% | 0.00% |
| FTS | 22.22% | 0.00% | 50.00% |
Season Stats
2.33
Points / Game
1.78
Goals Scored / G
1.11
Goals Conceded / G
Last 5 — Overall
W
L
W
L
W
Last 5 — Home
W
W
W
W
W
Last 5 — Away
W
W
L
L
Scored
1.78
Overall / G
2.40
Home / G
1.00
Away / G
Conceded
1.11
Overall / G
0.60
Home / G
1.75
Away / G
Home
100.00%
Win rate
2.40
Scored / G
40.00%
Clean sheets
Away
50.00%
Win rate
1.00
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
77.78%
Over 1.5
66.67%
Over 2.5
11.11%
Over 3.5
OVERALL STATISTICS
GIMNASIA JUJUYLAST 6 MATCHES
Gimnasia JujuyPlayed games: 9
Goals (Scored / Conceded)
1.781.11
Under / Over
1.5
22%78%
2.5
33%67%
3.5
89%11%
Both teams scored (Yes/No)
44%56%
Clean sheets (Yes/No)
78%22%
Scored a goal (Yes/No)
22%78%
Under / Over
0.5
44%56%
1.5
78%22%
2.5
100%0%
Under / Over
0.5
11%89%
1.5
33%67%
2.5
67%33%
LAST 10 RESULTS
13 Jun 2026 FT
Gimnasia Jujuy 2
San Martin S.J. 1 W
06 Jun 2026 FT
Atlanta 3
Gimnasia Jujuy 0 L
17 May 2026 FT
Gimnasia Jujuy 1
Temperley 0 W
13 May 2026 FT
San Martin Tucuman 2
Gimnasia Jujuy 0 L
19 Apr 2026 FT
Gimnasia Jujuy 6
Almagro 1 W
12 Apr 2026 FT
Agropecuario 1
Gimnasia Jujuy 2 W
28 Mar 2026 FT
Chaco For Ever 1
Gimnasia Jujuy 2 W
15 Mar 2026 FT
Gimnasia Jujuy 2
Colegiales 1 W
01 Mar 2026 FT
Gimnasia Jujuy 1
Quilmes 0 W
UPCOMING FIXTURES
11 Jul 202620:00
Quilmes
Gimnasia Jujuy A
25 Jul 202620:00
Colegiales
Gimnasia Jujuy A
08 Aug 202620:00
Gimnasia Jujuy
Chaco For Ever H
22 Aug 202620:00
Gimnasia Jujuy
Agropecuario H
29 Aug 202620:00
Almagro
Gimnasia Jujuy A
19 Sep 202620:00
Gimnasia Jujuy
San Martin Tucuman H
26 Sep 202620:00
Temperley
Gimnasia Jujuy A
17 Oct 202620:00
Gimnasia Jujuy
Atlanta H
24 Oct 202620:00
San Martin S.J.
Gimnasia Jujuy A
TABLE STANDINGS
Primera Nacional| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta | 17 | 10 | 3 | 4 | 23 | 11 | +12 | 33 | 2.0 |
| 2 | Gimnasia Jujuy | 17 | 10 | 3 | 4 | 27 | 19 | +8 | 33 | 2.71 |
| 3 | Tristan Suarez | 17 | 7 | 8 | 2 | 16 | 10 | +6 | 29 | 1.53 |
| 4 | Atletico DE Rafaela | 17 | 7 | 5 | 5 | 14 | 12 | +2 | 26 | 1.53 |
| 5 | Temperley | 17 | 6 | 8 | 3 | 17 | 16 | +1 | 26 | 1.94 |
| 6 | Midland | 17 | 7 | 4 | 6 | 18 | 13 | +5 | 25 | 1.82 |
| 7 | San Martin Tucuman | 17 | 5 | 7 | 5 | 14 | 14 | 0 | 22 | 1.65 |
| 8 | Quilmes | 17 | 5 | 6 | 6 | 15 | 11 | +4 | 21 | 1.53 |
| 9 | Deportivo Maipu | 17 | 6 | 3 | 8 | 22 | 20 | +2 | 21 | 2.47 |
| 10 | Nueva Chicago | 16 | 5 | 6 | 5 | 15 | 16 | -1 | 21 | 1.94 |
| 11 | San Martin S.J. | 16 | 5 | 5 | 6 | 16 | 18 | -2 | 20 | 2.12 |
| 12 | Colegiales | 17 | 5 | 5 | 7 | 14 | 16 | -2 | 20 | 1.76 |
| 13 | Gimnasia Y Tiro | 17 | 5 | 5 | 7 | 16 | 19 | -3 | 20 | 2.06 |
| 14 | Patronato | 17 | 4 | 8 | 5 | 11 | 14 | -3 | 20 | 1.47 |
| 15 | Almagro | 17 | 5 | 4 | 8 | 13 | 19 | -6 | 19 | 1.88 |
| 16 | Club Atlético Güemes | 17 | 5 | 4 | 8 | 17 | 27 | -10 | 19 | 2.59 |
| 17 | Agropecuario | 17 | 4 | 6 | 7 | 14 | 20 | -6 | 18 | 2.0 |
| 18 | Chacarita Juniors | 17 | 5 | 3 | 9 | 14 | 20 | -6 | 18 | 2.0 |
Promotion - Primera Nacional (Super final)
Relegation









