
Herentals
Next Match
TRENDS

Loading...
OVERALL FORM

Herentals
Zimbabwe - Premier Soccer League League Pos. 6 / 18
| Form | Results | PPG |
|---|---|---|
| Overall | WWLDD | 1.67 |
| Home | WDDWL | 1.67 |
| Away | DWWDD | 1.67 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 44.44% | 44.44% | 44.44% |
| AVG | 2.17 | 2.56 | 1.78 |
| Scored | 1.22 | 1.56 | 0.89 |
| Conceded | 0.94 | 1.00 | 0.89 |
| BTTS | 44.44% | 55.56% | 33.33% |
| CS | 38.89% | 22.22% | 55.56% |
| FTS | 27.78% | 22.22% | 33.33% |
Season Stats
1.67
Points / Game
1.22
Goals Scored / G
0.94
Goals Conceded / G
Last 5 — Overall
W
W
L
D
D
Last 5 — Home
W
D
D
W
L
Last 5 — Away
D
W
W
D
D
Scored
1.22
Overall / G
1.56
Home / G
0.89
Away / G
Conceded
0.94
Overall / G
1.00
Home / G
0.89
Away / G
Home
44.44%
Win rate
1.56
Scored / G
22.22%
Clean sheets
Away
44.44%
Win rate
0.89
Scored / G
55.56%
Clean sheets
88.89%
Over 0.5
55.56%
Over 1.5
38.89%
Over 2.5
22.22%
Over 3.5
OVERALL STATISTICS
HERENTALSLAST 6 MATCHES
HerentalsPlayed games: 18
Goals (Scored / Conceded)
1.220.94
Under / Over
1.5
44%56%
2.5
61%39%
3.5
78%22%
Both teams scored (Yes/No)
56%44%
Clean sheets (Yes/No)
61%39%
Scored a goal (Yes/No)
28%72%
Under / Over
0.5
22%78%
1.5
56%44%
2.5
89%11%
Under / Over
0.5
50%50%
1.5
83%17%
2.5
89%11%
LAST 10 RESULTS
13 Jun 2026 FT
Chicken Inn 0
Herentals 0 D
10 Jun 2026 FT
Kariba 0
Herentals 0 D
06 Jun 2026 FT
Herentals 0
Scotland Mabvuku 2 L
31 May 2026 FT
Platinum 0
Herentals 1 W
23 May 2026 FT
Herentals 4
Simba Bhora 1 W
17 May 2026 FT
MWOS 0
Herentals 1 W
14 May 2026 FT
Herentals 2
Dynamos 2 D
09 May 2026 FT
Bulawayo Chiefs 2
Herentals 2 D
01 May 2026 FT
Herentals 1
Highlanders 1 D
25 Apr 2026 FT
TelOne 0
Herentals 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Premier Soccer League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scotland Mabvuku | 18 | 10 | 7 | 1 | 25 | 6 | +19 | 37 | 1.72 |
| 2 | Hardrock | 18 | 9 | 6 | 3 | 25 | 10 | +15 | 33 | 1.94 |
| 3 | CAPS United | 18 | 9 | 6 | 3 | 20 | 13 | +7 | 33 | 1.83 |
| 4 | Ngezi Platinum | 18 | 8 | 8 | 2 | 23 | 15 | +8 | 32 | 2.11 |
| 5 | Dynamos | 18 | 7 | 9 | 2 | 27 | 17 | +10 | 30 | 2.44 |
| 6 | Herentals | 18 | 8 | 6 | 4 | 22 | 17 | +5 | 30 | 2.17 |
| 7 | Highlanders | 18 | 6 | 10 | 2 | 15 | 10 | +5 | 28 | 1.39 |
| 8 | Simba Bhora | 18 | 7 | 6 | 5 | 18 | 16 | +2 | 27 | 1.89 |
| 9 | MWOS | 18 | 6 | 8 | 4 | 16 | 12 | +4 | 26 | 1.56 |
| 10 | Platinum | 18 | 5 | 9 | 4 | 12 | 13 | -1 | 24 | 1.39 |
| 11 | Chicken Inn | 18 | 5 | 6 | 7 | 10 | 13 | -3 | 21 | 1.28 |
| 12 | Kariba | 18 | 3 | 10 | 5 | 12 | 13 | -1 | 19 | 1.39 |
| 13 | Bulawayo Chiefs | 18 | 3 | 8 | 7 | 16 | 23 | -7 | 17 | 2.17 |
| 14 | Hunters | 18 | 2 | 10 | 6 | 14 | 23 | -9 | 16 | 2.06 |
| 15 | Agama | 18 | 2 | 7 | 9 | 12 | 23 | -11 | 13 | 1.94 |
| 16 | TelOne | 18 | 2 | 6 | 10 | 13 | 26 | -13 | 12 | 2.17 |
| 17 | Manica Diamonds | 18 | 2 | 6 | 10 | 10 | 26 | -16 | 12 | 2.0 |
| 18 | Triangle United | 18 | 2 | 4 | 12 | 10 | 24 | -14 | 10 | 1.89 |







