
Jonava
Next Match
TRENDS

Loading...
OVERALL FORM

Jonava
Lithuania - 1 Lyga League Pos. 11 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WLLDD | 1.00 |
| Home | DD | 1.00 |
| Away | WLL | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 20.00% | 0.00% | 33.33% |
| AVG | 1.60 | 1.00 | 2.00 |
| Scored | 0.60 | 0.50 | 0.67 |
| Conceded | 1.00 | 0.50 | 1.33 |
| BTTS | 40.00% | 50.00% | 33.33% |
| CS | 20.00% | 50.00% | 0.00% |
| FTS | 60.00% | 50.00% | 66.67% |
Season Stats
1.00
Points / Game
0.60
Goals Scored / G
1.00
Goals Conceded / G
Last 5 — Overall
W
L
L
D
D
Last 5 — Home
D
D
Last 5 — Away
W
L
L
Scored
0.60
Overall / G
0.50
Home / G
0.67
Away / G
Conceded
1.00
Overall / G
0.50
Home / G
1.33
Away / G
Home
0.00%
Win rate
0.50
Scored / G
50.00%
Clean sheets
Away
33.33%
Win rate
0.67
Scored / G
0.00%
Clean sheets
80.0%
Over 0.5
60.0%
Over 1.5
20.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
JONAVALAST 6 MATCHES
JonavaPlayed games: 11
Goals (Scored / Conceded)
0.551.45
Under / Over
1.5
27%73%
2.5
64%36%
3.5
91%9%
Both teams scored (Yes/No)
64%36%
Clean sheets (Yes/No)
82%18%
Scored a goal (Yes/No)
64%36%
Under / Over
0.5
55%46%
1.5
73%27%
2.5
91%9%
Under / Over
0.5
27%73%
1.5
64%36%
2.5
91%9%
LAST 10 RESULTS
12 Jun 2026 FT
Jonava 1
Atmosfera 1 D
07 Jun 2026 FT
Jonava 0
Minija 0 D
30 May 2026 FT
BFA 1
Jonava 0 L
16 May 2026 FT
Tauras 2
Jonava 0 L
21 Mar 2026 FT
Ekranas 1
Jonava 2 W
09 Nov 2025 FT
Jonava 0
Ekranas 2 L
23 Aug 2025 FT
Hegelmann II 1
Jonava 2 W
27 Jun 2025 FT
Ekranas 0
Jonava 0 D
26 Apr 2025 FT
Jonava 1
Hegelmann II 1 D
UPCOMING FIXTURES
TABLE STANDINGS
1 Lyga| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babrungas | 13 | 11 | 2 | 0 | 25 | 4 | +21 | 35 | 2.23 |
| 2 | Minija | 13 | 11 | 1 | 1 | 37 | 9 | +28 | 34 | 3.54 |
| 3 | Neptūną Klaipėda | 14 | 9 | 1 | 4 | 20 | 16 | +4 | 28 | 2.57 |
| 4 | Be1 NFA | 13 | 8 | 2 | 3 | 25 | 14 | +11 | 26 | 3.0 |
| 5 | Garliava | 14 | 6 | 4 | 4 | 22 | 13 | +9 | 22 | 2.5 |
| 6 | Dainava | 13 | 6 | 3 | 4 | 20 | 15 | +5 | 21 | 2.69 |
| 7 | Tauras | 12 | 6 | 1 | 5 | 21 | 14 | +7 | 19 | 2.92 |
| 8 | Atmosfera | 12 | 5 | 3 | 4 | 21 | 14 | +7 | 18 | 2.92 |
| 9 | BFA | 12 | 5 | 1 | 6 | 14 | 23 | -9 | 16 | 3.08 |
| 10 | Žalgiris II | 12 | 4 | 3 | 5 | 16 | 20 | -4 | 15 | 3.0 |
| 11 | Jonava | 13 | 3 | 5 | 5 | 15 | 17 | -2 | 14 | 2.46 |
| 12 | Transinvest 2 | 14 | 4 | 2 | 8 | 13 | 35 | -22 | 14 | 3.43 |
| 13 | FA Šiauliai II | 12 | 1 | 4 | 7 | 12 | 26 | -14 | 7 | 3.17 |
| 14 | Hegelmann II | 12 | 2 | 1 | 9 | 12 | 28 | -16 | 7 | 3.33 |
| 15 | Ekranas | 12 | 2 | 1 | 9 | 13 | 22 | -9 | 7 | 2.92 |
| 16 | Kauno Žalgiris II | 13 | 2 | 0 | 11 | 7 | 23 | -16 | 6 | 2.31 |
Promotion - TOPLYGA
I Lyga (Relegation)











