
Kári
Next Match
TRENDS

Loading...
OVERALL FORM

Kári
Iceland - 2. Deild League Pos. 1 / 12
| Form | Results | PPG |
|---|---|---|
| Overall | WWLD | 1.75 |
| Home | WD | 2.00 |
| Away | WL | 1.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 50.00% | 50.00% | 50.00% |
| AVG | 5.25 | 5.00 | 5.50 |
| Scored | 3.00 | 3.50 | 2.50 |
| Conceded | 2.25 | 1.50 | 3.00 |
| BTTS | 100.00% | 100.00% | 100.00% |
| CS | 0.00% | 0.00% | 0.00% |
| FTS | 0.00% | 0.00% | 0.00% |
Season Stats
1.75
Points / Game
3.00
Goals Scored / G
2.25
Goals Conceded / G
Last 5 — Overall
W
W
L
D
Last 5 — Home
W
D
Last 5 — Away
W
L
Scored
3.00
Overall / G
3.50
Home / G
2.50
Away / G
Conceded
2.25
Overall / G
1.50
Home / G
3.00
Away / G
Home
50.00%
Win rate
3.50
Scored / G
0.00%
Clean sheets
Away
50.00%
Win rate
2.50
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
100.0%
Over 2.5
100.0%
Over 3.5
OVERALL STATISTICS
KÁRILAST 6 MATCHES
KáriPlayed games: 11
Goals (Scored / Conceded)
2.092.36
Under / Over
1.5
9%91%
2.5
9%91%
3.5
27%73%
Both teams scored (Yes/No)
18%82%
Clean sheets (Yes/No)
100%0%
Scored a goal (Yes/No)
18%82%
Under / Over
0.5
10%90%
1.5
50%50%
2.5
80%20%
Under / Over
0.5
10%90%
1.5
10%90%
2.5
40%60%
LAST 10 RESULTS
10 Jun 2026 FT
Kári 2
Selfoss 2 D
23 May 2026 FT
Kormákur / Hvöt 4
Kári 1 L
09 May 2026 FT
Fjardabyggd / Leiknir 2
Kári 4 W
02 May 2026 FT
Kári 5
KFG 1 W
23 Aug 2025 FT
Fjardabyggd / Leiknir 2
Kári 1 L
17 Aug 2025 FT
Kári 4
KFG 3 W
30 Jul 2025 FT
Kári 2
Kormákur / Hvöt 3 L
14 Jun 2025 FT
Kári 3
Fjardabyggd / Leiknir 2 W
09 Jun 2025 FT
KFG 3
Kári 1 L
24 May 2025 FT
Kormákur / Hvöt 1
Kári 0 L
UPCOMING FIXTURES
TABLE STANDINGS
2. Deild| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kári | 9 | 4 | 4 | 1 | 27 | 15 | +12 | 16 | 4.67 |
| 2 | Haukar | 8 | 5 | 1 | 2 | 21 | 11 | +10 | 16 | 4.0 |
| 3 | Selfoss | 8 | 4 | 3 | 1 | 18 | 14 | +4 | 15 | 4.0 |
| 4 | Fjolnir | 9 | 4 | 2 | 3 | 23 | 18 | +5 | 14 | 4.56 |
| 5 | Dalvík / Reynir | 8 | 4 | 1 | 3 | 11 | 12 | -1 | 13 | 2.88 |
| 6 | KFG | 8 | 4 | 0 | 4 | 14 | 22 | -8 | 12 | 4.5 |
| 7 | Kormákur / Hvöt | 8 | 3 | 2 | 3 | 19 | 11 | +8 | 11 | 3.75 |
| 8 | Hvíti riddarinn | 9 | 2 | 5 | 2 | 12 | 12 | 0 | 11 | 2.67 |
| 9 | Vikingur Olafsiik | 8 | 3 | 2 | 3 | 15 | 19 | -4 | 11 | 4.25 |
| 10 | Fjardabyggd / Leiknir | 8 | 3 | 0 | 5 | 22 | 19 | +3 | 9 | 5.12 |
| 11 | Thróttur Vogar | 9 | 2 | 1 | 6 | 9 | 17 | -8 | 7 | 2.89 |
| 12 | Magni | 8 | 1 | 1 | 6 | 7 | 28 | -21 | 4 | 4.38 |
Promotion
Relegation







