
Maranhão
Next Match
TRENDS

Loading...
OVERALL FORM

Maranhão
Brazil - Serie C League Pos. 14 / 20
| Form | Results | PPG |
|---|---|---|
| Overall | WWD | 2.33 |
| Home | WW | 3.00 |
| Away | D | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 66.67% | 100.00% | 0.00% |
| AVG | 2.33 | 3.50 | 0.00 |
| Scored | 1.67 | 2.50 | 0.00 |
| Conceded | 0.67 | 1.00 | 0.00 |
| BTTS | 66.67% | 100.00% | 0.00% |
| CS | 33.33% | 0.00% | 100.00% |
| FTS | 33.33% | 0.00% | 100.00% |
Season Stats
2.33
Points / Game
1.67
Goals Scored / G
0.67
Goals Conceded / G
Last 5 — Overall
W
W
D
Last 5 — Home
W
W
Last 5 — Away
D
Scored
1.67
Overall / G
2.50
Home / G
0.00
Away / G
Conceded
0.67
Overall / G
1.00
Home / G
0.00
Away / G
Home
100.00%
Win rate
2.50
Scored / G
0.00%
Clean sheets
Away
0.00%
Win rate
0.00
Scored / G
100.00%
Clean sheets
66.67%
Over 0.5
66.67%
Over 1.5
66.67%
Over 2.5
33.33%
Over 3.5
OVERALL STATISTICS
MARANHÃOLAST 6 MATCHES
MaranhãoPlayed games: 9
Goals (Scored / Conceded)
1.01.0
Under / Over
1.5
44%56%
2.5
67%33%
3.5
78%22%
Both teams scored (Yes/No)
56%44%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
22%78%
1.5
67%33%
2.5
78%22%
Under / Over
0.5
33%67%
1.5
100%0%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
TABLE STANDINGS
Serie C| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guarani Campinas | 10 | 6 | 3 | 1 | 22 | 8 | +14 | 21 | 3.0 |
| 2 | Brusque | 10 | 5 | 3 | 2 | 15 | 10 | +5 | 18 | 2.5 |
| 3 | Inter De Limeira | 10 | 5 | 3 | 2 | 13 | 10 | +3 | 18 | 2.3 |
| 4 | Paysandu | 10 | 5 | 2 | 3 | 17 | 13 | +4 | 17 | 3.0 |
| 5 | Ituano | 10 | 5 | 2 | 3 | 15 | 12 | +3 | 17 | 2.7 |
| 6 | Amazonas | 10 | 5 | 1 | 4 | 12 | 12 | 0 | 16 | 2.4 |
| 7 | Ferroviária | 10 | 4 | 4 | 2 | 10 | 9 | +1 | 16 | 1.9 |
| 8 | Caxias | 10 | 4 | 3 | 3 | 10 | 8 | +2 | 15 | 1.8 |
| 9 | Santa Cruz | 10 | 4 | 3 | 3 | 9 | 7 | +2 | 15 | 1.6 |
| 10 | Floresta | 10 | 4 | 3 | 3 | 12 | 11 | +1 | 15 | 2.3 |
| 11 | Maringá | 10 | 4 | 2 | 4 | 19 | 21 | -2 | 14 | 4.0 |
| 12 | Volta Redonda | 10 | 4 | 2 | 4 | 7 | 9 | -2 | 14 | 1.6 |
| 13 | Figueirense | 10 | 4 | 2 | 4 | 10 | 14 | -4 | 14 | 2.4 |
| 14 | Maranhão | 10 | 3 | 4 | 3 | 9 | 11 | -2 | 13 | 2.0 |
| 15 | Ypiranga-RS | 10 | 3 | 2 | 5 | 13 | 16 | -3 | 11 | 2.9 |
| 16 | Barra | 10 | 2 | 5 | 3 | 12 | 10 | +2 | 11 | 2.2 |
| 17 | Botafogo PB | 10 | 3 | 1 | 6 | 11 | 15 | -4 | 10 | 2.6 |
| 18 | Confiança | 10 | 2 | 1 | 7 | 4 | 9 | -5 | 7 | 1.3 |
| 19 | AO Itabaiana | 10 | 1 | 4 | 5 | 8 | 15 | -7 | 7 | 2.3 |
| 20 | Anápolis | 10 | 1 | 2 | 7 | 6 | 14 | -8 | 5 | 2.0 |
Play-offs
Relegation


























