
Mebrat Hayl
Next Match
TRENDS

Loading...
OVERALL FORM

Mebrat Hayl
Ethiopia - Premier League League Pos. 12 / 19
| Form | Results | PPG |
|---|---|---|
| Overall | DWWDL | 1.82 |
| Home | DWDWD | 2.00 |
| Away | WDDWL | 1.60 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 45.45% | 50.00% | 40.00% |
| AVG | 1.36 | 1.50 | 1.20 |
| Scored | 0.91 | 1.00 | 0.80 |
| Conceded | 0.45 | 0.50 | 0.40 |
| BTTS | 36.36% | 50.00% | 20.00% |
| CS | 63.64% | 50.00% | 80.00% |
| FTS | 36.36% | 33.33% | 40.00% |
Season Stats
1.82
Points / Game
0.91
Goals Scored / G
0.45
Goals Conceded / G
Last 5 — Overall
D
W
W
D
L
Last 5 — Home
D
W
D
W
D
Last 5 — Away
W
D
D
W
L
Scored
0.91
Overall / G
1.00
Home / G
0.80
Away / G
Conceded
0.45
Overall / G
0.50
Home / G
0.40
Away / G
Home
50.00%
Win rate
1.00
Scored / G
50.00%
Clean sheets
Away
40.00%
Win rate
0.80
Scored / G
80.00%
Clean sheets
63.64%
Over 0.5
45.45%
Over 1.5
27.27%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
MEBRAT HAYLLAST 6 MATCHES
Mebrat HaylPlayed games: 11
Goals (Scored / Conceded)
0.910.45
Under / Over
1.5
55%46%
2.5
73%27%
3.5
100%0%
Both teams scored (Yes/No)
64%36%
Clean sheets (Yes/No)
36%64%
Scored a goal (Yes/No)
36%64%
Under / Over
0.5
55%46%
1.5
91%9%
2.5
100%0%
Under / Over
0.5
46%55%
1.5
73%27%
2.5
100%0%
LAST 10 RESULTS
30 May 2026 FT
Ethiopia Nigd Bank 2
Mebrat Hayl 1 L
20 May 2026 FT
Mebrat Hayl 1
Dire Dawa Kenema 1 D
15 Mar 2026 FT
Negelle Arsi 0
Mebrat Hayl 2 W
08 Mar 2026 FT
Mebrat Hayl 2
Ethiopia Bunna 1 W
22 Feb 2026 FT
Sheger Ketema 0
Mebrat Hayl 0 D
04 Feb 2026 FT
Mebrat Hayl 0
Sidama Bunna 0 D
16 Jan 2026 FT
Mebrat Hayl 2
Ethiopia Nigd Bank 1 W
09 Jan 2026 FT
Dire Dawa Kenema 0
Mebrat Hayl 0 D
07 Nov 2025 FT
Mebrat Hayl 0
Negelle Arsi 0 D
02 Nov 2025 FT
Ethiopia Bunna 0
Mebrat Hayl 1 W
UPCOMING FIXTURES
TABLE STANDINGS
Premier League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopian Medhin | 34 | 22 | 7 | 5 | 49 | 15 | +34 | 73 | 1.88 |
| 2 | Ethiopia Bunna | 34 | 17 | 9 | 8 | 32 | 18 | +14 | 60 | 1.47 |
| 3 | Bahardar | 34 | 15 | 9 | 10 | 40 | 24 | +16 | 54 | 1.88 |
| 4 | Awassa Kenema | 34 | 14 | 11 | 9 | 40 | 31 | +9 | 53 | 2.09 |
| 5 | Sidama Bunna | 34 | 12 | 13 | 9 | 27 | 28 | -1 | 49 | 1.62 |
| 6 | Welayta Dicha | 34 | 13 | 9 | 12 | 34 | 38 | -4 | 48 | 2.12 |
| 7 | Arba Minch Kenema | 34 | 13 | 8 | 13 | 32 | 31 | +1 | 47 | 1.85 |
| 8 | Hadiya Hosaena | 34 | 12 | 11 | 11 | 32 | 31 | +1 | 47 | 1.85 |
| 9 | Kedus Giorgis | 34 | 12 | 10 | 12 | 30 | 30 | 0 | 46 | 1.76 |
| 10 | Mekelakeya | 34 | 10 | 15 | 9 | 36 | 32 | +4 | 45 | 2.0 |
| 11 | Ethiopia Nigd Bank | 34 | 10 | 14 | 10 | 34 | 34 | 0 | 44 | 2.0 |
| 12 | Mebrat Hayl | 34 | 11 | 11 | 12 | 27 | 28 | -1 | 44 | 1.62 |
| 13 | Dire Dawa Kenema | 34 | 10 | 13 | 11 | 34 | 36 | -2 | 43 | 2.06 |
| 14 | Fasil Ketema | 34 | 9 | 16 | 9 | 33 | 35 | -2 | 43 | 2.0 |
| 15 | Mekelle Kenema | 34 | 10 | 11 | 13 | 27 | 36 | -9 | 41 | 1.85 |
| 16 | Adama Kenema | 34 | 10 | 9 | 15 | 34 | 45 | -11 | 39 | 2.32 |
| 17 | Suhul Shire | 34 | 3 | 13 | 18 | 22 | 46 | -24 | 22 | 2.0 |
| 18 | Welwalo Adigrat Uni | 34 | 2 | 13 | 19 | 21 | 46 | -25 | 19 | 1.97 |
| 19 | Wolkite Ketema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Promotion - CAF Champions League (Qualification)
Promotion - CAF Confederation Cup (Qualification)
Relegation














