
Mekelle Kenema
Next Match
TRENDS

Loading...
OVERALL FORM

Mekelle Kenema
Ethiopia - Premier League League Pos. 15 / 19
| Form | Results | PPG |
|---|---|---|
| Overall | LLLLW | 0.78 |
| Home | DDDLL | 0.60 |
| Away | DLLW | 1.00 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 11.11% | 0.00% | 25.00% |
| AVG | 1.67 | 2.00 | 1.25 |
| Scored | 0.56 | 0.80 | 0.25 |
| Conceded | 1.11 | 1.20 | 1.00 |
| BTTS | 33.33% | 60.00% | 0.00% |
| CS | 33.33% | 20.00% | 50.00% |
| FTS | 55.56% | 40.00% | 75.00% |
Season Stats
0.78
Points / Game
0.56
Goals Scored / G
1.11
Goals Conceded / G
Last 5 — Overall
L
L
L
L
W
Last 5 — Home
D
D
D
L
L
Last 5 — Away
D
L
L
W
Scored
0.56
Overall / G
0.80
Home / G
0.25
Away / G
Conceded
1.11
Overall / G
1.20
Home / G
1.00
Away / G
Home
0.00%
Win rate
0.80
Scored / G
20.00%
Clean sheets
Away
25.00%
Win rate
0.25
Scored / G
50.00%
Clean sheets
77.78%
Over 0.5
44.44%
Over 1.5
33.33%
Over 2.5
11.11%
Over 3.5
OVERALL STATISTICS
MEKELLE KENEMALAST 6 MATCHES
Mekelle KenemaPlayed games: 9
Goals (Scored / Conceded)
0.561.11
Under / Over
1.5
56%44%
2.5
67%33%
3.5
89%11%
Both teams scored (Yes/No)
67%33%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
56%44%
Under / Over
0.5
33%67%
1.5
67%33%
2.5
100%0%
Under / Over
0.5
56%44%
1.5
78%22%
2.5
100%0%
LAST 10 RESULTS
20 May 2026 FT
Sheger Ketema 0
Mekelle Kenema 1 W
08 Apr 2026 FT
Ethiopia Nigd Bank 3
Mekelle Kenema 0 L
04 Apr 2026 FT
Mekelle Kenema 0
Sidama Bunna 1 L
05 Mar 2026 FT
Mekelle Kenema 1
Dire Dawa Kenema 2 L
05 Feb 2026 FT
Negelle Arsi 1
Mekelle Kenema 0 L
01 Feb 2026 FT
Mekelle Kenema 1
Ethiopia Bunna 1 D
09 Jan 2026 FT
Mekelle Kenema 0
Sheger Ketema 0 D
27 Nov 2025 FT
Mekelle Kenema 2
Ethiopia Nigd Bank 2 D
20 Nov 2025 FT
Sidama Bunna 0
Mekelle Kenema 0 D
UPCOMING FIXTURES
TABLE STANDINGS
Premier League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethiopian Medhin | 34 | 22 | 7 | 5 | 49 | 15 | +34 | 73 | 1.88 |
| 2 | Ethiopia Bunna | 34 | 17 | 9 | 8 | 32 | 18 | +14 | 60 | 1.47 |
| 3 | Bahardar | 34 | 15 | 9 | 10 | 40 | 24 | +16 | 54 | 1.88 |
| 4 | Awassa Kenema | 34 | 14 | 11 | 9 | 40 | 31 | +9 | 53 | 2.09 |
| 5 | Sidama Bunna | 34 | 12 | 13 | 9 | 27 | 28 | -1 | 49 | 1.62 |
| 6 | Welayta Dicha | 34 | 13 | 9 | 12 | 34 | 38 | -4 | 48 | 2.12 |
| 7 | Arba Minch Kenema | 34 | 13 | 8 | 13 | 32 | 31 | +1 | 47 | 1.85 |
| 8 | Hadiya Hosaena | 34 | 12 | 11 | 11 | 32 | 31 | +1 | 47 | 1.85 |
| 9 | Kedus Giorgis | 34 | 12 | 10 | 12 | 30 | 30 | 0 | 46 | 1.76 |
| 10 | Mekelakeya | 34 | 10 | 15 | 9 | 36 | 32 | +4 | 45 | 2.0 |
| 11 | Ethiopia Nigd Bank | 34 | 10 | 14 | 10 | 34 | 34 | 0 | 44 | 2.0 |
| 12 | Mebrat Hayl | 34 | 11 | 11 | 12 | 27 | 28 | -1 | 44 | 1.62 |
| 13 | Dire Dawa Kenema | 34 | 10 | 13 | 11 | 34 | 36 | -2 | 43 | 2.06 |
| 14 | Fasil Ketema | 34 | 9 | 16 | 9 | 33 | 35 | -2 | 43 | 2.0 |
| 15 | Mekelle Kenema | 34 | 10 | 11 | 13 | 27 | 36 | -9 | 41 | 1.85 |
| 16 | Adama Kenema | 34 | 10 | 9 | 15 | 34 | 45 | -11 | 39 | 2.32 |
| 17 | Suhul Shire | 34 | 3 | 13 | 18 | 22 | 46 | -24 | 22 | 2.0 |
| 18 | Welwalo Adigrat Uni | 34 | 2 | 13 | 19 | 21 | 46 | -25 | 19 | 1.97 |
| 19 | Wolkite Ketema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Promotion - CAF Champions League (Qualification)
Promotion - CAF Confederation Cup (Qualification)
Relegation














