
Mitundu Baptist
Next Match
TRENDS

Loading...
OVERALL FORM

Mitundu Baptist
Malawi - Super League League Pos. 10 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | DLLW | 1.00 |
| Home | LW | 1.50 |
| Away | DL | 0.50 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 25.00% | 50.00% | 0.00% |
| AVG | 2.25 | 2.50 | 2.00 |
| Scored | 1.00 | 1.50 | 0.50 |
| Conceded | 1.25 | 1.00 | 1.50 |
| BTTS | 25.00% | 0.00% | 50.00% |
| CS | 25.00% | 50.00% | 0.00% |
| FTS | 50.00% | 50.00% | 50.00% |
Season Stats
1.00
Points / Game
1.00
Goals Scored / G
1.25
Goals Conceded / G
Last 5 — Overall
D
L
L
W
Last 5 — Home
L
W
Last 5 — Away
D
L
Scored
1.00
Overall / G
1.50
Home / G
0.50
Away / G
Conceded
1.25
Overall / G
1.00
Home / G
1.50
Away / G
Home
50.00%
Win rate
1.50
Scored / G
50.00%
Clean sheets
Away
0.00%
Win rate
0.50
Scored / G
0.00%
Clean sheets
100.0%
Over 0.5
100.0%
Over 1.5
25.0%
Over 2.5
0.0%
Over 3.5
OVERALL STATISTICS
MITUNDU BAPTISTLAST 6 MATCHES
Mitundu BaptistPlayed games: 4
Goals (Scored / Conceded)
1.01.25
Under / Over
1.5
0%100%
2.5
75%25%
3.5
100%0%
Both teams scored (Yes/No)
75%25%
Clean sheets (Yes/No)
75%25%
Scored a goal (Yes/No)
50%50%
Under / Over
0.5
0%100%
1.5
75%25%
2.5
100%0%
Under / Over
0.5
25%75%
1.5
75%25%
2.5
100%0%
LAST 10 RESULTS
UPCOMING FIXTURES
26 Jul 202612:30
Mitundu Baptist
Ekhaya H
15 Aug 202612:30
Mitundu Baptist
Silver Strikers H
24 Oct 202612:30
Mitundu Baptist
MAFCO H
22 Nov 202612:30
Mitundu Baptist
Masters FC H
28 Nov 202612:30
CIVO United
Mitundu Baptist A
13 Dec 202612:30
Be Forward Wanderers
Mitundu Baptist A
19 Dec 202612:30
Ekhaya
Mitundu Baptist A
17 Jan 202712:30
Silver Strikers
Mitundu Baptist A
TABLE STANDINGS
Super League| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Be Forward Wanderers | 6 | 4 | 1 | 1 | 13 | 4 | +9 | 13 | 2.83 |
| 2 | Silver Strikers | 6 | 4 | 1 | 1 | 10 | 2 | +8 | 13 | 2.0 |
| 3 | Blue Eagles | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 | 1.83 |
| 4 | Masters FC | 6 | 4 | 0 | 2 | 9 | 6 | +3 | 12 | 2.5 |
| 5 | Ekhaya | 6 | 3 | 1 | 2 | 10 | 5 | +5 | 10 | 2.5 |
| 6 | Nyasa Big Bullets | 6 | 2 | 4 | 0 | 7 | 5 | +2 | 10 | 2.0 |
| 7 | Red Lions | 6 | 2 | 3 | 1 | 6 | 3 | +3 | 9 | 1.5 |
| 8 | Karonga United | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 | 2.33 |
| 9 | Moyale Barracks | 6 | 2 | 2 | 2 | 6 | 9 | -3 | 8 | 2.5 |
| 10 | Mitundu Baptist | 6 | 2 | 1 | 3 | 5 | 6 | -1 | 7 | 1.83 |
| 11 | CIVO United | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 | 1.83 |
| 12 | MAFCO | 6 | 1 | 3 | 2 | 4 | 4 | 0 | 6 | 1.33 |
| 13 | Chitipa United | 6 | 2 | 0 | 4 | 4 | 10 | -6 | 6 | 2.33 |
| 14 | Kamuzu Barracks | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 | 2.5 |
| 15 | Dedza Dynamos | 6 | 1 | 1 | 4 | 1 | 10 | -9 | 4 | 1.83 |
| 16 | Creck | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 | 2.0 |
Promotion - AFC Champions League (Qualification)
Relegation









