
Mouloudia Oujda
TRENDS

Loading...
OVERALL FORM

Mouloudia Oujda
Morocco - Botola 2 League Pos. 9 / 16
| Form | Results | PPG |
|---|---|---|
| Overall | WDLDL | 1.58 |
| Home | WWWDD | 2.00 |
| Away | LWDLL | 1.17 |
| Stats | Overall | Home | Away |
|---|---|---|---|
| Win % | 41.67% | 50.00% | 33.33% |
| AVG | 2.42 | 1.50 | 3.33 |
| Scored | 1.25 | 1.17 | 1.33 |
| Conceded | 1.17 | 0.33 | 2.00 |
| BTTS | 41.67% | 33.33% | 50.00% |
| CS | 33.33% | 66.67% | 0.00% |
| FTS | 33.33% | 16.67% | 50.00% |
Season Stats
1.58
Points / Game
1.25
Goals Scored / G
1.17
Goals Conceded / G
Last 5 — Overall
W
D
L
D
L
Last 5 — Home
W
W
W
D
D
Last 5 — Away
L
W
D
L
L
Scored
1.25
Overall / G
1.17
Home / G
1.33
Away / G
Conceded
1.17
Overall / G
0.33
Home / G
2.00
Away / G
Home
50.00%
Win rate
1.17
Scored / G
66.67%
Clean sheets
Away
33.33%
Win rate
1.33
Scored / G
0.00%
Clean sheets
91.67%
Over 0.5
66.67%
Over 1.5
41.67%
Over 2.5
25.0%
Over 3.5
OVERALL STATISTICS
MOULOUDIA OUJDALAST 6 MATCHES
Mouloudia OujdaPlayed games: 12
Goals (Scored / Conceded)
1.251.17
Under / Over
1.5
33%67%
2.5
58%42%
3.5
75%25%
Both teams scored (Yes/No)
58%42%
Clean sheets (Yes/No)
67%33%
Scored a goal (Yes/No)
33%67%
Under / Over
0.5
25%75%
1.5
75%25%
2.5
92%8%
Under / Over
0.5
17%83%
1.5
67%33%
2.5
92%8%
LAST 10 RESULTS
14 Jun 2026 FT
KAC Kenitra 1
Mouloudia Oujda 0 L
10 May 2026 FT
Mouloudia Oujda 0
Chabab Mohammédia 0 D
02 May 2026 FT
Chabab Atl. Khenifra 4
Mouloudia Oujda 0 L
29 Mar 2026 FT
El Massira 1
Mouloudia Oujda 1 D
07 Mar 2026 FT
Stade Marocain 1
Mouloudia Oujda 3 W
21 Feb 2026 FT
Racing de Casablanca 3
Mouloudia Oujda 0 L
25 Jan 2026 FT
Mouloudia Oujda 1
KAC Kenitra 1 D
23 Nov 2025 FT
Chabab Mohammédia 2
Mouloudia Oujda 4 W
16 Nov 2025 FT
Mouloudia Oujda 1
Chabab Atl. Khenifra 0 W
25 Oct 2025 FT
Mouloudia Oujda 1
El Massira 0 W
UPCOMING FIXTURES
No upcoming fixtures found.
TABLE STANDINGS
Botola 2| # | TEAM | MP | W | D | L | GF | GA | GD | PTS | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Widad Témara | 27 | 11 | 14 | 2 | 33 | 24 | +9 | 47 | 2.11 |
| 2 | Moghreb Tetouan | 27 | 11 | 11 | 5 | 27 | 21 | +6 | 44 | 1.78 |
| 3 | Amal Tiznit | 27 | 9 | 15 | 3 | 33 | 22 | +11 | 42 | 2.04 |
| 4 | Chabab Atl. Khenifra | 27 | 10 | 10 | 7 | 23 | 18 | +5 | 40 | 1.52 |
| 5 | El Massira | 27 | 9 | 11 | 7 | 24 | 16 | +8 | 38 | 1.48 |
| 6 | Stade Marocain | 27 | 10 | 8 | 9 | 22 | 22 | 0 | 38 | 1.63 |
| 7 | KAC Kenitra | 27 | 8 | 12 | 7 | 30 | 28 | +2 | 36 | 2.15 |
| 8 | Riadi Salmi | 27 | 8 | 11 | 8 | 32 | 33 | -1 | 35 | 2.41 |
| 9 | Mouloudia Oujda | 27 | 8 | 10 | 9 | 32 | 35 | -3 | 34 | 2.48 |
| 10 | Chabab Ben Guerir | 27 | 8 | 10 | 9 | 23 | 26 | -3 | 34 | 1.81 |
| 11 | Wydad Fès | 27 | 8 | 9 | 10 | 29 | 28 | +1 | 33 | 2.11 |
| 12 | USM Oujda | 27 | 8 | 9 | 10 | 27 | 27 | 0 | 33 | 2.0 |
| 13 | Chabab Mohammédia | 27 | 8 | 9 | 10 | 21 | 31 | -10 | 33 | 1.93 |
| 14 | Union Sportive Boujaad | 27 | 6 | 12 | 9 | 20 | 21 | -1 | 30 | 1.52 |
| 15 | Raja Beni Mellal | 27 | 5 | 12 | 10 | 18 | 27 | -9 | 27 | 1.67 |
| 16 | Racing de Casablanca | 27 | 3 | 9 | 15 | 20 | 35 | -15 | 18 | 2.04 |
Promotion - Botola Pro
Relegation









